#34 Curt Triplin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Francis Marion University | 11/16/01 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| at Mount Olive College | 11/17/01 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| LIMESTONE COLLEGE | 11/28/01 | 9 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| NORTH GREENVILLE COLLEGE | 12/01/01 | 12 | 2-2 | 1.000 | 0-0 | .000 | 2-5 | .400 | 2 | 1 | 3 | 2.8 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 2.3 | |
| UVA WISE | 12/04/01 | 14 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.6 | |
| LIMESTONE COLLEGE | 12/08/01 | 12 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3.2 | |
| NEWBERRY COLLEGE | 01/05/02 | 7 | 2-2 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 2 | 0 | 2 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.4 | |
| at Livingstone College | 1/7/02 | 23 | 6-8 | .750 | 0-0 | .000 | 5-7 | .714 | 6 | 4 | 10 | 3.1 | 1 | 0 | 0 | 3 | 0 | 0 | 17 | 5.1 | |
| at Carson-Newman | 1-9-02 | 19 | 3-7 | .429 | 1-2 | .500 | 2-4 | .500 | 5 | 3 | 8 | 3.7 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 5.6 | |
| CATAWBA COLLEGE | 01/12/02 | 18 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.2 | |
| at Presbyterian College | 1/16/02 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4.9 | |
| at Wingate University | 01/19/02 | 12 | 0-3 | .000 | 0-2 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4.7 | |
| NORTH GREENVILLE COLLEGE | 01/21/02 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| TUSCULUM COLLEGE | 01/23/02 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
| LENOIR-RHYNE COLLEGE | 01/26/02 | 15 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.1 | |
| LIVINGSTONE COLLEGE | 01/28/02 | 12 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4.3 | |
| at Newberry College | 2/02/02 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | |
| CARSON-NEWMAN | 02/06/02 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| CATAWBA COLLEGE | 02/09/02 | 7 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| LENOIR-RHYNE COLLEGE | 2/23/02 | 9 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3.8 | |
| at Wingate University | 02/26/02 | 20 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 7 | 7 | 2.9 | 2 | 0 | 0 | 2 | 2 | 1 | 7 | 4.0 | |
| Totals | 0 | 238 | 28-64 | .438 | 3-14 | .214 | 24-36 | .667 | 26 | 34 | 60 | 2.9 | 27 | 0 | 1 | 24 | 5 | 4 | 83 | 4.0 | |
| Games played: 21 | Rebounds/game: 2.9 | |
| Points/game: 4.0 | Assists/game: 0.0 | |
| FG Pct: 43.8 | Turnovers/game: 1.1 | |
| 3FG Pct: 21.4 | Assist/turnover ratio: 0.0 | |
| FT Pct: 66.7 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |
