#40 Chris Starkes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion University  11/16/01  28  4-7  .571  0-0  .000  6-7  .857  11  11.0  14  14.0 
at Mount Olive College  11/17/01  35  1-4  .250  0-0  .000  2-2  1.000  10.0  9.0 
UVA WISE  11/26/01  18  4-9  .444  0-0  .000  0-1  .000  8.7  8.7 
LIMESTONE COLLEGE  11/28/01  30  4-6  .667  0-0  .000  0-2  .000  8.0  8.5 
NORTH GREENVILLE COLLEGE  12/01/01  23  3-7  .429  0-0  .000  2-2  1.000  8.0  8.4 
UVA WISE  12/04/01    13  2-6  .333  0-0  .000  1-3  .333  7.3  7.8 
LIMESTONE COLLEGE  12/08/01  39  2-4  .500  0-0  .000  0-1  .000  7.1  7.3 
NEWBERRY COLLEGE  01/05/02  32  5-7  .714  0-0  .000  1-1  1.000  6.9  11  7.8 
at Livingstone College  1/7/02   26  1-4  .250  0-0  .000  0-1  .000  6.8  7.1 
at Carson-Newman  1-9-02   19  2-4  .500  0-0  .000  0-0  .000  6.5  6.8 
CATAWBA COLLEGE  01/12/02  26  2-8  .250  0-0  .000  1-4  .250  10  6.8  6.6 
at Presbyterian College  1/16/02   24  0-6  .000  0-0  .000  0-0  .000  6.9  6.1 
at Wingate University  01/19/02    17  1-4  .250  0-0  .000  1-4  .250  6.8  5.8 
NORTH GREENVILLE COLLEGE  01/21/02    0-0  .000  0-0  .000  0-0  .000  6.4  5.4 
TUSCULUM COLLEGE  01/23/02    17  3-5  .600  0-0  .000  0-2  .000  6.3  5.5 
LENOIR-RHYNE COLLEGE  01/26/02    22  0-1  .000  0-0  .000  3-4  .750  6.3  5.3 
LIVINGSTONE COLLEGE  01/28/02    13  0-1  .000  0-0  .000  0-1  .000  6.2  5.0 
at Newberry College  2/02/02     15  1-2  .500  0-0  .000  0-0  .000  6.2  4.8 
CARSON-NEWMAN  02/06/02  13  0-0  .000  0-0  .000  0-1  .000  6.0  4.6 
CATAWBA COLLEGE  02/09/02  31  3-4  .750  0-0  .000  0-2  .000  10  6.2  4.7 
PRESBYTERIAN COLLEGE  02/13/02  30  2-4  .500  0-0  .000  0-0  .000  6.3  4.6 
at Wingate University  02/16/02  17  0-2  .000  0-0  .000  0-0  .000  6.4  4.4 
at Tusculum College  02/20/02  14  2-4  .500  0-0  .000  4-5  .800  6.1  4.6 
LENOIR-RHYNE COLLEGE  2/23/02   24  3-6  .500  0-0  .000  3-4  .750  6.1  4.8 
at Wingate University  02/26/02  16  0-2  .000  0-0  .000  0-0  .000  6.0  4.6 
Totals     18  549  45-107  .421  0-0  .000  24-47  .511  51  98  149  6.0  66  17  41  26  19  114  4.6 
 
Games played: 25      Rebounds/game: 6.0 
Points/game: 4.6      Assists/game: 0.7 
FG Pct: 42.1      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 51.1      Steals/game: 0.8 
       Blocks/game: 1.0