#43 Aaron Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion University  11/16/01    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Mount Olive College  11/17/01    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
NORTH GREENVILLE COLLEGE  12/01/01    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
UVA WISE  12/04/01    2-2  1.000  0-0  .000  1-2  .500  0.5  1.8 
LIMESTONE COLLEGE  12/08/01    0-0  .000  0-0  .000  0-0  .000  0.4  1.4 
at Carson-Newman  1-9-02     0-0  .000  0-0  .000  0-1  .000  0.3  1.2 
CATAWBA COLLEGE  01/12/02    2-2  1.000  0-0  .000  0-0  .000  0.6  1.6 
at Presbyterian College  1/16/02     0-0  .000  0-0  .000  2-2  1.000  0.8  1.6 
LIVINGSTONE COLLEGE  01/28/02    0-0  .000  0-0  .000  0-0  .000  0.7  1.4 
CARSON-NEWMAN  02/06/02    1-1  1.000  0-0  .000  0-0  .000  0.9  1.5 
Totals     33  6-6  1.000  0-0  .000  3-5  .600  0.9  15  1.5 
 
Games played: 10      Rebounds/game: 0.9 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 100.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.1