#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Francis Marion University  11/16/01    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Mount Olive College  11/17/01    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
UVA WISE  11/26/01    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
LIMESTONE COLLEGE  11/28/01    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NORTH GREENVILLE COLLEGE  12/01/01    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UVA WISE  12/04/01    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LIMESTONE COLLEGE  12/08/01    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NEWBERRY COLLEGE  01/05/02    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Livingstone College  1/7/02     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Carson-Newman  1-9-02     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CATAWBA COLLEGE  01/12/02    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Presbyterian College  1/16/02     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Wingate University  01/19/02    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
NORTH GREENVILLE COLLEGE  01/21/02    0-0  .000  0-0  .000  0-0  .000  12  16  4.0  0.0 
TUSCULUM COLLEGE  01/23/02    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LENOIR-RHYNE COLLEGE  01/26/02    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LIVINGSTONE COLLEGE  01/28/02    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Newberry College  2/02/02     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CARSON-NEWMAN  02/06/02    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CATAWBA COLLEGE  02/09/02    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PRESBYTERIAN COLLEGE  02/13/02    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Wingate University  02/16/02    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Tusculum College  02/20/02    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LENOIR-RHYNE COLLEGE  2/23/02     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Wingate University  02/26/02    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  51  46  97  3.9  0.0 
 
Games played: 25      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0