#01 Williams, Dominique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Appalachian State University  11/22/02  28  4-8  .500  0-0  .000  0-3  .000  1.0  8.0 
SOUTHERN WESLEYAN UNIV.  11/26/02  30  7-11  .636  2-4  .500  3-7  .429  4.5  19  13.5 
NORTH GREENVILLE COLLEGE  11/30/02  33  8-16  .500  1-2  .500  1-4  .250  5.7  18  15.0 
vs Johnson C. Smith University  12/05/02  37  8-19  .421  3-5  .600  1-3  .333  5.8  20  16.3 
vs Wingate University  12/06/02  40  9-19  .474  1-2  .500  0-1  .000  6.4  19  16.8 
vs Newberry College  12/07/02  45  10-22  .455  1-4  .250  3-3  1.000  6.7  24  18.0 
MONTREAT COLLEGE  12/10/02  38  10-18  .556  0-0  .000  9-12  .750  6.9  29  19.6 
at Livingstone College  12/14/02  40  11-19  .579  3-3  1.000  6-9  .667  6.9  31  21.0 
LIMESTONE COLLEGE  12/17/02  39  7-13  .538  0-0  .000  0-1  .000  6.7  14  20.2 
LIMESTONE COLLEGE  01/02/03  36  7-16  .438  0-2  .000  2-3  .667  6.7  16  19.8 
SOUTHERN WESLEYAN UNIV.  01/04/03  38  9-15  .600  2-3  .667  3-3  1.000  6.6  23  20.1 
WINSTON-SALEM STATE UNIV.  01/09/03  37  7-11  .636  0-0  .000  3-4  .750  6.4  17  19.8 
at Newberry College  01/11/03  40  7-15  .467  2-5  .400  3-4  .750  6.2  19  19.8 
CARSON-NEWMAN COLLEGE  01/15/03  39  4-11  .364  0-0  .000  3-3  1.000  6.1  11  19.1 
at Catawba Indians  1-18-03   39  9-14  .643  1-1  1.000  1-3  .333  6.1  20  19.2 
NORTH GREENVILLE COLLEGE  01/20/03  38  9-19  .474  1-3  .333  6-7  .857  12  6.5  25  19.6 
PRESBYTERIAN COLLEGE  01/22/03  40  4-13  .308  0-1  .000  4-5  .800  6.6  12  19.1 
WINGATE UNIVERSITY  01/25/03  31  2-10  .200  0-1  .000  3-4  .750  6.6  18.4 
at Tusculum College  01/29/03  37  3-8  .375  0-1  .000  9-12  .750  6.5  15  18.3 
at Lenoir-Rhyne College  02/01/03  37  1-7  .143  0-0  .000  6-7  .857  6.4  17.8 
NEWBERRY COLLEGE  02/08/03  33  6-13  .462  3-4  .750  13-17  .765  6.2  28  18.2 
at Carson-Newman  2/12/03   40  6-19  .316  0-4  .000  5-6  .833  6.2  17  18.2 
CATAWBA INDIANS  02/15/03  39  9-15  .600  1-2  .500  6-10  .600  6.1  25  18.5 
at Presbyterian College  2/19/03   34  6-15  .400  1-2  .500  1-2  .500  6.0  14  18.3 
at Wingate University  02/22/03  35  10-18  .556  2-3  .667  3-6  .500  6.0  25  18.6 
TUSCULUM COLLEGE  02/26/03  40  7-16  .438  0-1  .000  4-5  .800  5.8  18  18.5 
LENOIR-RHYNE COLLEGE  03/01/03  34  5-11  .455  0-0  .000  4-5  .800  5.8  14  18.4 
at Wingate University  03/05/03  40  8-13  .615  3-5  .600  2-2  1.000  5.9  21  18.5 
Totals     28  1037  193-404  .478  27-58  .466  104-151  .689  73  92  165  5.9  54  43  63  60  517  18.5 
 
Games played: 28      Rebounds/game: 5.9 
Points/game: 18.5      Assists/game: 1.5 
FG Pct: 47.8      Turnovers/game: 2.3 
3FG Pct: 46.6      Assist/turnover ratio: 0.7 
FT Pct: 68.9      Steals/game: 2.1 
       Blocks/game: 0.3