#03 Cohens, Pat

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Appalachian State University  11/22/02    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
SOUTHERN WESLEYAN UNIV.  11/26/02    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
NORTH GREENVILLE COLLEGE  11/30/02    1-4  .250  1-3  .333  0-0  .000  0.3  1.0 
vs Wingate University  12/06/02    0-1  .000  0-0  .000  0-0  .000  0.3  0.8 
LIMESTONE COLLEGE  01/02/03    0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
SOUTHERN WESLEYAN UNIV.  01/04/03    0-1  .000  0-1  .000  0-0  .000  0.2  0.5 
NORTH GREENVILLE COLLEGE  01/20/03    0-1  .000  0-1  .000  0-0  .000  0.1  0.4 
PRESBYTERIAN COLLEGE  01/22/03    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
WINGATE UNIVERSITY  01/25/03    2-5  .400  1-4  .250  2-2  1.000  0.2  1.1 
NEWBERRY COLLEGE  02/08/03    0-2  .000  0-2  .000  0-0  .000  0.3  1.0 
at Wingate University  02/22/03    1-2  .500  0-1  .000  0-0  .000  0.3  1.1 
LENOIR-RHYNE COLLEGE  03/01/03  1-4  .250  0-1  .000  0-0  .000  0.3  1.2 
Totals     44  5-23  .217  2-16  .125  2-2  1.000  0.3  14  1.2 
 
Games played: 12      Rebounds/game: 0.3 
Points/game: 1.2      Assists/game: 0.1 
FG Pct: 21.7      Turnovers/game: 0.3 
3FG Pct: 12.5      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0