#04 Watts, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Appalachian State University  11/22/02  12  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SOUTHERN WESLEYAN UNIV.  11/26/02    18  0-5  .000  0-3  .000  0-0  .000  1.0  0.0 
NORTH GREENVILLE COLLEGE  11/30/02    10  2-3  .667  2-3  .667  0-0  .000  1.3  2.0 
vs Johnson C. Smith University  12/05/02    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
vs Wingate University  12/06/02    10  1-3  .333  1-1  1.000  0-0  .000  0.8  1.8 
vs Newberry College  12/07/02    33  1-7  .143  0-4  .000  0-1  .000  1.2  1.8 
MONTREAT COLLEGE  12/10/02    15  1-2  .500  0-0  .000  4-6  .667  1.0  2.4 
at Livingstone College  12/14/02    13  1-3  .333  0-0  .000  0-0  .000  1.0  2.4 
LIMESTONE COLLEGE  12/17/02    17  0-1  .000  0-1  .000  4-4  1.000  1.0  2.6 
LIMESTONE COLLEGE  01/02/03    18  2-7  .286  0-4  .000  0-0  .000  0.9  2.7 
SOUTHERN WESLEYAN UNIV.  01/04/03    12  0-1  .000  0-1  .000  1-2  .500  1.0  2.5 
WINSTON-SALEM STATE UNIV.  01/09/03    17  0-2  .000  0-2  .000  1-2  .500  0.9  2.4 
at Newberry College  01/11/03    11  0-0  .000  0-0  .000  0-0  .000  0.9  2.2 
CARSON-NEWMAN COLLEGE  01/15/03    24  2-3  .667  2-3  .667  0-0  .000  0.9  2.5 
at Catawba Indians  1-18-03     0-2  .000  0-2  .000  0-0  .000  0.9  2.3 
NORTH GREENVILLE COLLEGE  01/20/03    10  0-2  .000  0-1  .000  0-0  .000  0.9  2.2 
PRESBYTERIAN COLLEGE  01/22/03    14  0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
WINGATE UNIVERSITY  01/25/03    11  0-3  .000  0-1  .000  2-2  1.000  0.8  2.1 
at Tusculum College  01/29/03    20  3-6  .500  1-3  .333  1-2  .500  0.8  2.4 
at Lenoir-Rhyne College  02/01/03  31  2-3  .667  1-1  1.000  2-2  1.000  0.9  2.6 
NEWBERRY COLLEGE  02/08/03    10  0-1  .000  0-1  .000  0-0  .000  0.9  2.5 
at Carson-Newman  2/12/03     17  3-9  .333  3-4  .750  4-4  1.000  0.9  13  3.0 
CATAWBA INDIANS  02/15/03    20  0-0  .000  0-0  .000  1-3  .333  1.0  2.9 
at Presbyterian College  2/19/03     19  1-4  .250  1-3  .333  2-3  .667  0.9  3.0 
at Wingate University  02/22/03    27  5-7  .714  2-3  .667  1-2  .500  0.9  13  3.4 
TUSCULUM COLLEGE  02/26/03    11  1-1  1.000  1-1  1.000  0-0  .000  0.9  3.3 
LENOIR-RHYNE COLLEGE  03/01/03    16  3-6  .500  0-1  .000  0-0  .000  0.9  3.4 
at Wingate University  03/05/03    22  0-1  .000  0-0  .000  2-2  1.000  0.9  3.4 
Totals     447  28-82  .341  14-43  .326  25-35  .714  21  24  0.9  61  41  41  12  95  3.4 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 3.4      Assists/game: 1.5 
FG Pct: 34.1      Turnovers/game: 1.5 
3FG Pct: 32.6      Assist/turnover ratio: 1.0 
FT Pct: 71.4      Steals/game: 0.4 
       Blocks/game: 0.0