#43 Daniel, Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN WESLEYAN UNIV.  11/26/02  25  0-2  .000  0-0  .000  1-2  .500  8.0  1.0 
NORTH GREENVILLE COLLEGE  11/30/02  15  0-0  .000  0-0  .000  2-2  1.000  7.0  1.5 
vs Johnson C. Smith University  12/05/02  20  2-5  .400  0-0  .000  1-2  .500  6.3  2.7 
vs Wingate University  12/06/02    26  1-6  .167  0-1  .000  0-0  .000  12  7.8  2.5 
vs Newberry College  12/07/02  17  3-5  .600  0-0  .000  2-3  .667  7.2  3.6 
MONTREAT COLLEGE  12/10/02    13  3-4  .750  0-0  .000  0-0  .000  6.8  4.0 
at Livingstone College  12/14/02  31  2-8  .250  0-0  .000  3-4  .750  7.0  4.4 
LIMESTONE COLLEGE  12/17/02    11  5-6  .833  0-0  .000  1-1  1.000  6.3  11  5.3 
LIMESTONE COLLEGE  01/02/03    20  3-4  .750  0-0  .000  0-0  .000  6.1  5.3 
SOUTHERN WESLEYAN UNIV.  01/04/03  21  1-5  .200  0-0  .000  2-2  1.000  5.9  5.2 
WINSTON-SALEM STATE UNIV.  01/09/03  23  4-6  .667  0-0  .000  0-0  .000  5.9  5.5 
at Newberry College  01/11/03  29  4-5  .800  0-0  .000  0-3  .000  6.0  5.7 
CARSON-NEWMAN COLLEGE  01/15/03  25  3-4  .750  0-0  .000  0-0  .000  5.7  5.7 
at Catawba Indians  1-18-03   17  1-1  1.000  0-0  .000  1-2  .500  5.3  5.5 
NORTH GREENVILLE COLLEGE  01/20/03  36  3-10  .300  0-1  .000  0-1  .000  11  17  6.1  5.5 
PRESBYTERIAN COLLEGE  01/22/03  26  2-4  .500  0-0  .000  0-0  .000  6.1  5.4 
WINGATE UNIVERSITY  01/25/03  12  0-5  .000  0-0  .000  1-2  .500  5.9  5.2 
Totals     13  367  37-80  .463  0-2  .000  14-24  .583  41  59  100  5.9  48  33  14  14  88  5.2 
 
Games played: 17      Rebounds/game: 5.9 
Points/game: 5.2      Assists/game: 0.4 
FG Pct: 46.3      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 58.3      Steals/game: 0.8 
       Blocks/game: 0.8