#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Appalachian State University  11/22/02    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SOUTHERN WESLEYAN UNIV.  11/26/02    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
NORTH GREENVILLE COLLEGE  11/30/02    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Johnson C. Smith University  12/05/02    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs Wingate University  12/06/02    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Newberry College  12/07/02    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MONTREAT COLLEGE  12/10/02    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Livingstone College  12/14/02    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LIMESTONE COLLEGE  12/17/02    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
LIMESTONE COLLEGE  01/02/03    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
SOUTHERN WESLEYAN UNIV.  01/04/03    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
WINSTON-SALEM STATE UNIV.  01/09/03    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Newberry College  01/11/03    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
CARSON-NEWMAN COLLEGE  01/15/03    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Catawba Indians  1-18-03     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
NORTH GREENVILLE COLLEGE  01/20/03    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
PRESBYTERIAN COLLEGE  01/22/03    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WINGATE UNIVERSITY  01/25/03    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Tusculum College  01/29/03    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Lenoir-Rhyne College  02/01/03    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NEWBERRY COLLEGE  02/08/03    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Carson-Newman  2/12/03     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CATAWBA INDIANS  02/15/03    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Presbyterian College  2/19/03     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Wingate University  02/22/03    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TUSCULUM COLLEGE  02/26/03    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
LENOIR-RHYNE COLLEGE  03/01/03    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Wingate University  03/05/03    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  40  77  2.8  0.0 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0