#03 Shawn Kimble |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lander University | 11/15/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Georgia College | 11/16/03 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| at East Tennessee State | 11/25/03 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| LEES-MCRAE COLLEGE | 11/29/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Winston-Salem State | 12-02-03 | 4 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | |
| BREVARD COLLEGE | 12/04/03 | 15 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 0.8 | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 0.8 | |
| NORTH GREENVILLE COLLEGE | 12/09/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| LEES-MCRAE COLLEGE | 01/02/04 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| MONTREAT COLLEGE | 01/06/04 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| NEWBERRY COLLEGE | 01/10/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| NORTH GREENVILLE COLLEGE | 01/12/04 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| at Carson-Newman | 1-14-04 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0.4 | |
| CATAWBA COLLEGE | 01/17/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Presbyterian College | 1/21/04 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | |
| at Wingate University | 01/24/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| TUSCULUM COLLEGE | 01/28/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| LENOIR-RHYNE COLLEGE | 01/31/04 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0.4 | |
| at Newberry College | 02/07/04 | 1 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| CARSON-NEWMAN | 02/11/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Catawba Indians | 2-14/04 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | |
| PRESBYTERIAN COLLEGE | 02/18/04 | 9 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
| WINGATE UNIVERSITY | 02/21/04 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0.7 | |
| at Tusculum College | 02/25/04 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 | |
| at Lenoir-Rhyne | 02/28/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| vs Lenoir-Rhyne College | 3/5/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.6 | |
| vs Newberry College | 3/6/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 118 | 5-26 | .192 | 3-8 | .375 | 2-2 | 1.000 | 4 | 11 | 15 | 0.6 | 17 | 0 | 12 | 11 | 0 | 10 | 15 | 0.6 | |
| Games played: 26 | Rebounds/game: 0.6 | |
| Points/game: 0.6 | Assists/game: 0.5 | |
| FG Pct: 19.2 | Turnovers/game: 0.4 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 100.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
