#14 Jerome Ramsey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lander University | 11/15/03 | * | 31 | 2-10 | .200 | 2-9 | .222 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 3 | 2 | 0 | 1 | 6 | 6.0 |
| vs Georgia College | 11/16/03 | * | 23 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 6.0 |
| at East Tennessee State | 11/25/03 | 18 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 6.0 | |
| LEES-MCRAE COLLEGE | 11/29/03 | * | 35 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 9 | 2 | 0 | 4 | 2 | 5.0 |
| at Winston-Salem State | 12-02-03 | * | 25 | 5-6 | .833 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 4 | 0 | 6 | 1 | 0 | 0 | 12 | 6.4 |
| BREVARD COLLEGE | 12/04/03 | * | 24 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 5.3 |
| NORTH GREENVILLE COLLEGE | 12/09/03 | * | 34 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 4 | 0 | 6 | 1 | 0 | 3 | 6 | 5.4 |
| LIMESTONE COLLEGE | 12/13/03 | * | 40 | 6-9 | .667 | 3-6 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 4 | 1 | 0 | 4 | 15 | 6.6 |
| LIVINGSTONE COLLEGE | 12/15/03 | * | 35 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 6 | 6 | 2.6 | 3 | 0 | 7 | 3 | 0 | 1 | 2 | 6.1 |
| LEES-MCRAE COLLEGE | 01/02/04 | * | 29 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 9 | 3 | 0 | 2 | 5 | 6.0 |
| MONTREAT COLLEGE | 01/06/04 | * | 22 | 5-6 | .833 | 2-2 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 5 | 1 | 3 | 1 | 0 | 2 | 12 | 6.5 |
| LIMESTONE COLLEGE | 01/08/04 | * | 33 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 4 | 0 | 4 | 1 | 0 | 0 | 8 | 6.7 |
| NEWBERRY COLLEGE | 01/10/04 | * | 27 | 3-6 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 6.8 |
| NORTH GREENVILLE COLLEGE | 01/12/04 | * | 20 | 5-8 | .625 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 3 | 0 | 1 | 15 | 7.4 |
| at Carson-Newman | 1-14-04 | * | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 6.9 |
| CATAWBA COLLEGE | 01/17/04 | * | 28 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 4 | 1 | 0 | 2 | 3 | 6.6 |
| at Presbyterian College | 1/21/04 | * | 24 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 6.2 |
| at Wingate University | 01/24/04 | * | 27 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 4 | 0 | 3 | 1 | 0 | 2 | 3 | 6.1 |
| TUSCULUM COLLEGE | 01/28/04 | * | 18 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 5.9 |
| LENOIR-RHYNE COLLEGE | 01/31/04 | * | 23 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 4 | 5 | 0 | 1 | 2 | 5.7 |
| at Newberry College | 02/07/04 | * | 28 | 0-2 | .000 | 0-2 | .000 | 2-4 | .500 | 0 | 4 | 4 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 5.5 |
| CARSON-NEWMAN | 02/11/04 | 29 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5.4 | |
| at Catawba Indians | 2-14/04 | 31 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 3 | 5 | 0 | 0 | 8 | 5.5 | |
| PRESBYTERIAN COLLEGE | 02/18/04 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 5.4 | |
| WINGATE UNIVERSITY | 02/21/04 | * | 31 | 6-8 | .750 | 4-6 | .667 | 2-2 | 1.000 | 1 | 4 | 5 | 1.9 | 5 | 1 | 2 | 0 | 0 | 0 | 18 | 5.9 |
| at Tusculum College | 02/25/04 | * | 25 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 5.8 |
| at Lenoir-Rhyne | 02/28/04 | * | 31 | 2-8 | .250 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 5.8 |
| vs Lenoir-Rhyne College | 3/5/04 | * | 32 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 5.6 |
| vs Newberry College | 3/6/04 | * | 25 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 5 | 1 | 5 | 2 | 0 | 3 | 0 | 5.4 |
| Totals | 25 | 777 | 56-140 | .400 | 33-92 | .359 | 12-16 | .750 | 8 | 46 | 54 | 1.9 | 83 | 4 | 95 | 51 | 0 | 35 | 157 | 5.4 | |
| Games played: 29 | Rebounds/game: 1.9 | |
| Points/game: 5.4 | Assists/game: 3.3 | |
| FG Pct: 40.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 1.9 | |
| FT Pct: 75.0 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |
