#15 Roland Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lander University  11/15/03  23  1-4  .250  0-0  .000  1-2  .500  3.0  3.0 
vs Georgia College  11/16/03  16  1-3  .333  0-0  .000  0-0  .000  3.5  2.5 
at Winston-Salem State  12-02-03    13  0-0  .000  0-0  .000  1-3  .333  4.3  2.0 
BREVARD COLLEGE  12/04/03    12  2-4  .500  0-0  .000  0-1  .000  4.3  2.5 
NORTH GREENVILLE COLLEGE  12/09/03    2-2  1.000  0-0  .000  0-0  .000  3.6  2.8 
LIMESTONE COLLEGE  12/13/03    12  1-2  .500  0-0  .000  4-4  1.000  3.7  3.3 
LIVINGSTONE COLLEGE  12/15/03    16  2-6  .333  0-0  .000  2-4  .500  4.4  3.7 
Totals     97  9-21  .429  0-0  .000  8-14  .571  12  19  31  4.4  20  26  3.7 
 
Games played: 7      Rebounds/game: 4.4 
Points/game: 3.7      Assists/game: 0.0 
FG Pct: 42.9      Turnovers/game: 2.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.4