#44 Richie Covington |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lander University | 11/15/03 | * | 25 | 2-6 | .333 | 0-2 | .000 | 0-1 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 1 | 5 | 0 | 0 | 4 | 4.0 |
| vs Georgia College | 11/16/03 | * | 29 | 7-16 | .438 | 1-4 | .250 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 4 | 0 | 1 | 2 | 1 | 1 | 17 | 10.5 |
| at East Tennessee State | 11/25/03 | * | 33 | 2-10 | .200 | 1-6 | .167 | 0-0 | .000 | 1 | 9 | 10 | 6.7 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 8.7 |
| LEES-MCRAE COLLEGE | 11/29/03 | * | 36 | 8-13 | .615 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 6.0 | 4 | 0 | 1 | 1 | 0 | 1 | 19 | 11.3 |
| at Winston-Salem State | 12-02-03 | * | 28 | 4-6 | .667 | 2-4 | .500 | 0-1 | .000 | 0 | 3 | 3 | 5.4 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 11.0 |
| BREVARD COLLEGE | 12/04/03 | * | 29 | 3-9 | .333 | 0-2 | .000 | 7-8 | .875 | 3 | 3 | 6 | 5.5 | 1 | 0 | 0 | 2 | 2 | 1 | 13 | 11.3 |
| NORTH GREENVILLE COLLEGE | 12/09/03 | * | 37 | 13-21 | .619 | 2-5 | .400 | 2-3 | .667 | 4 | 7 | 11 | 6.3 | 2 | 0 | 2 | 4 | 3 | 0 | 30 | 14.0 |
| LIMESTONE COLLEGE | 12/13/03 | * | 21 | 1-7 | .143 | 0-2 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 6.1 | 4 | 0 | 1 | 2 | 1 | 1 | 5 | 12.9 |
| LIVINGSTONE COLLEGE | 12/15/03 | * | 28 | 6-10 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.7 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 12.8 |
| LEES-MCRAE COLLEGE | 01/02/04 | * | 39 | 7-8 | .875 | 2-2 | 1.000 | 5-7 | .714 | 2 | 11 | 13 | 6.4 | 3 | 0 | 2 | 3 | 0 | 0 | 21 | 13.6 |
| MONTREAT COLLEGE | 01/06/04 | * | 33 | 6-11 | .545 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.1 | 2 | 0 | 0 | 2 | 1 | 3 | 14 | 13.6 |
| LIMESTONE COLLEGE | 01/08/04 | * | 33 | 6-10 | .600 | 2-5 | .400 | 1-1 | 1.000 | 2 | 5 | 7 | 6.2 | 4 | 0 | 1 | 2 | 0 | 0 | 15 | 13.8 |
| NEWBERRY COLLEGE | 01/10/04 | * | 35 | 2-7 | .286 | 0-2 | .000 | 8-9 | .889 | 2 | 6 | 8 | 6.3 | 2 | 0 | 2 | 4 | 0 | 2 | 12 | 13.6 |
| NORTH GREENVILLE COLLEGE | 01/12/04 | * | 32 | 6-11 | .545 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 6.5 | 4 | 0 | 3 | 2 | 1 | 0 | 15 | 13.7 |
| at Carson-Newman | 1-14-04 | * | 27 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 6.3 | 3 | 0 | 0 | 3 | 1 | 1 | 14 | 13.7 |
| CATAWBA COLLEGE | 01/17/04 | * | 30 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 6.2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 13.2 |
| at Presbyterian College | 1/21/04 | * | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.9 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12.4 |
| at Wingate University | 01/24/04 | * | 28 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 2 | 5 | 7 | 5.9 | 4 | 0 | 2 | 1 | 1 | 0 | 8 | 12.2 |
| TUSCULUM COLLEGE | 01/28/04 | * | 21 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.9 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 11.6 |
| LENOIR-RHYNE COLLEGE | 01/31/04 | * | 14 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11.3 |
| at Newberry College | 02/07/04 | * | 34 | 3-4 | .750 | 0-0 | .000 | 6-6 | 1.000 | 2 | 5 | 7 | 5.9 | 4 | 0 | 0 | 3 | 0 | 0 | 12 | 11.3 |
| CARSON-NEWMAN | 02/11/04 | * | 40 | 5-10 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 5.9 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | 11.3 |
| at Catawba Indians | 2-14/04 | * | 36 | 2-11 | .182 | 1-2 | .500 | 7-8 | .875 | 4 | 8 | 12 | 6.1 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 11.3 |
| PRESBYTERIAN COLLEGE | 02/18/04 | * | 36 | 2-7 | .286 | 1-3 | .333 | 7-8 | .875 | 2 | 6 | 8 | 6.2 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 11.3 |
| WINGATE UNIVERSITY | 02/21/04 | * | 27 | 2-5 | .400 | 0-1 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 6.2 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 11.1 |
| at Tusculum College | 02/25/04 | * | 37 | 6-14 | .429 | 3-6 | .500 | 4-4 | 1.000 | 4 | 5 | 9 | 6.3 | 4 | 0 | 0 | 1 | 0 | 1 | 19 | 11.4 |
| at Lenoir-Rhyne | 02/28/04 | * | 37 | 4-11 | .364 | 2-5 | .400 | 7-9 | .778 | 0 | 10 | 10 | 6.4 | 3 | 0 | 1 | 2 | 2 | 0 | 17 | 11.6 |
| vs Lenoir-Rhyne College | 3/5/04 | * | 38 | 7-12 | .583 | 3-4 | .750 | 0-0 | .000 | 1 | 4 | 5 | 6.4 | 5 | 1 | 3 | 2 | 2 | 0 | 17 | 11.8 |
| vs Newberry College | 3/6/04 | * | 38 | 4-6 | .667 | 1-1 | 1.000 | 5-7 | .714 | 0 | 6 | 6 | 6.3 | 2 | 0 | 1 | 3 | 1 | 0 | 14 | 11.9 |
| Totals | 29 | 897 | 122-262 | .466 | 26-76 | .342 | 74-88 | .841 | 52 | 132 | 184 | 6.3 | 86 | 1 | 32 | 58 | 17 | 15 | 344 | 11.9 | |
| Games played: 29 | Rebounds/game: 6.3 | |
| Points/game: 11.9 | Assists/game: 1.1 | |
| FG Pct: 46.6 | Turnovers/game: 2.0 | |
| 3FG Pct: 34.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 84.1 | Steals/game: 0.5 | |
| Blocks/game: 0.6 |
