#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lander University  11/15/03    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Georgia College  11/16/03    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at East Tennessee State  11/25/03    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
LEES-MCRAE COLLEGE  11/29/03    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Winston-Salem State  12-02-03    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
BREVARD COLLEGE  12/04/03    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NORTH GREENVILLE COLLEGE  12/09/03    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
LIMESTONE COLLEGE  12/13/03    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
LIVINGSTONE COLLEGE  12/15/03    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
LEES-MCRAE COLLEGE  01/02/04    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
MONTREAT COLLEGE  01/06/04    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
LIMESTONE COLLEGE  01/08/04    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
NEWBERRY COLLEGE  01/10/04    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
NORTH GREENVILLE COLLEGE  01/12/04    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Carson-Newman  1-14-04     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CATAWBA COLLEGE  01/17/04    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Presbyterian College  1/21/04     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Wingate University  01/24/04    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
TUSCULUM COLLEGE  01/28/04    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
LENOIR-RHYNE COLLEGE  01/31/04    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Newberry College  02/07/04    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CARSON-NEWMAN  02/11/04    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Catawba Indians  2-14/04     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
PRESBYTERIAN COLLEGE  02/18/04    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
WINGATE UNIVERSITY  02/21/04    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Tusculum College  02/25/04    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Lenoir-Rhyne  02/28/04    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Lenoir-Rhyne College  3/5/04     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Newberry College  3/6/04     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  36  55  91  3.1  0.0 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0