#42 Baxley, Walt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC UPSTATE  11/15/04  34  9-15  .600  4-6  .667  5-9  .556  4.0  27  27.0 
ANDERSON  11/17/04  25  1-11  .091  1-6  .167  0-0  .000  4.5  15.0 
at Kentucky Wesleyan  11-20-04    27  5-12  .417  1-2  .500  1-2  .500  4.0  12  14.0 
at Armstrong Atlantic  11/23/04    11  1-3  .333  1-1  1.000  0-0  .000  3.0  11.3 
ANDERSON  11/27/04    22  9-13  .692  5-7  .714  0-0  .000  3.4  23  13.6 
LEES-MCRAE  11/30/04    24  6-11  .545  4-8  .500  5-5  1.000  3.3  21  14.8 
NORTH GREENVILLE  12/02/04    19  8-13  .615  4-8  .500  0-0  .000  3.1  20  15.6 
ARMSTRONG ATLANTIC  12/04/04    20  2-7  .286  0-3  .000  3-4  .750  3.1  14.5 
WINSTON-SALEM ST.  12/07/04    28  9-16  .563  4-8  .500  2-4  .500  2.9  24  15.6 
vs Slippery Rock  12/10/04    31  9-16  .563  3-7  .429  7-8  .875  3.0  28  16.8 
vs West Liberty St.  12/11/04  19  1-8  .125  1-5  .200  2-2  1.000  2.9  15.7 
vs N.W. Missouri State  12/19/04    15  1-6  .167  0-1  .000  1-2  .500  2.8  14.7 
LEES-MCRAE  01/04/05  20  6-12  .500  0-4  .000  0-0  .000  2.9  12  14.5 
PRESBYTERIAN  01/08/05  32  9-20  .450  5-11  .455  7-8  .875  2.9  30  15.6 
NORTH GREENVILLE  01/10/05  22  6-10  .600  4-7  .571  3-3  1.000  3.0  19  15.8 
at Tusculum  01/12/05  32  4-12  .333  3-10  .300  3-4  .750  3.2  14  15.7 
at Lenoir-Rhyne  01/15/05  29  5-16  .313  1-5  .200  9-9  1.000  3.5  20  15.9 
CATAWBA  01/19/05  35  10-19  .526  3-7  .429  10-14  .714  3.4  33  16.9 
at Wingate  01/22/05  19  2-7  .286  1-2  .500  0-0  .000  3.3  16.3 
CARSON-NEWMAN  01/26/05    27  4-10  .400  0-3  .000  2-2  1.000  3.3  10  16.0 
at Newberry College  02/03/05    33  8-13  .615  2-6  .333  4-4  1.000  3.2  22  16.2 
at Presbyterian College  02/05/05  24  4-8  .500  1-4  .250  2-2  1.000  3.1  11  16.0 
TUSCULUM  02/09/05  38  13-21  .619  5-10  .500  11-13  .846  3.3  42  17.1 
LENOIR-RHYNE  02/12/05  32  5-18  .278  2-10  .200  2-2  1.000  3.4  14  17.0 
at Catawba Indians  2-16-05   39  9-16  .563  4-7  .571  6-9  .667  3.3  28  17.4 
WINGATE  02/19/04  37  9-17  .529  5-9  .556  8-10  .800  3.4  31  18.0 
at Carson-Newman  2/23/05   36  8-19  .421  1-5  .200  7-9  .778  3.3  24  18.2 
NEWBERRY COLLEGE  02/26/05    22  4-6  .667  2-3  .667  0-0  .000  3.3  10  17.9 
at Presbyterian College  03/02/05  25  2-9  .222  0-3  .000  3-5  .600  3.2  17.5 
Totals     17  777  169-364  .464  67-168  .399  103-130  .792  25  68  93  3.2  64  30  41  27  508  17.5 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 17.5      Assists/game: 1.0 
FG Pct: 46.4      Turnovers/game: 1.4 
3FG Pct: 39.9      Assist/turnover ratio: 0.7 
FT Pct: 79.2      Steals/game: 0.9 
       Blocks/game: 0.3