#42 Baxley, Walt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LINCOLN MEMORIAL | 11/15/05 | * | 38 | 8-20 | .400 | 2-9 | .222 | 7-8 | .875 | 1 | 5 | 6 | 6.0 | 2 | 0 | 3 | 2 | 0 | 1 | 25 | 25.0 |
| at Lander | 11/18/05 | * | 39 | 10-21 | .476 | 0-5 | .000 | 7-9 | .778 | 1 | 11 | 12 | 9.0 | 2 | 0 | 2 | 5 | 0 | 1 | 27 | 26.0 |
| vs Georgia College | 11/19/05 | * | 39 | 11-21 | .524 | 5-6 | .833 | 4-5 | .800 | 2 | 3 | 5 | 7.7 | 3 | 0 | 1 | 2 | 0 | 0 | 31 | 27.7 |
| ANDERSON | 11/21/05 | * | 39 | 7-17 | .412 | 3-9 | .333 | 8-9 | .889 | 0 | 3 | 3 | 6.5 | 0 | 0 | 4 | 4 | 0 | 1 | 25 | 27.0 |
| LEES-MCRAE | 11/23/05 | * | 32 | 9-16 | .563 | 1-4 | .250 | 15-16 | .938 | 2 | 2 | 4 | 6.0 | 4 | 0 | 2 | 4 | 0 | 1 | 34 | 28.4 |
| at Francis Marion | 11-26-05 | * | 24 | 1-9 | .111 | 0-5 | .000 | 2-3 | .667 | 0 | 3 | 3 | 5.5 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 24.3 |
| LEES-MCRAE | 12/06/05 | * | 39 | 9-19 | .474 | 3-8 | .375 | 8-8 | 1.000 | 1 | 0 | 1 | 4.9 | 2 | 0 | 2 | 3 | 1 | 0 | 29 | 25.0 |
| at USC Upstate | 12-10-05 | * | 34 | 10-16 | .625 | 4-6 | .667 | 14-14 | 1.000 | 0 | 4 | 4 | 4.8 | 5 | 1 | 2 | 5 | 0 | 4 | 38 | 26.6 |
| at Lincoln Memorial | 12/15/05 | * | 38 | 6-17 | .353 | 2-7 | .286 | 11-12 | .917 | 0 | 4 | 4 | 4.7 | 2 | 0 | 2 | 2 | 0 | 3 | 25 | 26.4 |
| FRANCIS MARION | 12/17/05 | * | 34 | 3-12 | .250 | 1-7 | .143 | 1-2 | .500 | 1 | 2 | 3 | 4.5 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 24.6 |
| ANDERSON | 01/02/06 | * | 39 | 10-27 | .370 | 3-10 | .300 | 3-4 | .750 | 3 | 2 | 5 | 4.5 | 0 | 0 | 4 | 2 | 0 | 0 | 26 | 24.7 |
| at Presbyterian College | 01/07/05 | * | 36 | 9-20 | .450 | 5-7 | .714 | 10-14 | .714 | 0 | 0 | 0 | 4.2 | 3 | 0 | 2 | 1 | 0 | 4 | 33 | 25.4 |
| NORTH GREENVILLE | 01/09/06 | * | 42 | 8-15 | .533 | 4-11 | .364 | 4-6 | .667 | 1 | 2 | 3 | 4.1 | 2 | 0 | 5 | 4 | 1 | 2 | 24 | 25.3 |
| TUSCULUM | 01/11/06 | * | 28 | 5-16 | .313 | 1-6 | .167 | 8-12 | .667 | 0 | 3 | 3 | 4.0 | 4 | 0 | 1 | 1 | 1 | 1 | 19 | 24.9 |
| LENOIR-RHYNE | 01/16/06 | * | 34 | 6-19 | .316 | 2-5 | .400 | 4-9 | .444 | 2 | 3 | 5 | 4.1 | 3 | 0 | 1 | 4 | 0 | 2 | 18 | 24.4 |
| at Catawba | 01/18/06 | * | 33 | 9-21 | .429 | 2-10 | .200 | 7-8 | .875 | 3 | 2 | 5 | 4.1 | 2 | 0 | 0 | 2 | 1 | 1 | 27 | 24.6 |
| WINGATE | 01/21/06 | * | 33 | 10-27 | .370 | 4-10 | .400 | 10-12 | .833 | 1 | 3 | 4 | 4.1 | 3 | 0 | 0 | 3 | 1 | 1 | 34 | 25.1 |
| NORTH GREENVILLE | 01/23/06 | * | 37 | 13-21 | .619 | 5-8 | .625 | 9-10 | .900 | 1 | 4 | 5 | 4.2 | 5 | 1 | 0 | 8 | 1 | 2 | 40 | 25.9 |
| at Carson-Newman | 1/25/06 | * | 40 | 9-24 | .375 | 3-12 | .250 | 10-12 | .833 | 0 | 2 | 2 | 4.1 | 4 | 0 | 2 | 2 | 0 | 0 | 31 | 26.2 |
| NEWBERRY | 01/28/06 | * | 40 | 6-16 | .375 | 3-5 | .600 | 8-9 | .889 | 1 | 5 | 6 | 4.2 | 2 | 0 | 0 | 6 | 0 | 3 | 23 | 26.1 |
| PRESBYTERIAN COLLEGE | 02/04/06 | * | 37 | 10-22 | .455 | 1-5 | .200 | 11-11 | 1.000 | 1 | 3 | 4 | 4.1 | 4 | 0 | 0 | 3 | 0 | 6 | 32 | 26.3 |
| at Tusculum | 02/08/06 | * | 37 | 13-27 | .481 | 3-7 | .429 | 13-17 | .765 | 3 | 6 | 9 | 4.4 | 3 | 0 | 1 | 3 | 0 | 4 | 42 | 27.0 |
| at Lenoir-Rhyne | 02/11/06 | * | 39 | 11-22 | .500 | 4-10 | .400 | 7-10 | .700 | 1 | 1 | 2 | 4.3 | 5 | 1 | 2 | 2 | 0 | 2 | 33 | 27.3 |
| CATAWBA | 02/15/06 | * | 36 | 11-23 | .478 | 5-8 | .625 | 13-14 | .929 | 1 | 5 | 6 | 4.3 | 2 | 0 | 5 | 2 | 0 | 1 | 40 | 27.8 |
| at Wingate | 02/18/06 | * | 37 | 6-15 | .400 | 2-6 | .333 | 10-11 | .909 | 0 | 6 | 6 | 4.4 | 4 | 0 | 1 | 6 | 0 | 1 | 24 | 27.7 |
| CARSON-NEWMAN | 02/22/06 | * | 39 | 8-26 | .308 | 4-13 | .308 | 11-12 | .917 | 2 | 2 | 4 | 4.4 | 1 | 0 | 2 | 0 | 0 | 2 | 31 | 27.8 |
| at Newberry College | 02/25/06 | * | 36 | 6-16 | .375 | 3-7 | .429 | 7-8 | .875 | 0 | 1 | 1 | 4.3 | 2 | 0 | 2 | 4 | 0 | 2 | 22 | 27.6 |
| at Lenoir-Rhyne | 03/01/06 | * | 36 | 10-22 | .455 | 6-12 | .500 | 11-13 | .846 | 0 | 2 | 2 | 4.2 | 3 | 0 | 0 | 5 | 0 | 3 | 37 | 27.9 |
| Totals | 28 | 1015 | 234-547 | .428 | 81-218 | .372 | 233-278 | .838 | 28 | 89 | 117 | 4.2 | 73 | 3 | 51 | 92 | 6 | 48 | 782 | 27.9 | |
| Games played: 28 | Rebounds/game: 4.2 | |
| Points/game: 27.9 | Assists/game: 1.8 | |
| FG Pct: 42.8 | Turnovers/game: 3.3 | |
| 3FG Pct: 37.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 83.8 | Steals/game: 1.7 | |
| Blocks/game: 0.2 |
