Mars Hill College
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN MEMORIAL | 25-Baxley, Walt | 12-Aline, Chris | 5-Blake, Tony | 5-Blake, Tony | 1-Hippolyte, Ja |
| 11/15/05 | Blake, Tony | ||||
| W 82-70 | Maxwell, Marq | ||||
| Hamilton, Mar | |||||
| at Lander | 27-Baxley, Walt | 12-Baxley, Walt | 3-Blake, Tony | 3-McIver, Jamis | 1-Hamilton, Mar |
| 11/18/05 | Maxwell, Marq | ||||
| W 67-62 | |||||
| vs Georgia College | 31-Baxley, Walt | 11-Aline, Chris | 5-Aline, Chris | 3-Maxwell, Marq | 1-McIver, Jamis |
| 11/19/05 | Maxwell, Marq | ||||
| L 76-84 | |||||
| ANDERSON | 25-Baxley, Walt | 8-Hamilton, Mar | 4-Baxley, Walt | 3-Hamilton, Mar | 2-Hamilton, Mar |
| 11/21/05 | |||||
| W 66-64 | |||||
| LEES-MCRAE | 34-Baxley, Walt | 14-Aline, Chris | 4-Blake, Tony | 4-Maxwell, Marq | 2-Hamilton, Mar |
| 11/23/05 | |||||
| WO 90-87 | |||||
| at Francis Marion | 23-Maxwell, Marq | 4-Ayers, Joe | 6-Blake, Tony | 2-Blake, Tony | 3-Miller, Andy |
| 11-26-05 | Maxwell, Marq | ||||
| L 54-82 | McDowell, Ell | ||||
| LEES-MCRAE | 29-Baxley, Walt | 7-Blake, Tony | 4-Blake, Tony | 2-Maxwell, Marq | 1-Hippolyte, Ja |
| 12/06/05 | Aline, Chris | Hamilton, Mar | |||
| L 81-90 | Baxley, Walt | ||||
| at USC Upstate | 38-Baxley, Walt | 5-Blake, Tony | 6-Blake, Tony | 4-Baxley, Walt | 2-McIver, Jamis |
| 12-10-05 | |||||
| L 77-79 | |||||
| at Lincoln Memorial | 25-Baxley, Walt | 11-Aline, Chris | 2-Baxley, Walt | 4-McIver, Jamis | 3-Hamilton, Mar |
| 12/15/05 | McDowell, Ell | Blake, Tony | |||
| W 66-60 | |||||
| FRANCIS MARION | 17-Maxwell, Marq | 5-Hamilton, Mar | 3-Baxley, Walt | 3-Hippolyte, Ja | 1-Maxwell, Marq |
| 12/17/05 | Hamilton, Mar | ||||
| L 52-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ANDERSON | 26-Baxley, Walt | 7-Maxwell, Marq | 4-Baxley, Walt | 2-McDowell, Ell | 2-McDowell, Ell |
| 01/02/06 | Aline, Chris | ||||
| L 64-65 | |||||
| at Presbyterian College | 33-Baxley, Walt | 5-McDowell, Ell | 4-Blake, Tony | 4-Baxley, Walt | 1-Miller, Andy |
| 01/07/05 | |||||
| L 74-96 | |||||
| NORTH GREENVILLE | 37-McDowell, Ell | 7-McDowell, Ell | 5-Blake, Tony | 7-Blake, Tony | 2-McIver, Jamis |
| 01/09/06 | Baxley, Walt | ||||
| WO 96-92 | |||||
| TUSCULUM | 25-McDowell, Ell | 14-Hamilton, Mar | 7-Blake, Tony | 5-McDowell, Ell | 1-McDowell, Ell |
| 01/11/06 | Baxley, Walt | ||||
| W 87-77 | Hamilton, Mar | ||||
| LENOIR-RHYNE | 23-McDowell, Ell | 8-McDowell, Ell | 4-Aline, Chris | 5-McIver, Jamis | 1-McDowell, Ell |
| 01/16/06 | |||||
| L 72-75 | |||||
| at Catawba | 27-Baxley, Walt | 7-Miller, Andy | 3-Blake, Tony | 3-Maxwell, Marq | 1-Baxley, Walt |
| 01/18/06 | McIver, Jamis | Miller, Andy | |||
| L 73-90 | |||||
| WINGATE | 34-Baxley, Walt | 9-Aline, Chris | 4-Blake, Tony | 4-McDowell, Ell | 2-McIver, Jamis |
| 01/21/06 | McIver, Jamis | Blake, Tony | |||
| W 77-76 | |||||
| NORTH GREENVILLE | 40-Baxley, Walt | 7-Aline, Chris | 3-Aline, Chris | 2-McDowell, Ell | 1-Aline, Chris |
| 01/23/06 | McDowell, Ell | Blake, Tony | Baxley, Walt | ||
| L 86-93 | Blake, Tony | Baxley, Walt | |||
| at Carson-Newman | 31-Baxley, Walt | 8-Maxwell, Marq | 2-Baxley, Walt | 3-Maxwell, Marq | 1-McIver, Jamis |
| 1/25/06 | Aline, Chris | ||||
| L 77-82 | |||||
| NEWBERRY | 23-Baxley, Walt | 9-Aline, Chris | 3-McIver, Jamis | 3-Baxley, Walt | 1-Hamilton, Mar |
| 01/28/06 | Blake, Tony | McIver, Jamis | |||
| W 74-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PRESBYTERIAN COLLEGE | 32-Baxley, Walt | 6-McIver, Jamis | 4-Blake, Tony | 6-Baxley, Walt | 1-Hamilton, Mar |
| 02/04/06 | Hippolyte, Ja | ||||
| L 69-74 | Aline, Chris | ||||
| McDowell, Ell | |||||
| at Tusculum | 42-Baxley, Walt | 9-Baxley, Walt | 3-Blake, Tony | 4-Baxley, Walt | 1-Hamilton, Mar |
| 02/08/06 | Hamilton, Mar | Maxwell, Marq | |||
| L 72-83 | McIver, Jamis | ||||
| Hippolyte, Ja | |||||
| McDowell, Ell | |||||
| at Lenoir-Rhyne | 33-Baxley, Walt | 11-Aline, Chris | 6-Blake, Tony | 5-Blake, Tony | 1-Aline, Chris |
| 02/11/06 | Blake, Tony | ||||
| L 72-83 | |||||
| CATAWBA | 40-Baxley, Walt | 6-Baxley, Walt | 7-Blake, Tony | 1-Hamilton, Mar | 1-Hippolyte, Ja |
| 02/15/06 | Baxley, Walt | McIver, Jamis | |||
| L 76-96 | McIver, Jamis | Hamilton, Mar | |||
| at Wingate | 24-Baxley, Walt | 11-Aline, Chris | 2-McDowell, Ell | 4-Maxwell, Marq | 2-Hippolyte, Ja |
| 02/18/06 | Hamilton, Mar | McDowell, Ell | |||
| L 70-77 | |||||
| CARSON-NEWMAN | 31-Baxley, Walt | 10-Aline, Chris | 6-Blake, Tony | 3-Maxwell, Marq | 1-Blake, Tony |
| 02/22/06 | Hippolyte, Ja | ||||
| L 72-73 | |||||
| at Newberry College | 22-Baxley, Walt | 7-Hippolyte, Ja | 5-Blake, Tony | 3-Maxwell, Marq | 1-Aline, Chris |
| 02/25/06 | |||||
| OL 85-90 | |||||
| at Lenoir-Rhyne | 37-Baxley, Walt | 7-Aline, Chris | 3-Aline, Chris | 3-Baxley, Walt | 1-McIver, Jamis |
| 03/01/06 | |||||
| L 75-84 | |||||
Team High/Low Analysis |
Mars Hill College - TEAM GAME HIGHS
| POINTS | 96 | NORTH GREENVILLE (01/09/06) | |
| 90 | LEES-MCRAE (11/23/05) | ||
| 87 | TUSCULUM (01/11/06) | ||
| 86 | NORTH GREENVILLE (01/23/06) | ||
| 85 | at Newberry College (02/25/06) | ||
| FIELD GOALS MADE | 34 | NORTH GREENVILLE (01/09/06) | |
| 32 | TUSCULUM (01/11/06) | ||
| FIELD GOAL ATTEMPTS | 72 | WINGATE (01/21/06) | |
| 70 | NORTH GREENVILLE (01/09/06) | ||
| FIELD GOAL PERCENTAGE | .544 | 31-57 | at Newberry College (02/25/06) |
| .531 | 26-49 | LEES-MCRAE (11/23/05) | |
| 3 PT FIELD GOALS MADE | 9 | NORTH GREENVILLE (01/23/06) | |
| 9 | vs Georgia College (11/19/05) | ||
| 3 PT FG ATTEMPTS | 26 | at Francis Marion (11-26-05) | |
| 24 | at Catawba (01/18/06) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | vs Georgia College (11/19/05) |
| .615 | 8-13 | at Newberry College (02/25/06) | |
| FREE THROWS MADE | 35 | LEES-MCRAE (11/23/05) | |
| 22 | PRESBYTERIAN COLLEGE (02/04/06) | ||
| 22 | at Carson-Newman (1/25/06) | ||
| 22 | WINGATE (01/21/06) | ||
| 22 | LINCOLN MEMORIAL (11/15/05) | ||
| FREE THROW ATTEMPTS | 47 | LEES-MCRAE (11/23/05) | |
| 34 | LINCOLN MEMORIAL (11/15/05) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | CARSON-NEWMAN (02/22/06) |
| .889 | 16-18 | at Catawba (01/18/06) | |
| REBOUNDS | 46 | at Lander (11/18/05) | |
| 45 | LEES-MCRAE (11/23/05) | ||
| ASSISTS | 17 | NORTH GREENVILLE (01/09/06) | |
| 16 | TUSCULUM (01/11/06) | ||
| 16 | LINCOLN MEMORIAL (11/15/05) | ||
| STEALS | 18 | LENOIR-RHYNE (01/16/06) | |
| 17 | at Lincoln Memorial (12/15/05) | ||
| BLOCKED SHOTS | 7 | at Francis Marion (11-26-05) | |
| 6 | at Wingate (02/18/06) | ||
| TURNOVERS | 25 | at Lincoln Memorial (12/15/05) | |
| 24 | LEES-MCRAE (11/23/05) | ||
| FOULS | 32 | at Carson-Newman (1/25/06) | |
| 30 | at Tusculum (02/08/06) |
Opponent - GAME HIGHS
| POINTS | 96 | CATAWBA (02/15/06) | |
| 96 | at Presbyterian College (01/07/05) | ||
| 93 | NORTH GREENVILLE (01/23/06) | ||
| 92 | NORTH GREENVILLE (01/09/06) | ||
| 90 | at Newberry College (02/25/06) | ||
| 90 | at Catawba (01/18/06) | ||
| 90 | LEES-MCRAE (12/06/05) | ||
| FIELD GOALS MADE | 35 | at Francis Marion (11-26-05) | |
| 34 | NORTH GREENVILLE (01/09/06) | ||
| FIELD GOAL ATTEMPTS | 75 | CATAWBA (02/15/06) | |
| 74 | at Francis Marion (11-26-05) | ||
| FIELD GOAL PERCENTAGE | .646 | 31-48 | at Presbyterian College (01/07/05) |
| .600 | 30-50 | NORTH GREENVILLE (01/23/06) | |
| 3 PT FIELD GOALS MADE | 15 | PRESBYTERIAN COLLEGE (02/04/06) | |
| 14 | LEES-MCRAE (12/06/05) | ||
| 3 PT FG ATTEMPTS | 39 | LEES-MCRAE (11/23/05) | |
| 34 | at Lander (11/18/05) | ||
| 3 PT FG PERCENTAGE | .652 | 15-23 | PRESBYTERIAN COLLEGE (02/04/06) |
| .591 | 13-22 | at Presbyterian College (01/07/05) | |
| FREE THROWS MADE | 32 | at Carson-Newman (1/25/06) | |
| 30 | at Lenoir-Rhyne (03/01/06) | ||
| FREE THROW ATTEMPTS | 45 | at Carson-Newman (1/25/06) | |
| 39 | at Lenoir-Rhyne (03/01/06) | ||
| FREE THROW PERCENTAGE | .840 | 21-25 | at Presbyterian College (01/07/05) |
| .824 | 28-34 | at Lenoir-Rhyne (02/11/06) | |
| REBOUNDS | 52 | CATAWBA (02/15/06) | |
| 51 | WINGATE (01/21/06) | ||
| ASSISTS | 24 | at Catawba (01/18/06) | |
| 24 | at Presbyterian College (01/07/05) | ||
| STEALS | 14 | vs Georgia College (11/19/05) | |
| 13 | at Newberry College (02/25/06) | ||
| 13 | FRANCIS MARION (12/17/05) | ||
| 13 | at Lincoln Memorial (12/15/05) | ||
| BLOCKED SHOTS | 7 | WINGATE (01/21/06) | |
| 7 | at Lincoln Memorial (12/15/05) | ||
| TURNOVERS | 26 | LINCOLN MEMORIAL (11/15/05) | |
| 25 | NORTH GREENVILLE (01/09/06) | ||
| FOULS | 29 | LEES-MCRAE (11/23/05) | |
| 28 | LINCOLN MEMORIAL (11/15/05) |
Mars Hill College - GAME LOWS
| POINTS | 52 | FRANCIS MARION (12/17/05) | |
| 54 | at Francis Marion (11-26-05) | ||
| 64 | ANDERSON (01/02/06) | ||
| 66 | ANDERSON (11/21/05) | ||
| 66 | at Lincoln Memorial (12/15/05) | ||
| FIELD GOALS MADE | 17 | at Francis Marion (11-26-05) | |
| 18 | FRANCIS MARION (12/17/05) | ||
| FIELD GOAL ATTEMPTS | 48 | ANDERSON (11/21/05) | |
| 49 | LEES-MCRAE (11/23/05) | ||
| FIELD GOAL PERCENTAGE | .315 | 17-54 | at Francis Marion (11-26-05) |
| .347 | 25-72 | WINGATE (01/21/06) | |
| 3 PT FIELD GOALS MADE | 1 | at Lander (11/18/05) | |
| 2 | LINCOLN MEMORIAL (11/15/05) | ||
| 3 PT FG ATTEMPTS | 8 | LEES-MCRAE (11/23/05) | |
| 10 | at Lander (11/18/05) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at Lander (11/18/05) |
| .125 | 2-16 | LINCOLN MEMORIAL (11/15/05) | |
| FREE THROWS MADE | 9 | ANDERSON (01/02/06) | |
| 10 | FRANCIS MARION (12/17/05) | ||
| FREE THROW ATTEMPTS | 12 | ANDERSON (01/02/06) | |
| 17 | vs Georgia College (11/19/05) | ||
| FREE THROW PERCENTAGE | .500 | 13-26 | LENOIR-RHYNE (01/16/06) |
| .526 | 10-19 | FRANCIS MARION (12/17/05) | |
| REBOUNDS | 20 | at Presbyterian College (01/07/05) | |
| 23 | PRESBYTERIAN COLLEGE (02/04/06) | ||
| ASSISTS | 4 | at Carson-Newman (1/25/06) | |
| 5 | PRESBYTERIAN COLLEGE (02/04/06) | ||
| STEALS | 3 | CATAWBA (02/15/06) | |
| 5 | at Lander (11/18/05) | ||
| 5 | LEES-MCRAE (12/06/05) | ||
| 5 | ANDERSON (01/02/06) | ||
| BLOCKED SHOTS | 1 | at Presbyterian College (01/07/05) | |
| 1 | LENOIR-RHYNE (01/16/06) | ||
| 1 | at Carson-Newman (1/25/06) | ||
| 1 | at Newberry College (02/25/06) | ||
| 1 | at Lenoir-Rhyne (03/01/06) | ||
| TURNOVERS | 10 | ANDERSON (01/02/06) | |
| 11 | PRESBYTERIAN COLLEGE (02/04/06) | ||
| FOULS | 11 | at Francis Marion (11-26-05) | |
| 12 | ANDERSON (01/02/06) |
Opponent - GAME LOWS
| POINTS | 60 | at Lincoln Memorial (12/15/05) | |
| 62 | at Lander (11/18/05) | ||
| 64 | ANDERSON (11/21/05) | ||
| 65 | ANDERSON (01/02/06) | ||
| 68 | NEWBERRY (01/28/06) | ||
| FIELD GOALS MADE | 18 | at Lander (11/18/05) | |
| 23 | ANDERSON (11/21/05) | ||
| 23 | at Carson-Newman (1/25/06) | ||
| 23 | at Wingate (02/18/06) | ||
| FIELD GOAL ATTEMPTS | 41 | at Lenoir-Rhyne (03/01/06) | |
| 45 | PRESBYTERIAN COLLEGE (02/04/06) | ||
| FIELD GOAL PERCENTAGE | .300 | 18-60 | at Lander (11/18/05) |
| .382 | 26-68 | NEWBERRY (01/28/06) | |
| 3 PT FIELD GOALS MADE | 1 | at Lincoln Memorial (12/15/05) | |
| 3 | at Lenoir-Rhyne (02/11/06) | ||
| 3 PT FG ATTEMPTS | 12 | LENOIR-RHYNE (01/16/06) | |
| 12 | at Lenoir-Rhyne (02/11/06) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | at Lincoln Memorial (12/15/05) |
| .176 | 6-34 | at Lander (11/18/05) | |
| FREE THROWS MADE | 3 | at Francis Marion (11-26-05) | |
| 4 | ANDERSON (01/02/06) | ||
| FREE THROW ATTEMPTS | 7 | ANDERSON (01/02/06) | |
| 11 | at Francis Marion (11-26-05) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | at Francis Marion (11-26-05) |
| .455 | 10-22 | LEES-MCRAE (11/23/05) | |
| REBOUNDS | 27 | ANDERSON (01/02/06) | |
| 27 | at Lenoir-Rhyne (03/01/06) | ||
| ASSISTS | 5 | at Lander (11/18/05) | |
| 7 | NEWBERRY (01/28/06) | ||
| STEALS | 3 | ANDERSON (01/02/06) | |
| 4 | at Lander (11/18/05) | ||
| 4 | PRESBYTERIAN COLLEGE (02/04/06) | ||
| BLOCKED SHOTS | 0 | ANDERSON (11/21/05) | |
| 0 | LEES-MCRAE (11/23/05) | ||
| TURNOVERS | 9 | ANDERSON (01/02/06) | |
| 11 | at Lander (11/18/05) | ||
| 11 | at Wingate (02/18/06) | ||
| FOULS | 12 | ANDERSON (01/02/06) | |
| 15 | at Catawba (01/18/06) |
Player High/Low Analysis |
Mars Hill College - INDIVIDUAL GAME HIGHS
| Points....................... | 42 | Baxley, Walt at Tusculum (02/08/06) | |
| 40 | Baxley, Walt vs Catawba (02/15/06) | ||
| 40 | Baxley, Walt vs North Greenville (01/23/06) | ||
| 38 | Baxley, Walt at USC Upstate (12-10-05) | ||
| 37 | Baxley, Walt at Lenoir-Rhyne (03/01/06) | ||
| 37 | McDowell, Elliott vs North Greenville (01/09/06) | ||
| Field Goals Made............. | 13 | Baxley, Walt at Tusculum (02/08/06) | |
| 13 | Baxley, Walt vs North Greenville (01/23/06) | ||
| Field Goal Att............... | 27 | Baxley, Walt at Tusculum (02/08/06) | |
| 27 | Baxley, Walt vs Wingate (01/21/06) | ||
| 27 | Baxley, Walt vs Anderson (01/02/06) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | McDowell, Elliott at USC Upstate (12-10-05) |
| .833 | 5-6 | Blake, Tony vs Newberry (01/28/06) | |
| .833 | 5-6 | Aline, Chris vs Lenoir-Rhyne (01/16/06) | |
| .833 | 5-6 | McIver, Jamison at Lincoln Memorial (12/15/05) | |
| 3-Point FG Made.............. | 6 | Baxley, Walt at Lenoir-Rhyne (03/01/06) | |
| 5 | Baxley, Walt vs Catawba (02/15/06) | ||
| 5 | Baxley, Walt vs North Greenville (01/23/06) | ||
| 5 | Baxley, Walt at Presbyterian College (01/07/05) | ||
| 5 | Baxley, Walt vs Georgia College (11/19/05) | ||
| 3-Point FG Att............... | 13 | Baxley, Walt vs Carson-Newman (02/22/06) | |
| 12 | Baxley, Walt at Lenoir-Rhyne (03/01/06) | ||
| 12 | Baxley, Walt at Carson-Newman (1/25/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Maxwell, Marques at Newberry College (02/25/06) |
| 1.000 | 2-2 | Maxwell, Marques vs Anderson (11/21/05) | |
| 1.000 | 2-2 | Blake, Tony vs Georgia College (11/19/05) | |
| Free Throws Made............. | 15 | Baxley, Walt vs Lees-McRae (11/23/05) | |
| 14 | Baxley, Walt at USC Upstate (12-10-05) | ||
| Free Throw Att............... | 17 | Baxley, Walt at Tusculum (02/08/06) | |
| 16 | Baxley, Walt vs Lees-McRae (11/23/05) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Baxley, Walt at USC Upstate (12-10-05) |
| 1.000 | 11-11 | Baxley, Walt vs Presbyterian College (02/04/06) | |
| 1.000 | 8-8 | Baxley, Walt vs Lees-McRae (12/06/05) | |
| 1.000 | 4-4 | Hippolyte, James vs Carson-Newman (02/22/06) | |
| 1.000 | 4-4 | McIver, Jamison vs Anderson (01/02/06) | |
| 1.000 | 4-4 | Siniard, Cody vs Lees-McRae (11/23/05) | |
| 1.000 | 4-4 | Aline, Chris vs Lincoln Memorial (11/15/05) | |
| 1.000 | 3-3 | Aline, Chris at Carson-Newman (1/25/06) | |
| 1.000 | 3-3 | McDowell, Elliott vs Francis Marion (12/17/05) | |
| Rebounds..................... | 14 | Hamilton, Mark vs Tusculum (01/11/06) | |
| 14 | Aline, Chris vs Lees-McRae (11/23/05) | ||
| Assists...................... | 7 | Blake, Tony vs Catawba (02/15/06) | |
| 7 | Blake, Tony vs Tusculum (01/11/06) | ||
| Steals....................... | 7 | Blake, Tony vs North Greenville (01/09/06) | |
| 6 | Baxley, Walt vs Presbyterian College (02/04/06) | ||
| Blocked Shots................ | 3 | Hamilton, Mark at Lincoln Memorial (12/15/05) | |
| 3 | Miller, Andy at Francis Marion (11-26-05) | ||
| Turnovers.................... | 8 | Baxley, Walt vs North Greenville (01/23/06) | |
| 8 | Blake, Tony at Lincoln Memorial (12/15/05) | ||
| Fouls........................ | 5 | Aline, Chris at Lenoir-Rhyne (03/01/06) | |
| 5 | McIver, Jamison at Lenoir-Rhyne (03/01/06) | ||
| 5 | McIver, Jamison at Wingate (02/18/06) | ||
| 5 | Baxley, Walt at Lenoir-Rhyne (02/11/06) | ||
| 5 | McIver, Jamison at Tusculum (02/08/06) | ||
| 5 | Blake, Tony at Carson-Newman (1/25/06) | ||
| 5 | McDowell, Elliott at Carson-Newman (1/25/06) | ||
| 5 | Baxley, Walt vs North Greenville (01/23/06) | ||
| 5 | McIver, Jamison vs Lenoir-Rhyne (01/16/06) | ||
| 5 | McIver, Jamison vs Tusculum (01/11/06) | ||
| 5 | Hamilton, Mark vs Tusculum (01/11/06) | ||
| 5 | Blake, Tony vs North Greenville (01/09/06) | ||
| 5 | Maxwell, Marques vs North Greenville (01/09/06) | ||
| 5 | Maxwell, Marques at Lincoln Memorial (12/15/05) | ||
| 5 | Baxley, Walt at USC Upstate (12-10-05) | ||
| 5 | Blake, Tony at USC Upstate (12-10-05) | ||
| 5 | McIver, Jamison at USC Upstate (12-10-05) | ||
| 5 | Maxwell, Marques at USC Upstate (12-10-05) | ||
| 5 | McIver, Jamison vs Lees-McRae (12/06/05) | ||
| 5 | Blake, Tony vs Georgia College (11/19/05) | ||
| 5 | Aline, Chris at Lander (11/18/05) | ||
| 5 | McIver, Jamison vs Lincoln Memorial (11/15/05) | ||
| 5 | Hamilton, Mark vs Lincoln Memorial (11/15/05) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 36 | Williams, Henry vs Lees-McRae (11/23/05) | |
| 34 | Tshomba, Douglas at Tusculum (02/08/06) | ||
| 33 | Duggar, Aaron vs Lees-McRae (12/06/05) | ||
| 28 | Free, Jay at USC Upstate (12-10-05) | ||
| 27 | Rivers, Vony at Francis Marion (11-26-05) | ||
| Field Goals Made............. | 13 | Williams, Henry vs Lees-McRae (11/23/05) | |
| 11 | Rivers, Vony at Francis Marion (11-26-05) | ||
| Field Goal Att............... | 29 | Williams, Henry vs Lees-McRae (11/23/05) | |
| 23 | Duggar, Aaron vs Lees-McRae (12/06/05) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Dusan Veselinovic vs Anderson (01/02/06) |
| .857 | 6-7 | Ballenger, Tray at Presbyterian College (01/07/05) | |
| .857 | 6-7 | Schachleiter, Mike vs Lees-McRae (12/06/05) | |
| 3-Point FG Made.............. | 9 | Duggar, Aaron vs Lees-McRae (12/06/05) | |
| 8 | Williams, Henry vs Lees-McRae (11/23/05) | ||
| 3-Point FG Att............... | 20 | Williams, Henry vs Lees-McRae (11/23/05) | |
| 17 | Duggar, Aaron vs Lees-McRae (12/06/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Ballenger, Tray at Presbyterian College (01/07/05) |
| .800 | 4-5 | Rudder, Josh vs Lenoir-Rhyne (01/16/06) | |
| Free Throws Made............. | 14 | Williams, Darren at Carson-Newman (1/25/06) | |
| 12 | Tshomba, Douglas at Tusculum (02/08/06) | ||
| Free Throw Att............... | 16 | Grier, Bryan at Wingate (02/18/06) | |
| 16 | Williams, Darren at Carson-Newman (1/25/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Smith, Bill at Wingate (02/18/06) |
| 1.000 | 6-6 | Watson, Donte vs Lenoir-Rhyne (01/16/06) | |
| 1.000 | 6-6 | Byrd, Jeremy at USC Upstate (12-10-05) | |
| 1.000 | 5-5 | Thomson, Andy vs Catawba (02/15/06) | |
| 1.000 | 5-5 | Kindred, Josh vs Lenoir-Rhyne (01/16/06) | |
| 1.000 | 4-4 | Lawson, David at Lenoir-Rhyne (03/01/06) | |
| 1.000 | 4-4 | Springs, Marcus at Lenoir-Rhyne (02/11/06) | |
| 1.000 | 4-4 | Kindred, Josh at Lenoir-Rhyne (02/11/06) | |
| 1.000 | 4-4 | Burton, Rodrick vs Francis Marion (12/17/05) | |
| 1.000 | 4-4 | Dennis, Ronnie vs Georgia College (11/19/05) | |
| 1.000 | 3-3 | Amonzo Gantt vs North Greenville (01/23/06) | |
| 1.000 | 3-3 | Magnusson, Helgi at Catawba (01/18/06) | |
| 1.000 | 3-3 | Koppel, Ryan at Presbyterian College (01/07/05) | |
| 1.000 | 3-3 | Sligh, Travis at Presbyterian College (01/07/05) | |
| Rebounds..................... | 14 | Monroe, Sammy at Newberry College (02/25/06) | |
| 14 | Barnette, Sean at Wingate (02/18/06) | ||
| Assists...................... | 10 | Sexton, Donald at Tusculum (02/08/06) | |
| 10 | Barbee, James vs Lees-McRae (12/06/05) | ||
| Steals....................... | 6 | Chandler, Zach at Newberry College (02/25/06) | |
| 6 | Barbee, James vs Lees-McRae (12/06/05) | ||
| 6 | Barbee, James vs Lees-McRae (11/23/05) | ||
| Blocked Shots................ | 4 | Grier, Bryan at Wingate (02/18/06) | |
| 4 | Monroe, Sammy vs Newberry (01/28/06) | ||
| 4 | Grier, Bryan vs Wingate (01/21/06) | ||
| Turnovers.................... | 9 | Powell, Fernando vs Wingate (01/21/06) | |
| 8 | PJ Schumacher vs North Greenville (01/09/06) | ||
| 8 | Maxwell, Renaldo at Lincoln Memorial (12/15/05) | ||
| Fouls........................ | 5 | Dease, Michael at Newberry College (02/25/06) | |
| 5 | Davis, Stan vs Carson-Newman (02/22/06) | ||
| 5 | Burke, Tommy vs Newberry (01/28/06) | ||
| 5 | Scott, Clay at Carson-Newman (1/25/06) | ||
| 5 | Andrew Nipper vs North Greenville (01/23/06) | ||
| 5 | Tshomba, Douglas vs Tusculum (01/11/06) | ||
| 5 | Jordan Richmond vs North Greenville (01/09/06) | ||
| 5 | Payne, Luke at USC Upstate (12-10-05) | ||
| 5 | Barbee, James vs Lees-McRae (12/06/05) | ||
| 5 | Schachleiter, Mike vs Lees-McRae (12/06/05) | ||
| 5 | Hamilton, Marchello at Francis Marion (11-26-05) | ||
| 5 | Menifee, D.J. vs Lees-McRae (11/23/05) | ||
| 5 | Barbee, James vs Lees-McRae (11/23/05) | ||
| 5 | Alfred Boykin vs Anderson (11/21/05) |
