Mars Hill vs Catawba (1/17/07 at Salisbury,NC (Goodman Gym))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Mars Hill vs Catawba
1/17/07 8:10 pm at Salisbury,NC (Goodman Gym)
Mars Hill 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Moses, Thomas | f | 1-2 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 13 |
| 23 | McIver, Jamison | f | 3-7 | 0-0 | 3-4 | 2-0 | 2 | 4 | 9 | 1 | 1 | 0 | 1 | 26 |
| 15 | Aline, Chris | c | 3-10 | 0-0 | 0-3 | 4-10 | 14 | 4 | 6 | 1 | 1 | 1 | 0 | 22 |
| 1 | Polite, Stoney | g | 4-12 | 2-8 | 0-0 | 0-2 | 2 | 2 | 10 | 3 | 2 | 0 | 0 | 33 |
| 5 | Gore, P.J. | g | 4-11 | 2-5 | 1-2 | 0-3 | 3 | 1 | 11 | 4 | 2 | 0 | 0 | 30 |
| 12 | Blake, Tony | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 17 |
| 14 | Ammar, Tom | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
| 21 | Green, Doug | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 3 | Walford, Kurtis | - | 2-7 | 2-6 | 2-4 | 0-1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 24 |
| 33 | Pickering, Jarred | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| 44 | Miller, Andy | - | 2-2 | 0-0 | 2-2 | 1-1 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 6-22 | 11-19 | 9-30 | 39 | 23 | 61 | 13 | 16 | 1 | 1 | 200 | |
| 38.6% | 27.3% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-10 | 4-6 | |||||||||||
| 41.4% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-28 | 3-12 | 7-13 | |||||||||||
| 35.7% | 25.0% | 53.8% | ||||||||||||
Catawba 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Houston, Antonio | f | 6-12 | 1-4 | 1-1 | 0-3 | 3 | 1 | 14 | 0 | 0 | 0 | 1 | 21 |
| 32 | Wooldridge, Chris | f | 4-10 | 0-0 | 3-5 | 4-6 | 10 | 3 | 11 | 3 | 0 | 0 | 0 | 24 |
| 31 | Brinkley, Montrell | c | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| 03 | Graves, Brian | g | 1-7 | 0-1 | 2-7 | 2-1 | 3 | 0 | 4 | 5 | 3 | 0 | 0 | 20 |
| 22 | Murphy, Ahmad | g | 5-8 | 0-0 | 1-2 | 2-1 | 3 | 2 | 11 | 2 | 0 | 0 | 2 | 20 |
| 04 | Sossamon, Matthew | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 11 | Williams, Donzell | - | 4-12 | 3-4 | 0-0 | 3-0 | 3 | 1 | 11 | 4 | 1 | 0 | 1 | 19 |
| 12 | Fields, Rob | - | 5-7 | 2-2 | 1-2 | 1-1 | 2 | 0 | 13 | 2 | 0 | 1 | 2 | 19 |
| 33 | Rose, Isaac | - | 0-3 | 0-2 | 3-4 | 2-1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| 34 | Diggs, Jason | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 42 | Monroe, Norman | - | 3-4 | 0-0 | 1-2 | 0-5 | 5 | 1 | 7 | 2 | 0 | 0 | 2 | 19 |
| 44 | Butler, Jamie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 45 | Jones, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Magnusson, Finnur | - | 2-3 | 0-1 | 1-2 | 1-3 | 4 | 3 | 5 | 0 | 0 | 2 | 1 | 14 |
| 55 | Rutherford, Donald | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-73 | 6-15 | 13-27 | 19-29 | 48 | 19 | 83 | 20 | 6 | 3 | 9 | 200 | |
| 43.8% | 40.0% | 48.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-6 | 5-10 | |||||||||||
| 45.2% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 18-42 | 2-9 | 8-17 | |||||||||||
| 42.9% | 22.2% | 47.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mars Hill | 31 | 30 | 61 | Record: (6-8, 2-3) |
| Catawba | 37 | 46 | 83 | Record: (8-8, 3-2) |
|
Officials: Mark Schnur, Scott Smith, James Peyton
Technical fouls: Mars Hill-None. Catawba-None. Attendance: 347 |
Play-by-Play |
Mars Hill vs Catawba
1/17/07 8:10 pm at Salisbury,NC (Goodman Gym)
1st Period Play-by-Play
| 19:45 | CATM | MISSED JUMPER by Brinkley, Montrell | ||
| REBOUND (OFF) by Wooldridge, Chris | ||||
| 19:41 | CATM | MISSED JUMPER by Graves, Brian | ||
| REBOUND (OFF) by Wooldridge, Chris | ||||
| 19:35 | CATM | MISSED LAYUP by Wooldridge, Chris | ||
| REBOUND (DEF) by Moses, Thomas | ||||
| 19:00 | MHCM | MISSED LAYUP by Aline, Chris | ||
| REBOUND (OFF) by Pickering, Jarred | ||||
| 18:53 | MHCM | GOOD! TIP-IN by Pickering, Jarred | MHCM 2 - CATM 0 | (MHCM by 2) |
| 18:49 | CATM | MISSED JUMPER by Wooldridge, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:22 | CATM | FOUL by Brinkley, Montrell | ||
| 18:22 | MHCM | MISSED FT SHOT by Aline, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:22 | MHCM | MISSED FT SHOT by Aline, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:22 | MHCM | FOUL by Pickering, Jarred | ||
| 18:10 | CATM | TURNOVR by Brinkley, Montrell | ||
| 17:54 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Wooldridge, Chris | ||||
| 17:43 | CATM | MISSED LAYUP by Murphy, Ahmad | ||
| 17:43 | MHCM | BLOCK by Aline, Chris | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 17:19 | CATM | FOUL by Brinkley, Montrell | ||
| 17:07 | MHCM | TURNOVR by Gore, P.J. | ||
| 17:06 | CATM | STEAL by Murphy, Ahmad | ||
| 17:01 | CATM | GOOD! LAYUP by Wooldridge, Chris (fastbreak) | CATM 2 - MHCM 2 | Tied |
| ASSIST by Murphy, Ahmad | ||||
| 16:55 | MHCM | GOOD! LAYUP by Moses, Thomas (fastbreak) | MHCM 4 - CATM 2 | (MHCM by 2) |
| ASSIST by Gore, P.J. | ||||
| 16:43 | CATM | MISSED JUMPER by Wooldridge, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:30 | MHCM | GOOD! 3 PTR by Gore, P.J. | MHCM 7 - CATM 2 | (MHCM by 5) |
| ASSIST by Polite, Stoney | ||||
| 16:22 | MHCM | FOUL by Moses, Thomas | ||
| 16:15 | CATM | MISSED LAYUP by Wooldridge, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:13 | CATM | FOUL by Brinkley, Montrell | ||
| 15:50 | MHCM | MISSED LAYUP by Aline, Chris | ||
| REBOUND (DEF) by Wooldridge, Chris | ||||
| 15:45 | CATM | MISSED JUMPER by Houston, Antonio | ||
| REBOUND (OFF) by Graves, Brian | ||||
| 15:37 | CATM | GOOD! LAYUP by Murphy, Ahmad | MHCM 7 - CATM 4 | (MHCM by 3) |
| ASSIST by Graves, Brian | ||||
| 15:09 | MHCM | MISSED LAYUP by Polite, Stoney | ||
| 15:09 | CATM | BLOCK by Magnusson, Finnur | ||
| REBOUND (DEF) by Houston, Antonio | ||||
| 15:03 | CATM | MISSED LAYUP by Wooldridge, Chris | ||
| REBOUND (DEF) by Moses, Thomas | ||||
| 14:51 | MHCM | GOOD! LAYUP by McIver, Jamison | MHCM 9 - CATM 4 | (MHCM by 5) |
| ASSIST by Aline, Chris | ||||
| 14:43 | CATM | GOOD! JUMPER by Houston, Antonio | MHCM 9 - CATM 6 | (MHCM by 3) |
| 14:43 | MHCM | FOUL by Moses, Thomas | ||
| 14:43 | CATM | GOOD! FT SHOT by Houston, Antonio | MHCM 9 - CATM 7 | (MHCM by 2) |
| 14:23 | MHCM | TURNOVR by Gore, P.J. | ||
| 14:22 | CATM | STEAL by Magnusson, Finnur | ||
| 14:07 | CATM | MISSED JUMPER by Graves, Brian | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 13:44 | MHCM | TURNOVR by McIver, Jamison | ||
| 13:43 | CATM | STEAL by Fields, Rob | ||
| 13:37 | CATM | GOOD! JUMPER by Fields, Rob | CATM 9 - MHCM 9 | Tied |
| 13:26 | CATM | FOUL by Magnusson, Finnur | ||
| 13:10 | MHCM | MISSED 3 PTR by Walford, Kurtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:46 | CATM | GOOD! LAYUP by Monroe, Norman | CATM 11 - MHCM 9 | (CATM by 2) |
| 12:24 | MHCM | MISSED LAYUP by McIver, Jamison | ||
| REBOUND (DEF) by Diggs, Jason | ||||
| 12:19 | CATM | TURNOVR by Graves, Brian | ||
| 11:56 | MHCM | MISSED 3 PTR by Walford, Kurtis | ||
| REBOUND (OFF) by Miller, Andy | ||||
| 11:50 | MHCM | TURNOVR by Miller, Andy | ||
| 11:49 | CATM | STEAL by Monroe, Norman | ||
| 11:45 | CATM | GOOD! 3 PTR by Fields, Rob | CATM 14 - MHCM 9 | (CATM by 5) |
| ASSIST by Graves, Brian | ||||
| 11:27 | MHCM | GOOD! LAYUP by Miller, Andy | CATM 14 - MHCM 11 | (CATM by 3) |
| ASSIST by Gore, P.J. | ||||
| 11:22 | MHCM | FOUL by McIver, Jamison | ||
| 11:05 | CATM | MISSED JUMPER by Fields, Rob | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 10:52 | MHCM | GOOD! 3 PTR by Walford, Kurtis | CATM 14 - MHCM 14 | Tied |
| ASSIST by Polite, Stoney | ||||
| 10:41 | CATM | GOOD! 3 PTR by Williams, Donzell | CATM 17 - MHCM 14 | (CATM by 3) |
| ASSIST by Fields, Rob | ||||
| 10:11 | MHCM | GOOD! 3 PTR by Walford, Kurtis | CATM 17 - MHCM 17 | Tied |
| ASSIST by Blake, Tony | ||||
| 09:47 | MHCM | FOUL by Blake, Tony | ||
| 09:47 | CATM | TIMEOUT MEDIA | ||
| 09:25 | CATM | GOOD! LAYUP by Wooldridge, Chris | CATM 19 - MHCM 17 | (CATM by 2) |
| 09:11 | MHCM | MISSED JUMPER by Aline, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:09 | MHCM | FOUL by Pickering, Jarred | ||
| 08:55 | CATM | GOOD! JUMPER by Monroe, Norman | CATM 21 - MHCM 17 | (CATM by 4) |
| ASSIST by Williams, Donzell | ||||
| 08:43 | MHCM | MISSED JUMPER by Blake, Tony | ||
| REBOUND (DEF) by Diggs, Jason | ||||
| 08:35 | CATM | GOOD! 3 PTR by Williams, Donzell (fastbreak) | CATM 24 - MHCM 17 | (CATM by 7) |
| ASSIST by Fields, Rob | ||||
| 08:08 | MHCM | MISSED JUMPER by Gore, P.J. | ||
| REBOUND (OFF) by Aline, Chris | ||||
| 08:04 | MHCM | GOOD! JUMPER by Aline, Chris (in the paint) | CATM 24 - MHCM 19 | (CATM by 5) |
| 07:57 | MHCM | FOUL by Aline, Chris | ||
| 07:57 | CATM | GOOD! FT SHOT by Monroe, Norman | CATM 25 - MHCM 19 | (CATM by 6) |
| 07:57 | CATM | MISSED FT SHOT by Monroe, Norman | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 07:36 | MHCM | GOOD! JUMPER by Aline, Chris (in the paint) | CATM 25 - MHCM 21 | (CATM by 4) |
| ASSIST by McIver, Jamison | ||||
| 07:25 | CATM | MISSED JUMPER by Houston, Antonio | ||
| REBOUND (OFF) by Murphy, Ahmad | ||||
| 07:20 | MHCM | FOUL by McIver, Jamison | ||
| 07:20 | CATM | MISSED FT SHOT by Murphy, Ahmad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:20 | CATM | GOOD! FT SHOT by Murphy, Ahmad | CATM 26 - MHCM 21 | (CATM by 5) |
| 07:11 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Monroe, Norman | ||||
| 06:54 | CATM | TURNOVR by Williams, Donzell | ||
| 06:53 | MHCM | STEAL by McIver, Jamison | ||
| 06:30 | MHCM | GOOD! LAYUP by McIver, Jamison | CATM 26 - MHCM 23 | (CATM by 3) |
| 06:05 | CATM | GOOD! LAYUP by Murphy, Ahmad | CATM 28 - MHCM 23 | (CATM by 5) |
| ASSIST by Wooldridge, Chris | ||||
| 05:43 | MHCM | TURNOVR by Moses, Thomas | ||
| 05:41 | CATM | STEAL by Houston, Antonio | ||
| 05:38 | CATM | MISSED LAYUP by Murphy, Ahmad | ||
| REBOUND (DEF) by Moses, Thomas | ||||
| 05:29 | MHCM | MISSED JUMPER by Polite, Stoney | ||
| REBOUND (DEF) by Wooldridge, Chris | ||||
| 05:09 | CATM | GOOD! 3 PTR by Houston, Antonio | CATM 31 - MHCM 23 | (CATM by 8) |
| ASSIST by Williams, Donzell | ||||
| 05:00 | MHCM | GOOD! JUMPER by Gore, P.J. | CATM 31 - MHCM 25 | (CATM by 6) |
| ASSIST by Miller, Andy | ||||
| 04:40 | MHCM | FOUL by Miller, Andy | ||
| 04:40 | CATM | MISSED FT SHOT by Wooldridge, Chris | ||
| REBOUND (DEF) by Blake, Tony | ||||
| 04:26 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (DEF) by Wooldridge, Chris | ||||
| 04:18 | CATM | FOUL by Rose, Isaac | ||
| 04:18 | CATM | TURNOVR by Rose, Isaac | ||
| 04:06 | MHCM | TURNOVR by Blake, Tony | ||
| 03:55 | CATM | GOOD! JUMPER by Houston, Antonio (in the paint) | CATM 33 - MHCM 25 | (CATM by 8) |
| ASSIST by Wooldridge, Chris | ||||
| 03:47 | MHCM | GOOD! LAYUP by Aline, Chris (fastbreak) | CATM 33 - MHCM 27 | (CATM by 6) |
| ASSIST by Walford, Kurtis | ||||
| 03:39 | CATM | MISSED 3 PTR by Rose, Isaac | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 03:34 | CATM | FOUL by Murphy, Ahmad | ||
| 03:23 | MHCM | MISSED 3 PTR by Walford, Kurtis | ||
| REBOUND (DEF) by Houston, Antonio | ||||
| 03:15 | CATM | MISSED JUMPER by Graves, Brian | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 02:39 | MHCM | TURNOVR by (TEAM) | ||
| 02:08 | MHCM | FOUL by Aline, Chris | ||
| 02:08 | CATM | GOOD! FT SHOT by Wooldridge, Chris | CATM 34 - MHCM 27 | (CATM by 7) |
| 02:08 | CATM | GOOD! FT SHOT by Wooldridge, Chris | CATM 35 - MHCM 27 | (CATM by 8) |
| 02:00 | CATM | FOUL by Diggs, Jason | ||
| 02:00 | MHCM | GOOD! FT SHOT by Walford, Kurtis | CATM 35 - MHCM 28 | (CATM by 7) |
| 02:00 | MHCM | GOOD! FT SHOT by Walford, Kurtis | CATM 35 - MHCM 29 | (CATM by 6) |
| 01:48 | CATM | TURNOVR by Graves, Brian | ||
| 01:42 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by Aline, Chris | ||||
| 01:38 | MHCM | MISSED LAYUP by Aline, Chris | ||
| REBOUND (OFF) by Aline, Chris | ||||
| 01:36 | MHCM | MISSED LAYUP by Aline, Chris | ||
| REBOUND (DEF) by Wooldridge, Chris | ||||
| 01:30 | CATM | MISSED 3 PTR by Diggs, Jason | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 01:23 | MHCM | TURNOVR by Polite, Stoney | ||
| 01:21 | CATM | STEAL by Fields, Rob | ||
| 01:17 | MHCM | FOUL by Blake, Tony | ||
| 01:17 | CATM | MISSED FT SHOT by Graves, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:17 | CATM | MISSED FT SHOT by Graves, Brian | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 00:57 | MHCM | TURNOVR by Aline, Chris | ||
| 00:45 | CATM | GOOD! LAYUP by Wooldridge, Chris | CATM 37 - MHCM 29 | (CATM by 8) |
| ASSIST by Monroe, Norman | ||||
| 00:28 | CATM | FOUL by Williams, Donzell | ||
| 00:28 | MHCM | GOOD! FT SHOT by McIver, Jamison | CATM 37 - MHCM 30 | (CATM by 7) |
| 00:28 | MHCM | GOOD! FT SHOT by McIver, Jamison | CATM 37 - MHCM 31 | (CATM by 6) |
| 00:01 | CATM | MISSED JUMPER by Williams, Donzell | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:43 | CATM | GOOD! JUMPER by Houston, Antonio (in the paint) | CATM 39 - MHCM 31 | (CATM by 8) |
| ASSIST by Murphy, Ahmad | ||||
| 19:33 | MHCM | MISSED LAYUP by Gore, P.J. | ||
| REBOUND (DEF) by Graves, Brian | ||||
| 19:26 | CATM | MISSED JUMPER by Graves, Brian | ||
| REBOUND (OFF) by Graves, Brian | ||||
| 19:23 | MHCM | FOUL by Aline, Chris | ||
| 19:23 | CATM | GOOD! FT SHOT by Graves, Brian | CATM 40 - MHCM 31 | (CATM by 9) |
| 19:23 | CATM | MISSED FT SHOT by Graves, Brian | ||
| REBOUND (DEF) by Moses, Thomas | ||||
| 19:12 | MHCM | TURNOVR by Polite, Stoney | ||
| 19:03 | CATM | GOOD! LAYUP by Murphy, Ahmad | CATM 42 - MHCM 31 | (CATM by 11) |
| ASSIST by Graves, Brian | ||||
| 18:49 | MHCM | GOOD! LAYUP by McIver, Jamison | CATM 42 - MHCM 33 | (CATM by 9) |
| 18:44 | CATM | GOOD! JUMPER by Houston, Antonio (fastbreak) | CATM 44 - MHCM 33 | (CATM by 11) |
| ASSIST by Graves, Brian | ||||
| 18:37 | MHCM | TIMEOUT 30sec | ||
| 18:19 | MHCM | MISSED JUMPER by Aline, Chris | ||
| REBOUND (OFF) by McIver, Jamison | ||||
| 18:15 | MHCM | MISSED LAYUP by McIver, Jamison | ||
| REBOUND (OFF) by McIver, Jamison | ||||
| 18:08 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Wooldridge, Chris | ||||
| 18:01 | CATM | MISSED JUMPER by Graves, Brian | ||
| REBOUND (OFF) by Brinkley, Montrell | ||||
| 17:57 | CATM | MISSED JUMPER by Brinkley, Montrell | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 17:54 | CATM | FOUL by Murphy, Ahmad | ||
| 17:36 | MHCM | MISSED JUMPER by Aline, Chris | ||
| REBOUND (DEF) by Brinkley, Montrell | ||||
| 17:19 | CATM | MISSED JUMPER by Wooldridge, Chris | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 16:54 | MHCM | GOOD! 3 PTR by Polite, Stoney | CATM 44 - MHCM 36 | (CATM by 8) |
| 16:32 | CATM | MISSED JUMPER by Murphy, Ahmad | ||
| REBOUND (OFF) by Wooldridge, Chris | ||||
| 16:27 | CATM | MISSED 3 PTR by Graves, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:05 | MHCM | GOOD! JUMPER by Polite, Stoney | CATM 44 - MHCM 38 | (CATM by 6) |
| ASSIST by Gore, P.J. | ||||
| 15:52 | CATM | GOOD! JUMPER by Wooldridge, Chris (in the paint) | CATM 46 - MHCM 38 | (CATM by 8) |
| 15:43 | MHCM | TURNOVR by Miller, Andy | ||
| 15:42 | CATM | STEAL by Murphy, Ahmad | ||
| 15:28 | MHCM | FOUL by Miller, Andy | ||
| 15:11 | MHCM | FOUL by Walford, Kurtis | ||
| 15:08 | CATM | MISSED 3 PTR by Williams, Donzell | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 15:02 | CATM | FOUL by Wooldridge, Chris | ||
| 15:02 | MHCM | MISSED FT SHOT by Gore, P.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:02 | MHCM | GOOD! FT SHOT by Gore, P.J. | CATM 46 - MHCM 39 | (CATM by 7) |
| 14:48 | CATM | GOOD! JUMPER by Houston, Antonio | CATM 48 - MHCM 39 | (CATM by 9) |
| ASSIST by Wooldridge, Chris | ||||
| 14:35 | CATM | FOUL by Wooldridge, Chris | ||
| 14:35 | MHCM | GOOD! FT SHOT by Miller, Andy | CATM 48 - MHCM 40 | (CATM by 8) |
| 14:35 | MHCM | GOOD! FT SHOT by Miller, Andy | CATM 48 - MHCM 41 | (CATM by 7) |
| 14:20 | CATM | MISSED 3 PTR by Houston, Antonio | ||
| REBOUND (OFF) by Williams, Donzell | ||||
| 14:14 | CATM | MISSED LAYUP by Williams, Donzell | ||
| REBOUND (OFF) by Wooldridge, Chris | ||||
| 14:05 | MHCM | FOUL by Polite, Stoney | ||
| 14:01 | MHCM | FOUL by McIver, Jamison | ||
| 14:01 | CATM | MISSED FT SHOT by Wooldridge, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | CATM | GOOD! FT SHOT by Wooldridge, Chris | CATM 49 - MHCM 41 | (CATM by 8) |
| 13:47 | CATM | FOUL by Diggs, Jason | ||
| 13:26 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:11 | CATM | MISSED 3 PTR by Houston, Antonio | ||
| REBOUND (DEF) by Miller, Andy | ||||
| 13:09 | CATM | FOUL by Wooldridge, Chris | ||
| 12:42 | MHCM | GOOD! 3 PTR by Gore, P.J. | CATM 49 - MHCM 44 | (CATM by 5) |
| ASSIST by Polite, Stoney | ||||
| 12:35 | CATM | GOOD! JUMPER by Fields, Rob (fastbreak) | CATM 51 - MHCM 44 | (CATM by 7) |
| ASSIST by Williams, Donzell | ||||
| 12:22 | MHCM | GOOD! DUNK by Miller, Andy | CATM 51 - MHCM 46 | (CATM by 5) |
| ASSIST by Gore, P.J. | ||||
| 12:11 | CATM | GOOD! LAYUP by Magnusson, Finnur | CATM 53 - MHCM 46 | (CATM by 7) |
| ASSIST by Monroe, Norman | ||||
| 12:06 | CATM | FOUL by Monroe, Norman | ||
| 12:03 | MHCM | GOOD! JUMPER by Polite, Stoney | CATM 53 - MHCM 48 | (CATM by 5) |
| 11:52 | CATM | MISSED LAYUP by Williams, Donzell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:33 | CATM | GOOD! 3 PTR by Fields, Rob | CATM 56 - MHCM 48 | (CATM by 8) |
| ASSIST by Williams, Donzell | ||||
| 11:24 | MHCM | MISSED JUMPER by Gore, P.J. | ||
| REBOUND (DEF) by Monroe, Norman | ||||
| 11:15 | MHCM | FOUL by Gore, P.J. | ||
| 11:15 | CATM | MISSED FT SHOT by Fields, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:15 | CATM | GOOD! FT SHOT by Fields, Rob | CATM 57 - MHCM 48 | (CATM by 9) |
| 11:00 | MHCM | MISSED 3 PTR by Moses, Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:58 | CATM | FOUL by Magnusson, Finnur | ||
| 10:58 | MHCM | MISSED FT SHOT by Aline, Chris | ||
| REBOUND (DEF) by Magnusson, Finnur | ||||
| 10:42 | CATM | MISSED JUMPER by Monroe, Norman | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 10:24 | MHCM | TURNOVR by Moses, Thomas | ||
| 10:23 | CATM | STEAL by Monroe, Norman | ||
| 10:17 | MHCM | FOUL by Aline, Chris | ||
| 10:17 | CATM | MISSED FT SHOT by Magnusson, Finnur | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:17 | CATM | GOOD! FT SHOT by Magnusson, Finnur | CATM 58 - MHCM 48 | (CATM by 10) |
| 10:08 | MHCM | TURNOVR by Blake, Tony | ||
| 09:56 | CATM | GOOD! LAYUP by Murphy, Ahmad | CATM 60 - MHCM 48 | (CATM by 12) |
| 09:33 | MHCM | TURNOVR by Blake, Tony | ||
| 09:32 | CATM | STEAL by Williams, Donzell | ||
| 09:27 | CATM | GOOD! JUMPER by Williams, Donzell (fastbreak in the paint) | CATM 62 - MHCM 48 | (CATM by 14) |
| 09:22 | MHCM | TIMEOUT 30sec | ||
| 09:07 | MHCM | MISSED JUMPER by Gore, P.J. | ||
| REBOUND (DEF) by Monroe, Norman | ||||
| 09:00 | CATM | GOOD! DUNK by Monroe, Norman (fastbreak) | CATM 64 - MHCM 48 | (CATM by 16) |
| 08:53 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| 08:53 | CATM | BLOCK by Fields, Rob | ||
| REBOUND (DEF) by Murphy, Ahmad | ||||
| 08:41 | CATM | MISSED JUMPER by Williams, Donzell | ||
| REBOUND (OFF) by Williams, Donzell | ||||
| 08:38 | CATM | MISSED JUMPER by Williams, Donzell | ||
| REBOUND (DEF) by Blake, Tony | ||||
| 08:30 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Monroe, Norman | ||||
| 08:19 | CATM | MISSED JUMPER by Fields, Rob | ||
| REBOUND (OFF) by Fields, Rob | ||||
| 08:16 | CATM | GOOD! TIP-IN by Fields, Rob | CATM 66 - MHCM 48 | (CATM by 18) |
| 07:47 | MHCM | MISSED LAYUP by McIver, Jamison | ||
| REBOUND (DEF) by Monroe, Norman | ||||
| 07:29 | CATM | TIMEOUT media | ||
| 07:05 | CATM | FOUL by Magnusson, Finnur | ||
| 07:05 | MHCM | MISSED FT SHOT by McIver, Jamison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | MHCM | GOOD! FT SHOT by McIver, Jamison | CATM 66 - MHCM 49 | (CATM by 17) |
| 06:39 | CATM | MISSED 3 PTR by Magnusson, Finnur | ||
| REBOUND (OFF) by Murphy, Ahmad | ||||
