#44 Miller, Andy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Andrews College  11/15/06  18  1-3  .333  0-1  .000  1-1  1.000  5.0  3.0 
at N.C. A&T  11/20/06  30  2-4  .500  0-1  .000  3-4  .750  4.5  5.0 
BREVARD COLLEGE  11/22/06  18  0-0  .000  0-0  .000  0-0  .000  3.7  3.3 
at USC Aiken  11/25/06  11  1-2  .500  0-0  .000  0-0  .000  3.3  3.0 
at USC Upstate  11-28-06  18  3-5  .600  1-1  1.000  0-0  .000  3.8  3.8 
USC AIKEN  11/30/06  14  2-3  .667  0-0  .000  2-2  1.000  3.3  4.2 
at North Greenville  12/02/06  0-1  .000  0-0  .000  0-0  .000  3.0  3.6 
USC UPSTATE  12/09/06  13  0-2  .000  0-1  .000  0-0  .000  2.9  3.1 
ST. ANDREWS COLLEGE  01/02/07  16  1-2  .500  0-0  .000  0-0  .000  2.8  3.0 
at Presbyterian  01/06/07  12  0-0  .000  0-0  .000  0-0  .000  2.5  2.7 
NEWBERRY COLLEGE  01/08/07    13  1-1  1.000  0-0  .000  2-2  1.000  2.5  2.8 
at Carson-Newman College  01/10/07    18  0-1  .000  0-0  .000  2-4  .500  2.9  2.8 
LENOIR-RHYNE COLLEGE  01/13/07    16  1-2  .500  0-0  .000  0-2  .000  3.1  2.7 
at Catawba  1/17/07     14  2-2  1.000  0-0  .000  2-2  1.000  3.0  2.9 
at Wingate  01/20/07    2-2  1.000  0-0  .000  0-0  .000  2.9  3.0 
LINCOLN MEMORIAL UNI  01/24/07    2-5  .400  0-0  .000  1-2  .500  2.8  3.1 
TUSCULUM COLLEGE  01/27/07    15  2-2  1.000  0-0  .000  0-0  .000  2.6  3.2 
at Brevard College  01/29/07    1-2  .500  0-0  .000  0-0  .000  2.6  3.1 
PRESBYTERIAN COLLEGE  01/31/07  18  1-3  .333  0-0  .000  0-0  .000  2.7  3.1 
at Newberry  02/03/07    12  0-1  .000  0-0  .000  2-2  1.000  2.8  3.0 
CARSON-NEWMAN COLLEGE  02/07/07    13  3-5  .600  0-0  .000  0-0  .000  2.8  3.1 
at Lincoln Memorial  02/10/07    15  2-3  .667  0-0  .000  0-0  .000  2.7  3.2 
CATAWBA COLLEGE  02/12/07    15  6-8  .750  0-0  .000  6-6  1.000  2.8  18  3.8 
WINGATE UNIVERSITY  02/14/07    29  7-12  .583  0-0  .000  6-10  .600  11  3.2  20  4.5 
NORTH GREENVILLE  02/17/07    12  1-2  .500  0-0  .000  0-0  .000  3.1  4.4 
at Tusculum  02/21/07    11  1-2  .500  0-0  .000  1-4  .250  3.0  4.3 
at Lenoir-Rhyne  02/24/07    11  1-4  .250  0-0  .000  0-0  .000  3.0  4.3 
CARSON-NEWMAN COLLEGE  02/26/07    10  3-3  1.000  0-0  .000  0-0  .000  3.0  4.3 
Totals     11  402  46-82  .561  1-4  .250  28-41  .683  24  59  83  3.0  61  32  23  121  4.3 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 4.3      Assists/game: 0.0 
FG Pct: 56.1      Turnovers/game: 1.1 
3FG Pct: 25.0      Assist/turnover ratio: 0.0 
FT Pct: 68.3      Steals/game: 0.3 
       Blocks/game: 0.8