#20 Goble, Josh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| USC AIKEN | 11/17/07 | * | 25 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0.0 |
| LIVINGSTONE COLLEGE | 11/20/07 | * | 30 | 9-15 | .600 | 4-4 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 11.0 |
| vs West Virginia State | 11/23/07 | * | 19 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.3 |
| vs Brevard College | 11/24/07 | * | 19 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 7.3 |
| NORTH GREENVILLE UNI | 12/08/07 | 24 | 2-6 | .333 | 1-4 | .250 | 3-4 | .750 | 2 | 0 | 2 | 2.4 | 3 | 0 | 0 | 2 | 2 | 0 | 8 | 7.4 | |
| at USC Aiken | 12/15/07 | 29 | 6-8 | .750 | 4-4 | 1.000 | 2-3 | .667 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 3 | 1 | 0 | 18 | 9.2 | |
| BREVARD COLLEGE | 01/05/08 | * | 32 | 7-13 | .538 | 4-8 | .500 | 1-2 | .500 | 3 | 6 | 9 | 3.4 | 1 | 0 | 0 | 1 | 3 | 2 | 19 | 10.6 |
| at Chowan | 1/7/08 | * | 26 | 2-8 | .250 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 9.8 |
| at Newberry | 01/09/08 | * | 26 | 4-7 | .571 | 0-1 | .000 | 1-4 | .250 | 1 | 0 | 1 | 3.0 | 3 | 0 | 0 | 3 | 2 | 0 | 9 | 9.7 |
| CARSON-NEWMAN | 01/12/08 | * | 34 | 6-14 | .429 | 0-5 | .000 | 6-12 | .500 | 4 | 3 | 7 | 3.4 | 2 | 0 | 0 | 3 | 4 | 0 | 18 | 10.5 |
| at Lenoir-Rhyne | 01/16/08 | * | 38 | 6-12 | .500 | 1-4 | .250 | 3-4 | .750 | 2 | 0 | 2 | 3.3 | 2 | 0 | 1 | 2 | 1 | 1 | 16 | 11.0 |
| CATAWBA COLLEGE | 01/19/08 | * | 29 | 3-8 | .375 | 1-4 | .250 | 3-4 | .750 | 1 | 5 | 6 | 3.5 | 5 | 1 | 2 | 3 | 1 | 1 | 10 | 10.9 |
| WINGATE UNIVERSITY | 01/23/08 | * | 23 | 4-11 | .364 | 2-8 | .250 | 0-2 | .000 | 1 | 1 | 2 | 3.4 | 4 | 0 | 1 | 3 | 1 | 0 | 10 | 10.8 |
| at Lincoln Memorial | 01/26/08 | * | 18 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 10.6 |
| CHOWAN | 01/28/08 | * | 27 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 3 | 1 | 3 | 0 | 7 | 10.4 |
| at Tusculum | 01/30/08 | * | 22 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.8 |
| at Brevard College | 02/02/08 | * | 16 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 2 | 0 | 0 | 3 | 1 | 0 | 11 | 9.8 |
| at Carson-Newman | 02/09/08 | 20 | 6-8 | .750 | 1-1 | 1.000 | 2-3 | .667 | 1 | 2 | 3 | 3.2 | 1 | 0 | 2 | 2 | 0 | 0 | 15 | 10.1 | |
| LINCOLN MEMORIAL | 02/13/08 | 8 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 3.1 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 9.7 | |
| at Catawba College | 2/16/08 | 12 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9.4 | |
| at Wingate | 02/20/08 | 28 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 3.1 | 4 | 0 | 0 | 2 | 1 | 0 | 12 | 9.5 | |
| at North Greenville University | 2/23/08 | 9 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 9.3 | |
| Totals | 15 | 514 | 79-169 | .467 | 24-71 | .338 | 23-44 | .523 | 27 | 41 | 68 | 3.1 | 49 | 2 | 12 | 41 | 25 | 9 | 205 | 9.3 | |
| Games played: 22 | Rebounds/game: 3.1 | |
| Points/game: 9.3 | Assists/game: 0.5 | |
| FG Pct: 46.7 | Turnovers/game: 1.9 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 0.3 | |
| FT Pct: 52.3 | Steals/game: 0.4 | |
| Blocks/game: 1.1 |
