#24 Coakley, Akeene

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC AIKEN  11/17/07    17  1-6  .167  0-3  .000  0-0  .000  4.0  2.0 
vs Brevard College  11/24/07    15  4-6  .667  4-5  .800  0-2  .000  2.0  12  7.0 
vs JC Smith  11/30/07    21  4-12  .333  3-10  .300  0-1  .000  3.0  11  8.3 
vs Chowan  12/1/07     23  2-10  .200  1-2  .500  1-1  1.000  3.8  7.8 
NORTH GREENVILLE UNI  12/08/07  26  2-8  .250  2-4  .500  0-1  .000  4.4  7.4 
at USC Aiken  12/15/07  29  6-11  .545  2-5  .400  3-4  .750  4.5  17  9.0 
BREVARD COLLEGE  01/05/08  28  2-6  .333  1-4  .250  0-0  .000  4.6  8.4 
at Chowan  1/7/08   16  2-7  .286  1-5  .200  0-0  .000  4.6  8.0 
at Newberry  01/09/08  24  4-12  .333  2-7  .286  0-1  .000  10  5.2  10  8.2 
CARSON-NEWMAN  01/12/08  24  2-9  .222  1-6  .167  0-0  .000  5.4  7.9 
at Lenoir-Rhyne  01/16/08    16  2-3  .667  1-2  .500  1-2  .500  5.1  7.7 
CATAWBA COLLEGE  01/19/08    19  2-7  .286  1-4  .250  0-0  .000  5.0  7.5 
WINGATE UNIVERSITY  01/23/08  23  3-7  .429  2-5  .400  4-6  .667  5.2  12  7.8 
at Lincoln Memorial  01/26/08  16  1-6  .167  1-2  .500  0-0  .000  5.1  7.5 
CHOWAN  01/28/08  33  5-10  .500  2-5  .400  1-2  .500  5.3  13  7.9 
at Tusculum  01/30/08  17  3-9  .333  0-4  .000  1-4  .250  5.5  7.8 
at Brevard College  02/02/08  27  2-8  .250  1-2  .500  2-2  1.000  5.5  7.8 
NEWBERRY  02/06/08  31  5-13  .385  0-4  .000  0-3  .000  10  5.7  10  7.9 
at Carson-Newman  02/09/08  25  2-5  .400  1-2  .500  0-0  .000  5.8  7.7 
LINCOLN MEMORIAL  02/13/08  22  3-5  .600  0-1  .000  3-4  .750  5.8  7.8 
at Catawba College  2/16/08   29  3-9  .333  0-4  .000  0-2  .000  5.8  7.7 
at Wingate  02/20/08    19  2-4  .500  0-1  .000  0-0  .000  5.7  7.5 
at North Greenville University  2/23/08     24  1-2  .500  0-0  .000  0-0  .000  5.7  7.3 
TUSCULUM COLLEGE  02/27/08    17  2-6  .333  0-1  .000  2-4  .500  5.7  7.3 
LENOIR-RHYNE  03/01/08    26  2-6  .333  1-3  .333  0-0  .000  5.8  7.2 
at Carson-Newman  3/5/08     17  1-5  .200  0-1  .000  0-2  .000  5.8  7.0 
vs Wingate  03/08/08    37  4-12  .333  1-4  .250  2-4  .500  6.0  11  7.1 
vs Catawba College  03/09/08  33  3-7  .429  1-3  .333  4-4  1.000  6.0  11  7.3 
Totals     16  654  75-211  .355  29-99  .293  24-49  .490  52  116  168  6.0  63  52  66  20  15  203  7.3 
 
Games played: 28      Rebounds/game: 6.0 
Points/game: 7.3      Assists/game: 1.9 
FG Pct: 35.5      Turnovers/game: 2.4 
3FG Pct: 29.3      Assist/turnover ratio: 0.8 
FT Pct: 49.0      Steals/game: 0.5 
       Blocks/game: 0.7