#30 Glen, Jamarl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC AIKEN  11/17/07  30  3-7  .429  0-1  .000  5-8  .625  2.0  11  11.0 
LIVINGSTONE COLLEGE  11/20/07  23  5-7  .714  0-0  .000  3-8  .375  4.5  13  12.0 
vs West Virginia State  11/23/07  27  4-12  .333  0-1  .000  7-10  .700  4.7  15  13.0 
vs Brevard College  11/24/07  28  6-11  .545  0-2  .000  2-3  .667  4.0  14  13.3 
vs JC Smith  11/30/07  25  3-8  .375  0-0  .000  2-2  1.000  4.4  12.2 
vs Chowan  12/1/07   28  4-11  .364  0-1  .000  1-7  .143  4.3  11.7 
NORTH GREENVILLE UNI  12/08/07  22  4-6  .667  0-0  .000  3-4  .750  4.6  11  11.6 
at USC Aiken  12/15/07  21  6-11  .545  0-0  .000  4-9  .444  4.9  16  12.1 
BREVARD COLLEGE  01/05/08    21  2-3  .667  0-1  .000  6-10  .600  4.6  10  11.9 
at Chowan  1/7/08     31  9-12  .750  0-0  .000  3-8  .375  4.9  21  12.8 
at Newberry  01/09/08    25  5-7  .714  0-0  .000  5-7  .714  4.8  15  13.0 
CARSON-NEWMAN  01/12/08    17  3-5  .600  0-0  .000  0-3  .000  4.8  12.4 
at Lenoir-Rhyne  01/16/08    14  5-9  .556  0-0  .000  4-5  .800  4.5  14  12.5 
CATAWBA COLLEGE  01/19/08    25  8-18  .444  0-0  .000  6-7  .857  4.8  22  13.2 
WINGATE UNIVERSITY  01/23/08  35  6-12  .500  0-0  .000  15-21  .714  4.9  27  14.1 
at Lincoln Memorial  01/26/08  36  8-13  .615  0-0  .000  7-8  .875  4.8  23  14.7 
CHOWAN  01/28/08  27  2-5  .400  0-0  .000  5-7  .714  4.7  14.4 
at Tusculum  01/30/08  24  5-8  .625  0-0  .000  4-6  .667  4.6  14  14.3 
at Brevard College  02/02/08  32  5-10  .500  0-0  .000  1-3  .333  4.6  11  14.2 
NEWBERRY  02/06/08  36  4-10  .400  0-0  .000  1-5  .200  4.5  13.9 
at Carson-Newman  02/09/08  28  9-13  .692  0-0  .000  5-11  .455  4.7  23  14.3 
LINCOLN MEMORIAL  02/13/08  31  6-9  .667  0-0  .000  6-8  .750  4.5  18  14.5 
at Catawba College  2/16/08   35  8-17  .471  0-0  .000  6-9  .667  11  4.8  22  14.8 
at Wingate  02/20/08  30  3-15  .200  0-0  .000  2-3  .667  5.0  14.5 
at North Greenville University  2/23/08   26  4-4  1.000  0-0  .000  4-6  .667  4.8  12  14.4 
TUSCULUM COLLEGE  02/27/08  29  4-14  .286  0-0  .000  0-2  .000  4.8  14.2 
LENOIR-RHYNE  03/01/08  23  6-9  .667  0-0  .000  4-6  .667  4.8  16  14.3 
at Carson-Newman  3/5/08   24  7-10  .700  0-0  .000  1-2  .500  4.8  15  14.3 
vs Wingate  03/08/08  14  7-10  .700  0-0  .000  5-5  1.000  4.7  19  14.4 
vs Catawba College  03/09/08  31  7-12  .583  0-0  .000  4-5  .800  4.7  18  14.6 
Totals     24  798  158-298  .530  0-6  .000  121-198  .611  58  82  140  4.7  121  11  60  84  43  437  14.6 
 
Games played: 30      Rebounds/game: 4.7 
Points/game: 14.6      Assists/game: 2.0 
FG Pct: 53.0      Turnovers/game: 2.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 61.1      Steals/game: 1.4 
       Blocks/game: 0.1