#02 Nelson, Quinn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Livingstone  11/15/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Belmont Abbey  11/19/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ANDERSON  11/22/08    0-0  .000  0-0  .000  2-2  1.000  0.0  0.7 
MONTREAT  11/25/08    0-1  .000  0-1  .000  0-0  .000  0.0  0.5 
at Montreat  12/01/08    1-1  1.000  0-0  .000  1-2  .500  0.2  1.0 
at North Greenville  12/03/08    12  0-0  .000  0-0  .000  1-2  .500  0.3  1.0 
LIMESTONE  12/08/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
vs Montevallo  12/18/08    0-2  .000  0-1  .000  2-2  1.000  0.3  1.0 
at Columbus State  12/19/08    0-0  .000  0-0  .000  0-0  .000  0.2  0.9 
QUEENS  12/30/08    0-1  .000  0-0  .000  1-2  .500  0.3  0.9 
at Brevard  01/03/08    0-2  .000  0-1  .000  3-3  1.000  0.3  1.1 
NEWBERRY  01/07/09    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
at Catawba  01/17/09    0-0  .000  0-0  .000  0-0  .000  0.2  0.9 
LINCOLN MEMORIAL  01/24/09    0-0  .000  0-0  .000  0-0  .000  0.2  0.9 
TUSCULUM  01/28/09    0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
BREVARD  01/31/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
CARSON-NEWMAN  02/07/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Lincoln Memorial  02/11/09    1-1  1.000  0-0  .000  0-0  .000  0.3  0.8 
WINGATE  02/18/09    0-0  .000  0-0  .000  2-2  1.000  0.3  0.8 
NORTH GREENVILLE  02/21/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
Totals     69  2-8  .250  0-3  .000  12-15  .800  0.4  15  12  16  0.8 
 
Games played: 20      Rebounds/game: 0.4 
Points/game: 0.8      Assists/game: 0.2 
FG Pct: 25.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.1