#33 Pickering, Jarred

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Livingstone  11/15/08    16  2-5  .400  0-0  .000  2-2  1.000  3.0  6.0 
at Belmont Abbey  11/19/08    0-2  .000  0-0  .000  0-0  .000  2.0  3.0 
ANDERSON  11/22/08    2-4  .500  0-1  .000  2-2  1.000  1.7  4.0 
MONTREAT  11/25/08    2-5  .400  0-0  .000  2-2  1.000  1.8  4.5 
at Montreat  12/01/08    1-2  .500  0-0  .000  2-2  1.000  1.8  4.4 
at North Greenville  12/03/08    2-3  .667  1-1  1.000  1-2  .500  1.8  4.7 
LIMESTONE  12/08/08    0-0  .000  0-0  .000  0-0  .000  1.7  4.0 
vs Montevallo  12/18/08    16  5-7  .714  0-0  .000  2-6  .333  2.0  12  5.0 
at Columbus State  12/19/08    13  2-4  .500  0-0  .000  0-0  .000  2.4  4.9 
QUEENS  12/30/08    14  4-6  .667  0-0  .000  0-0  .000  2.6  5.2 
at Brevard  01/03/08  10  0-1  .000  0-0  .000  0-0  .000  2.6  4.7 
NEWBERRY  01/07/09  0-1  .000  0-0  .000  0-0  .000  2.5  4.3 
at Carson-Newman  1/10/09     0-0  .000  0-0  .000  0-0  .000  2.4  4.0 
LENOIR-RHYNE  01/14/09    0-0  .000  0-0  .000  0-0  .000  2.2  3.7 
at Catawba  01/17/09    1-1  1.000  0-0  .000  0-0  .000  2.1  3.6 
at Wingate  01/21/09    0-0  .000  0-0  .000  0-0  .000  1.9  3.4 
LINCOLN MEMORIAL  01/24/09    18  1-4  .250  0-0  .000  3-6  .500  1.9  3.5 
TUSCULUM  01/28/09    1-2  .500  0-0  .000  0-0  .000  1.9  3.4 
BREVARD  01/31/09    1-1  1.000  0-0  .000  0-0  .000  1.9  3.3 
at Newberry  02/04/09    0-1  .000  0-0  .000  0-0  .000  1.8  3.2 
CARSON-NEWMAN  02/07/09    12  3-6  .500  0-1  .000  1-2  .500  2.0  3.3 
at Lincoln Memorial  02/11/09    0-1  .000  0-0  .000  0-0  .000  1.9  3.2 
CATAWBA  02/14/09    1-1  1.000  0-0  .000  0-0  .000  1.8  3.1 
WINGATE  02/18/09    11  1-3  .333  0-0  .000  0-0  .000  1.8  3.1 
NORTH GREENVILLE  02/21/09    0-2  .000  0-1  .000  0-0  .000  1.9  3.0 
at Tusculum  02/25/09    1-1  1.000  0-0  .000  0-0  .000  1.8  2.9 
at Lenoir-Rhyne  02/28/09    0-1  .000  0-0  .000  2-2  1.000  1.7  2.9 
at Newberry  03/04/09    0-1  .000  0-0  .000  1-2  .500  1.8  2.8 
Totals     224  30-65  .462  1-4  .250  18-28  .643  18  31  49  1.8  20  10  13  79  2.8 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 46.2      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 64.3      Steals/game: 0.3 
       Blocks/game: 0.1