#45 Hicks, Dominique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Livingstone  11/15/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Belmont Abbey  11/19/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
ANDERSON  11/22/08    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
MONTREAT  11/25/08    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at Montreat  12/01/08    0-0  .000  0-0  .000  0-2  .000  0.8  0.0 
at North Greenville  12/03/08    3-6  .500  0-0  .000  0-0  .000  1.2  1.0 
vs Montevallo  12/18/08    1-1  1.000  0-0  .000  0-0  .000  1.0  1.1 
at Columbus State  12/19/08    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
QUEENS  12/30/08    0-1  .000  0-0  .000  0-0  .000  0.8  0.9 
at Brevard  01/03/08    0-1  .000  0-0  .000  0-0  .000  0.7  0.8 
NEWBERRY  01/07/09    1-1  1.000  0-0  .000  0-0  .000  0.7  0.9 
at Carson-Newman  1/10/09     0-1  .000  0-0  .000  0-0  .000  0.8  0.8 
at Catawba  01/17/09    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
LINCOLN MEMORIAL  01/24/09    0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
BREVARD  01/31/09    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
CARSON-NEWMAN  02/07/09    1-1  1.000  0-0  .000  2-2  1.000  0.8  0.9 
WINGATE  02/18/09    1-1  1.000  0-0  .000  0-0  .000  0.8  0.9 
NORTH GREENVILLE  02/21/09    0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
Totals     49  7-13  .538  0-0  .000  2-4  .500  11  14  0.8  16  0.9 
 
Games played: 18      Rebounds/game: 0.8 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 53.8      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0