Mars Hill vs Newberry (01/06/10 at Newberry, S.C.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Mars Hill vs Newberry
01/06/10 8 p.m. at Newberry, S.C.
Mars Hill 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Johnson, Dallas | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 10 |
| 33 | Pickering, Jarred | f | 3-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 18 |
| 01 | Polite, Stoney | g | 6-12 | 3-8 | 8-11 | 0-2 | 2 | 1 | 23 | 4 | 6 | 0 | 6 | 33 |
| 12 | Smith, Brittion | g | 1-6 | 0-0 | 1-4 | 3-3 | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 29 |
| 22 | Sanders, Danny | g | 7-14 | 2-6 | 4-6 | 2-1 | 3 | 3 | 20 | 2 | 4 | 0 | 3 | 37 |
| 10 | King, Cody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Krdzalic, Almir | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 21 |
| 21 | Malachi, Dion | - | 6-8 | 0-0 | 2-5 | 4-3 | 7 | 4 | 14 | 1 | 2 | 3 | 2 | 30 |
| 30 | Patton, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | McElroy, Robin | - | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 5-16 | 16-28 | 13-19 | 32 | 20 | 73 | 16 | 21 | 3 | 14 | 200 | |
| 48.1% | 31.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 1-7 | 5-11 | |||||||||||
| 44.4% | 14.3% | 45.5% | ||||||||||||
| 2nd Half: | 14-27 | 4-9 | 11-17 | |||||||||||
| 51.9% | 44.4% | 64.7% | ||||||||||||
Newberry 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Robinson,Ray | f | 3-5 | 0-0 | 0-2 | 0-3 | 3 | 1 | 6 | 1 | 1 | 0 | 4 | 21 |
| 23 | Bakinde,Stephane | f | 4-5 | 1-1 | 4-4 | 4-4 | 8 | 4 | 13 | 4 | 3 | 2 | 1 | 31 |
| 01 | Barnes,Ryan | g | 7-10 | 3-5 | 1-1 | 1-5 | 6 | 0 | 18 | 1 | 0 | 0 | 3 | 30 |
| 04 | Davis,Jeremee | g | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 12 |
| 05 | Huffor,Danny | g | 5-13 | 0-6 | 0-2 | 0-0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 25 |
| 11 | Cutler,Devante | - | 1-3 | 0-0 | 3-4 | 0-1 | 1 | 3 | 5 | 3 | 2 | 0 | 0 | 12 |
| 14 | Brown,David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Lockhart,Jawuan | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 1 | 2 | 6 | 3 | 1 | 2 | 19 |
| 21 | Young,Coleman | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 18 |
| 22 | Lee,Rodney | - | 1-3 | 0-1 | 0-0 | 1-4 | 5 | 3 | 2 | 1 | 3 | 1 | 2 | 12 |
| 32 | Edwards,Aaron | - | 3-6 | 0-0 | 2-2 | 2-2 | 4 | 2 | 8 | 1 | 3 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 5-16 | 10-17 | 11-21 | 32 | 20 | 71 | 20 | 23 | 5 | 13 | 200 | |
| 51.9% | 31.3% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-10 | 4-5 | |||||||||||
| 48.3% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 14-25 | 1-6 | 6-12 | |||||||||||
| 56.0% | 16.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mars Hill | 30 | 43 | 73 | Record: (5-6, 1-1 SAC) |
| Newberry | 36 | 35 | 71 | Record: (5-9, 0-3 SAC) |
|
Officials: Chuck Ellstrom (R), Dan Stryffeler (U1),Barron Searles(U2)
Technical fouls: Mars Hill-None. Newberry-None. Attendance: 301 |
Play-by-Play |
Mars Hill vs Newberry
01/06/10 8 p.m. at Newberry, S.C.
1st Period Play-by-Play
| 19:56 | NEWM | MISSED 3 PTR by Huffor,Danny | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 19:50 | MHCM | TURNOVR by Polite, Stoney | ||
| 19:49 | NEWM | STEAL by Robinson,Ray | ||
| 19:45 | NEWM | GOOD! LAYUP by Robinson,Ray (fastbreak) | NEWM 2 - MHCM 0 | (NEWM by 2) |
| ASSIST by Bakinde,Stephane | ||||
| 19:26 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (OFF) by Johnson, Dallas | ||||
| 19:20 | MHCM | GOOD! TIP-IN by Johnson, Dallas | NEWM 2 - MHCM 2 | Tied |
| 19:01 | NEWM | MISSED LAYUP by Bakinde,Stephane | ||
| REBOUND (OFF) by Bakinde,Stephane | ||||
| 18:58 | NEWM | MISSED 3 PTR by Huffor,Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:37 | NEWM | FOUL by Huffor,Danny (1) | ||
| 18:37 | MHCM | MISSED FT SHOT by Smith, Brittion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:37 | MHCM | MISSED FT SHOT by Smith, Brittion | ||
| REBOUND (DEF) by Robinson,Ray | ||||
| 18:06 | NEWM | GOOD! LAYUP by Bakinde,Stephane | NEWM 4 - MHCM 2 | (NEWM by 2) |
| ASSIST by Davis,Jeremee | ||||
| 17:56 | MHCM | TURNOVR by Pickering, Jarred | ||
| 17:56 | NEWM | STEAL by Barnes,Ryan | ||
| 17:53 | NEWM | MISSED LAYUP by Young,Coleman | ||
| REBOUND (DEF) by Smith, Brittion | ||||
| 17:47 | MHCM | GOOD! LAYUP by Pickering, Jarred (fastbreak) | NEWM 4 - MHCM 4 | Tied |
| ASSIST by Polite, Stoney | ||||
| 17:21 | NEWM | TURNOVR by Bakinde,Stephane | ||
| 17:21 | MHCM | STEAL by Polite, Stoney | ||
| 17:15 | MHCM | MISSED LAYUP by Johnson, Dallas | ||
| REBOUND (DEF) by Barnes,Ryan | ||||
| 17:09 | NEWM | MISSED 3 PTR by Young,Coleman | ||
| REBOUND (DEF) by Smith, Brittion | ||||
| 17:00 | NEWM | FOUL by Davis,Jeremee (1) | ||
| 17:00 | MHCM | MISSED FT SHOT by Polite, Stoney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:00 | MHCM | GOOD! FT SHOT by Polite, Stoney | MHCM 5 - NEWM 4 | (MHCM by 1) |
| 16:47 | NEWM | TURNOVR by Davis,Jeremee | ||
| 16:37 | MHCM | GOOD! LAYUP by Malachi, Dion | MHCM 7 - NEWM 4 | (MHCM by 3) |
| ASSIST by McElroy, Robin | ||||
| 16:26 | MHCM | FOUL by Patton, Austin (1) | ||
| 16:15 | NEWM | MISSED JUMPER by Huffor,Danny | ||
| REBOUND (OFF) by Edwards,Aaron | ||||
| 16:07 | NEWM | GOOD! LAYUP by Lockhart,Jawuan | MHCM 7 - NEWM 6 | (MHCM by 1) |
| ASSIST by Edwards,Aaron | ||||
| 15:51 | MHCM | TURNOVR by Krdzalic, Almir | ||
| 15:28 | NEWM | TURNOVR by Young,Coleman | ||
| 15:27 | MHCM | STEAL by Smith, Brittion | ||
| 15:19 | MHCM | MISSED LAYUP by Malachi, Dion | ||
| 15:19 | NEWM | BLOCK by Lee,Rodney | ||
| REBOUND (DEF) by Lee,Rodney | ||||
| 15:02 | NEWM | GOOD! LAYUP by Young,Coleman | NEWM 8 - MHCM 7 | (NEWM by 1) |
| 14:35 | MHCM | GOOD! LAYUP by McElroy, Robin | MHCM 9 - NEWM 8 | (MHCM by 1) |
| ASSIST by Smith, Brittion | ||||
| 14:10 | NEWM | MISSED LAYUP by Huffor,Danny | ||
| 14:10 | MHCM | BLOCK by Malachi, Dion | ||
| REBOUND (OFF) by Lee,Rodney | ||||
| 14:07 | NEWM | GOOD! LAYUP by Lee,Rodney | NEWM 10 - MHCM 9 | (NEWM by 1) |
| 13:59 | MHCM | GOOD! LAYUP by McElroy, Robin | MHCM 11 - NEWM 10 | (MHCM by 1) |
| 13:48 | MHCM | FOUL by Krdzalic, Almir (1) | ||
| 13:35 | NEWM | MISSED 3 PTR by Huffor,Danny | ||
| REBOUND (OFF) by Edwards,Aaron | ||||
| 13:31 | NEWM | MISSED LAYUP by Edwards,Aaron | ||
| REBOUND (OFF) by Bakinde,Stephane | ||||
| 13:24 | NEWM | GOOD! JUMPER by Huffor,Danny (in the paint) | NEWM 12 - MHCM 11 | (NEWM by 1) |
| ASSIST by Lockhart,Jawuan | ||||
| 13:10 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by Smith, Brittion | ||||
| 12:55 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 14 - NEWM 12 | (MHCM by 2) |
| ASSIST by Pickering, Jarred | ||||
| 12:39 | NEWM | MISSED JUMPER by Edwards,Aaron | ||
| REBOUND (DEF) by Sanders, Danny | ||||
| 12:25 | MHCM | TURNOVR by Pickering, Jarred | ||
| 12:24 | NEWM | STEAL by Bakinde,Stephane | ||
| 12:16 | MHCM | FOUL by King, Cody (1) | ||
| 12:16 | NEWM | GOOD! FT SHOT by Bakinde,Stephane | MHCM 14 - NEWM 13 | (MHCM by 1) |
| 12:16 | NEWM | GOOD! FT SHOT by Bakinde,Stephane | NEWM 14 - MHCM 14 | Tied |
| 11:55 | MHCM | MISSED LAYUP by McElroy, Robin | ||
| REBOUND (DEF) by Barnes,Ryan | ||||
| 11:28 | NEWM | GOOD! 3 PTR by Barnes,Ryan | NEWM 17 - MHCM 14 | (NEWM by 3) |
| ASSIST by Bakinde,Stephane | ||||
| 11:09 | MHCM | MISSED LAYUP by McElroy, Robin | ||
| REBOUND (DEF) by Bakinde,Stephane | ||||
| 11:03 | NEWM | TURNOVR by Cutler,Devante | ||
| 11:03 | MHCM | TIMEOUT 30sec | ||
| 10:52 | NEWM | FOUL by Huffor,Danny (2) | ||
| 10:49 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by Malachi, Dion | ||||
| 10:40 | MHCM | TURNOVR by Malachi, Dion | ||
| 10:40 | NEWM | STEAL by Robinson,Ray | ||
| 10:23 | NEWM | MISSED 3 PTR by Young,Coleman | ||
| REBOUND (DEF) by Johnson, Dallas | ||||
| 10:13 | NEWM | FOUL by Young,Coleman (1) | ||
| 10:13 | MHCM | MISSED FT SHOT by Krdzalic, Almir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | MHCM | GOOD! FT SHOT by Krdzalic, Almir | NEWM 17 - MHCM 15 | (NEWM by 2) |
| 10:02 | NEWM | TURNOVR by Lee,Rodney | ||
| 10:01 | MHCM | STEAL by Malachi, Dion | ||
| 09:57 | MHCM | GOOD! LAYUP by Sanders, Danny (fastbreak) | NEWM 17 - MHCM 17 | Tied |
| ASSIST by Krdzalic, Almir | ||||
| 09:48 | NEWM | TIMEOUT MEDIA | ||
| 09:41 | NEWM | GOOD! 3 PTR by Young,Coleman | NEWM 20 - MHCM 17 | (NEWM by 3) |
| ASSIST by Bakinde,Stephane | ||||
| 09:18 | MHCM | GOOD! LAYUP by Malachi, Dion | NEWM 20 - MHCM 19 | (NEWM by 1) |
| ASSIST by Krdzalic, Almir | ||||
| 08:44 | NEWM | MISSED JUMPER by Davis,Jeremee | ||
| REBOUND (OFF) by Bakinde,Stephane | ||||
| 08:04 | NEWM | TURNOVR by Robinson,Ray | ||
| 08:03 | MHCM | STEAL by Johnson, Dallas | ||
| 08:03 | MHCM | MISSED 3 PTR by Krdzalic, Almir | ||
| REBOUND (DEF) by Bakinde,Stephane | ||||
| 08:03 | MHCM | FOUL by Sanders, Danny (1) | ||
| 07:48 | NEWM | GOOD! LAYUP by Robinson,Ray | NEWM 22 - MHCM 19 | (NEWM by 3) |
| 07:22 | MHCM | MISSED 3 PTR by Pickering, Jarred | ||
| REBOUND (OFF) by Sanders, Danny | ||||
| 07:11 | MHCM | TURNOVR by Polite, Stoney | ||
| 07:11 | NEWM | STEAL by Barnes,Ryan | ||
| 06:58 | NEWM | GOOD! LAYUP by Robinson,Ray | NEWM 24 - MHCM 19 | (NEWM by 5) |
| ASSIST by Davis,Jeremee | ||||
| 06:58 | MHCM | FOUL by McElroy, Robin (1) | ||
| 06:58 | NEWM | MISSED FT SHOT by Robinson,Ray | ||
| REBOUND (DEF) by McElroy, Robin | ||||
| 06:39 | MHCM | MISSED JUMPER by McElroy, Robin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:10 | NEWM | MISSED LAYUP by Robinson,Ray | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 05:59 | MHCM | TURNOVR by Polite, Stoney | ||
| 05:58 | NEWM | STEAL by Robinson,Ray | ||
| 05:54 | NEWM | GOOD! LAYUP by Davis,Jeremee (fastbreak) | NEWM 26 - MHCM 19 | (NEWM by 7) |
| 05:44 | MHCM | TURNOVR by Sanders, Danny | ||
| 05:44 | MHCM | TIMEOUT 30sec | ||
| 05:27 | NEWM | TURNOVR by Davis,Jeremee | ||
| 05:26 | MHCM | STEAL by Malachi, Dion | ||
| 05:24 | MHCM | GOOD! DUNK by Smith, Brittion (fastbreak) | NEWM 26 - MHCM 21 | (NEWM by 5) |
| ASSIST by Krdzalic, Almir | ||||
| 05:06 | NEWM | MISSED JUMPER by Davis,Jeremee | ||
| REBOUND (DEF) by Smith, Brittion | ||||
| 04:55 | NEWM | FOUL by Lee,Rodney (1) | ||
| 04:55 | MHCM | GOOD! FT SHOT by Malachi, Dion | NEWM 26 - MHCM 22 | (NEWM by 4) |
| 04:55 | MHCM | GOOD! FT SHOT by Malachi, Dion | NEWM 26 - MHCM 23 | (NEWM by 3) |
| 04:43 | NEWM | TURNOVR by Young,Coleman | ||
| 04:43 | MHCM | STEAL by Polite, Stoney | ||
| 04:41 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Edwards,Aaron | ||||
| 04:35 | NEWM | GOOD! DUNK by Bakinde,Stephane (fastbreak) | NEWM 28 - MHCM 23 | (NEWM by 5) |
| ASSIST by Young,Coleman | ||||
| 04:01 | MHCM | GOOD! JUMPER by Sanders, Danny (in the paint) | NEWM 28 - MHCM 25 | (NEWM by 3) |
| 03:36 | NEWM | MISSED 3 PTR by Lee,Rodney | ||
| REBOUND (DEF) by Krdzalic, Almir | ||||
| 03:31 | MHCM | MISSED JUMPER by Smith, Brittion | ||
| REBOUND (OFF) by Malachi, Dion | ||||
| 03:26 | MHCM | GOOD! LAYUP by Malachi, Dion | NEWM 28 - MHCM 27 | (NEWM by 1) |
| 03:02 | NEWM | TURNOVR by Lee,Rodney | ||
| 03:01 | MHCM | STEAL by Sanders, Danny | ||
| 02:59 | NEWM | FOUL by Lee,Rodney (2) | ||
| 02:59 | MHCM | GOOD! FT SHOT by Sanders, Danny | NEWM 28 - MHCM 28 | Tied |
| 02:59 | MHCM | MISSED FT SHOT by Sanders, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:43 | MHCM | MISSED LAYUP by Polite, Stoney | ||
| 02:43 | NEWM | BLOCK by Lockhart,Jawuan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:33 | MHCM | MISSED LAYUP by Malachi, Dion | ||
| 02:33 | NEWM | BLOCK by Bakinde,Stephane | ||
| REBOUND (OFF) by Malachi, Dion | ||||
| 02:24 | MHCM | MISSED JUMPER by Krdzalic, Almir | ||
| REBOUND (DEF) by Barnes,Ryan | ||||
| 01:47 | NEWM | TURNOVR by Edwards,Aaron | ||
| 01:46 | MHCM | STEAL by Polite, Stoney | ||
| 01:42 | MHCM | GOOD! DUNK by Malachi, Dion (fastbreak) | MHCM 30 - NEWM 28 | (MHCM by 2) |
| ASSIST by Polite, Stoney | ||||
| 01:40 | NEWM | TIMEOUT 30sec | ||
| 01:24 | MHCM | FOUL by McElroy, Robin (2) | ||
| 01:23 | NEWM | GOOD! 3 PTR by Barnes,Ryan | NEWM 31 - MHCM 30 | (NEWM by 1) |
| ASSIST by Lockhart,Jawuan | ||||
| 00:59 | MHCM | TURNOVR by Krdzalic, Almir | ||
| 00:40 | MHCM | FOUL by Smith, Brittion (1) | ||
| 00:40 | NEWM | GOOD! FT SHOT by Edwards,Aaron | NEWM 32 - MHCM 30 | (NEWM by 2) |
| 00:40 | NEWM | GOOD! FT SHOT by Edwards,Aaron | NEWM 33 - MHCM 30 | (NEWM by 3) |
| 00:08 | NEWM | FOUL by Lockhart,Jawuan (1) | ||
| 00:08 | MHCM | MISSED FT SHOT by Polite, Stoney | ||
| REBOUND (DEF) by Robinson,Ray | ||||
| 00:01 | NEWM | GOOD! 3 PTR by Bakinde,Stephane | NEWM 36 - MHCM 30 | (NEWM by 6) |
| ASSIST by Lockhart,Jawuan |
2nd Period Play-by-Play
| 19:31 | NEWM | FOUL by Robinson,Ray (1) | NEWM 36 - MHCM 30 | (NEWM by 6) |
| 19:31 | MHCM | GOOD! FT SHOT by Polite, Stoney | NEWM 36 - MHCM 31 | (NEWM by 5) |
| 19:31 | MHCM | GOOD! FT SHOT by Polite, Stoney | NEWM 36 - MHCM 32 | (NEWM by 4) |
| 19:15 | NEWM | TURNOVR by Davis,Jeremee | ||
| 19:14 | MHCM | STEAL by Polite, Stoney | ||
| 19:04 | MHCM | TURNOVR by Smith, Brittion | ||
| 18:49 | NEWM | TURNOVR by Davis,Jeremee | ||
| 18:29 | MHCM | GOOD! LAYUP by Pickering, Jarred | NEWM 36 - MHCM 34 | (NEWM by 2) |
| ASSIST by Sanders, Danny | ||||
| 18:23 | NEWM | TURNOVR by Davis,Jeremee | ||
| 18:22 | MHCM | STEAL by Sanders, Danny | ||
| 18:19 | MHCM | MISSED LAYUP by Sanders, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:11 | MHCM | TURNOVR by Johnson, Dallas | ||
| 18:11 | NEWM | STEAL by Huffor,Danny | ||
| 18:11 | MHCM | FOUL by Johnson, Dallas (1) | ||
| 17:57 | NEWM | MISSED LAYUP by Robinson,Ray | ||
| REBOUND (OFF) by Barnes,Ryan | ||||
| 17:46 | NEWM | TURNOVR by Bakinde,Stephane | ||
| 17:45 | MHCM | STEAL by Johnson, Dallas | ||
| 17:41 | MHCM | TURNOVR by Polite, Stoney | ||
| 17:20 | NEWM | TURNOVR by Lockhart,Jawuan | ||
| 17:16 | NEWM | TIMEOUT 30sec | ||
| 17:03 | MHCM | TURNOVR by Sanders, Danny | ||
| 16:52 | NEWM | GOOD! LAYUP by Barnes,Ryan | NEWM 38 - MHCM 34 | (NEWM by 4) |
| ASSIST by Robinson,Ray | ||||
| 16:43 | MHCM | TURNOVR by McElroy, Robin | ||
| 16:43 | NEWM | STEAL by Robinson,Ray | ||
| 16:12 | NEWM | MISSED JUMPER by Barnes,Ryan | ||
| REBOUND (DEF) by Malachi, Dion | ||||
| 16:02 | MHCM | TURNOVR by Krdzalic, Almir | ||
| 16:01 | NEWM | STEAL by Barnes,Ryan | ||
| 15:57 | NEWM | TURNOVR by Lockhart,Jawuan | ||
| 15:56 | MHCM | STEAL by Polite, Stoney | ||
| 15:55 | MHCM | GOOD! LAYUP by Polite, Stoney (fastbreak) | NEWM 38 - MHCM 36 | (NEWM by 2) |
| 15:38 | MHCM | FOUL by Krdzalic, Almir (2) | ||
| 15:28 | MHCM | FOUL by Johnson, Dallas (2) | ||
| 15:23 | NEWM | MISSED 3 PTR by Barnes,Ryan | ||
| REBOUND (DEF) by Pickering, Jarred | ||||
| 15:12 | MHCM | GOOD! 3 PTR by Sanders, Danny | MHCM 39 - NEWM 38 | (MHCM by 1) |
| ASSIST by Krdzalic, Almir | ||||
| 14:40 | NEWM | TURNOVR by Bakinde,Stephane | ||
| 14:29 | NEWM | FOUL by Bakinde,Stephane (1) | ||
| 14:28 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (OFF) by Malachi, Dion | ||||
| 14:13 | MHCM | FOUL by Malachi, Dion (1) | ||
| 14:13 | MHCM | TURNOVR by Malachi, Dion | ||
| 13:58 | NEWM | TURNOVR by Edwards,Aaron | ||
| 13:55 | MHCM | GOOD! LAYUP by Sanders, Danny (fastbreak) | MHCM 41 - NEWM 38 | (MHCM by 3) |
| 13:55 | NEWM | FOUL by Edwards,Aaron (1) | ||
| 13:55 | MHCM | GOOD! FT SHOT by Sanders, Danny | MHCM 42 - NEWM 38 | (MHCM by 4) |
| 13:30 | NEWM | TURNOVR by Young,Coleman | ||
| 13:29 | MHCM | STEAL by Polite, Stoney | ||
| 13:27 | MHCM | GOOD! LAYUP by Sanders, Danny (fastbreak) | MHCM 44 - NEWM 38 | (MHCM by 6) |
| ASSIST by Polite, Stoney | ||||
| 13:27 | NEWM | FOUL by Young,Coleman (2) | ||
| 13:27 | NEWM | TIMEOUT TEAM | ||
| 13:27 | MHCM | MISSED FT SHOT by Sanders, Danny | ||
| REBOUND (DEF) by Bakinde,Stephane | ||||
| 13:03 | NEWM | MISSED LAYUP by Cutler,Devante | ||
| REBOUND (DEF) by McElroy, Robin | ||||
| 12:59 | NEWM | FOUL by Cutler,Devante (1) | ||
| 12:51 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 47 - NEWM 38 | (MHCM by 9) |
| ASSIST by McElroy, Robin | ||||
| 12:28 | NEWM | MISSED 3 PTR by Huffor,Danny | ||
| REBOUND (OFF) by Bakinde,Stephane | ||||
| 12:08 | NEWM | MISSED JUMPER by Edwards,Aaron | ||
| REBOUND (DEF) by McElroy, Robin | ||||
| 11:51 | MHCM | MISSED LAYUP by Smith, Brittion | ||
| REBOUND (DEF) by Cutler,Devante | ||||
| 11:47 | NEWM | GOOD! LAYUP by Edwards,Aaron (fastbreak) | MHCM 47 - NEWM 40 | (MHCM by 7) |
| ASSIST by Cutler,Devante | ||||
| 11:22 | MHCM | MISSED 3 PTR by Sanders, Danny | ||
| REBOUND (DEF) by Edwards,Aaron | ||||
| 11:11 | NEWM | GOOD! LAYUP by Edwards,Aaron (fastbreak) | MHCM 47 - NEWM 42 | (MHCM by 5) |
| 10:51 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by McElroy, Robin | ||||
| 10:47 | MHCM | MISSED LAYUP by McElroy, Robin | ||
| 10:47 | NEWM | BLOCK by Edwards,Aaron | ||
| REBOUND (OFF) by Smith, Brittion | ||||
| 10:25 | MHCM | TURNOVR by Polite, Stoney | ||
| 10:24 | NEWM | STEAL by Lee,Rodney | ||
| 10:23 | NEWM | FOUL by Cutler,Devante (2) | ||
| 10:23 | MHCM | GOOD! FT SHOT by Sanders, Danny | MHCM 48 - NEWM 42 | (MHCM by 6) |
| 10:23 | MHCM | GOOD! FT SHOT by Sanders, Danny | MHCM 49 - NEWM 42 | (MHCM by 7) |
| 10:06 | MHCM | MISSED LAYUP by Smith, Brittion | ||
| REBOUND (DEF) by Lee,Rodney | ||||
| 09:57 | MHCM | FOUL by Polite, Stoney (1) | ||
| 09:57 | NEWM | TIMEOUT MEDIA | ||
| 09:48 | NEWM | GOOD! LAYUP by Edwards,Aaron | MHCM 49 - NEWM 44 | (MHCM by 5) |
| ASSIST by Cutler,Devante | ||||
| 09:33 | MHCM | TURNOVR by Pickering, Jarred | ||
| 09:11 | NEWM | GOOD! JUMPER by Cutler,Devante (in the paint) | MHCM 49 - NEWM 46 | (MHCM by 3) |
| 09:02 | NEWM | FOUL by Edwards,Aaron (2) | ||
| 09:02 | MHCM | GOOD! FT SHOT by Polite, Stoney | MHCM 50 - NEWM 46 | (MHCM by 4) |
| 09:02 | MHCM | GOOD! FT SHOT by Polite, Stoney | MHCM 51 - NEWM 46 | (MHCM by 5) |
| 08:56 | MHCM | FOUL by Krdzalic, Almir (3) | ||
| 08:54 | NEWM | GOOD! LAYUP by Barnes,Ryan | MHCM 51 - NEWM 48 | (MHCM by 3) |
| ASSIST by Cutler,Devante | ||||
| 08:54 | MHCM | FOUL by Malachi, Dion (2) | ||
| 08:54 | NEWM | GOOD! FT SHOT by Barnes,Ryan | MHCM 51 - NEWM 49 | (MHCM by 2) |
| 08:45 | MHCM | TURNOVR by Sanders, Danny | ||
| 08:45 | NEWM | STEAL by Lee,Rodney | ||
| 08:43 | NEWM | GOOD! DUNK by Huffor,Danny (fastbreak) | NEWM 51 - MHCM 51 | Tied |
| ASSIST by Lee,Rodney | ||||
| 08:22 | MHCM | GOOD! LAYUP by Polite, Stoney | MHCM 53 - NEWM 51 | (MHCM by 2) |
| 08:19 | MHCM | TIMEOUT TEAM | ||
| 08:11 | NEWM | MISSED DUNK by Lee,Rodney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:00 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by Smith, Brittion | ||||
| 07:55 | MHCM | MISSED TIP-IN by Smith, Brittion | ||
| REBOUND (DEF) by Lee,Rodney | ||||
| 07:50 | NEWM | TURNOVR by Edwards,Aaron | ||
| 07:29 | NEWM | FOUL by Lee,Rodney (3) | ||
| 07:29 | MHCM | MISSED FT SHOT by Malachi, Dion | ||
| REBOUND (DEF) by Lee,Rodney | ||||
| 06:57 | NEWM | TURNOVR by Cutler,Devante | ||
| 06:57 | NEWM | FOUL by Cutler,Devante (3) | ||
| 06:56 | NEWM | TIMEOUT TEAM | ||
| 06:42 | MHCM | GOOD! LAYUP by Pickering, Jarred | MHCM 55 - NEWM 51 | (MHCM by 4) |
| ASSIST by Malachi, Dion | ||||
| 06:06 | NEWM | MISSED LAYUP by Cutler,Devante | ||
| 06:06 | MHCM | BLOCK by Malachi, Dion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:03 | NEWM | TURNOVR by Lee,Rodney | ||
| 05:53 | MHCM | GOOD! 3 PTR by Sanders, Danny | MHCM 58 - NEWM 51 | (MHCM by 7) |
| ASSIST by Polite, Stoney | ||||
| 05:32 | MHCM | FOUL by Krdzalic, Almir (4) | ||
