#01 Polite, Stoney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILLIGAN  11/16/09  31  3-11  .273  2-6  .333  2-2  1.000  5.0  10  10.0 
at Mount Olive  11/20/09  30  4-12  .333  0-6  .000  3-8  .375  4.0  11  10.5 
vs Barton  11/21/09  37  11-26  .423  4-10  .400  5-5  1.000  3.0  31  17.3 
at Milligan  11/24/09  21  3-9  .333  2-4  .500  3-3  1.000  3.3  11  15.8 
at Anderson  12/02/09  28  8-15  .533  6-10  .600  3-4  .750  3.2  25  17.6 
BELMONT ABBEY  12/05/09  25  2-10  .200  1-3  .333  0-0  .000  3.2  15.5 
at Limestone  12/09/09  32  10-18  .556  4-8  .500  5-6  .833  3.0  29  17.4 
WARREN WILSON  12/09/09  19  5-11  .455  5-10  .500  0-0  .000  2.8  15  17.1 
at Belmont Abbey  12/30/09  29  6-14  .429  3-6  .500  5-7  .714  2.9  20  17.4 
BREVARD  01/02/10  27  2-11  .182  0-6  .000  1-2  .500  2.9  16.2 
at Newberry  01/06/10  33  6-12  .500  3-8  .375  8-11  .727  2.8  23  16.8 
CARSON-NEWMAN  01/09/10  21  4-7  .571  2-4  .500  1-1  1.000  2.8  11  16.3 
at Queens  01/11/10  31  1-7  .143  1-6  .167  5-7  .714  2.9  15.7 
at Lenoir-Rhyne  01/13/10  24  4-10  .400  2-5  .400  7-9  .778  2.7  17  15.8 
CATAWBA  01/16/10  34  2-12  .167  1-4  .250  7-8  .875  2.5  12  15.5 
WINGATE  01/20/10  26  5-12  .417  4-7  .571  4-4  1.000  2.5  18  15.7 
at Lincoln Memorial  01/23/10  32  6-14  .429  4-10  .400  2-2  1.000  2.8  18  15.8 
at Tusculum  01/27/10  19  2-5  .400  1-4  .250  1-2  .500  2.7  15.3 
at Brevard  02/01/10  36  6-16  .375  4-10  .400  8-8  1.000  2.7  24  15.7 
NEWBERRY  02/03/10  36  2-11  .182  1-8  .125  4-6  .667  2.8  15.4 
at Carson-Newman  02/06/10  37  5-10  .500  3-7  .429  10-11  .909  2.8  23  15.8 
LINCOLN MEMORIAL  02/11/10  35  6-14  .429  4-9  .444  9-10  .900  2.9  25  16.2 
at Catawba  02/13/10  37  3-12  .250  1-3  .333  2-2  1.000  3.0  15.9 
at Wingate  02/17/10  32  4-16  .250  1-5  .200  0-2  .000  3.0  15.6 
LIMESTONE  02/22/10  34  13-26  .500  6-16  .375  15-16  .938  2.9  47  16.8 
TUSCULUM  02/24/10  37  3-15  .200  0-3  .000  3-4  .750  2.9  16.5 
LENOIR-RHYNE  02/27/10  35  4-9  .444  2-5  .400  4-4  1.000  3.1  14  16.4 
at Lincoln Memorial  03/03/10  37  4-17  .235  2-7  .286  6-6  1.000  3.2  16  16.4 
Totals     28  855  134-362  .370  69-190  .363  123-150  .820  23  66  89  3.2  45  99  85  53  460  16.4 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 16.4      Assists/game: 3.5 
FG Pct: 37.0      Turnovers/game: 3.0 
3FG Pct: 36.3      Assist/turnover ratio: 1.2 
FT Pct: 82.0      Steals/game: 1.9 
       Blocks/game: 0.0