#20 Rice, Barry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILLIGAN  11/16/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Milligan  11/24/09    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Anderson  12/02/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
BELMONT ABBEY  12/05/09    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
WARREN WILSON  12/09/09    0-2  .000  0-1  .000  0-0  .000  0.2  0.0 
CARSON-NEWMAN  01/09/10    0-1  .000  0-0  .000  0-0  .000  0.2  0.0 
WINGATE  01/20/10    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
at Tusculum  01/27/10    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
LENOIR-RHYNE  02/27/10    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Lincoln Memorial  03/03/10    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
Totals     23  0-7  .000  0-3  .000  0-0  .000  0.2  0.0 
 
Games played: 10      Rebounds/game: 0.2 
Points/game: 0.0      Assists/game: 0.2 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0