#21 Malachi, Dion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILLIGAN  11/16/09    23  7-9  .778  0-0  .000  1-1  1.000  6.0  15  15.0 
at Mount Olive  11/20/09    22  4-5  .800  0-1  .000  4-6  .667  6.5  12  13.5 
vs Barton  11/21/09  32  9-13  .692  0-0  .000  0-1  .000  6.7  18  15.0 
at Milligan  11/24/09  20  9-11  .818  0-0  .000  1-2  .500  6.8  19  16.0 
at Anderson  12/02/09  25  7-10  .700  0-0  .000  3-4  .750  6.4  17  16.2 
BELMONT ABBEY  12/05/09  27  5-7  .714  0-0  .000  6-9  .667  6.8  16  16.2 
at Limestone  12/09/09  30  3-7  .429  0-0  .000  2-4  .500  12  7.6  15.0 
WARREN WILSON  12/09/09  11  3-6  .500  0-0  .000  1-2  .500  7.3  14.0 
at Belmont Abbey  12/30/09  25  8-10  .800  0-0  .000  1-2  .500  7.3  17  14.3 
BREVARD  01/02/10    25  5-9  .556  0-0  .000  8-12  .667  7.3  18  14.7 
at Newberry  01/06/10    30  6-8  .750  0-0  .000  2-5  .400  7.3  14  14.6 
CARSON-NEWMAN  01/09/10    22  7-10  .700  0-0  .000  1-2  .500  7.1  15  14.7 
at Queens  01/11/10    19  6-10  .600  0-0  .000  2-3  .667  7.2  14  14.6 
at Lenoir-Rhyne  01/13/10    28  8-10  .800  0-1  .000  3-4  .750  10  7.4  19  14.9 
CATAWBA  01/16/10    22  5-6  .833  0-0  .000  5-9  .556  7.3  15  14.9 
WINGATE  01/20/10    21  6-7  .857  0-0  .000  6-6  1.000  7.3  18  15.1 
at Lincoln Memorial  01/23/10    29  5-10  .500  0-0  .000  2-3  .667  7.2  12  14.9 
at Tusculum  01/27/10    23  6-8  .750  0-0  .000  0-0  .000  7.3  12  14.8 
NEWBERRY  02/03/10    29  7-11  .636  0-0  .000  5-9  .556  7.3  19  15.0 
at Carson-Newman  02/06/10    26  6-13  .462  0-0  .000  0-4  .000  7.1  12  14.9 
LINCOLN MEMORIAL  02/11/10    18  5-6  .833  0-0  .000  2-3  .667  7.0  12  14.7 
at Catawba  02/13/10  34  7-11  .636  0-0  .000  1-4  .250  7.0  15  14.7 
at Wingate  02/17/10  26  3-9  .333  0-1  .000  8-10  .800  11  7.2  14  14.7 
LIMESTONE  02/22/10  21  4-8  .500  0-1  .000  0-0  .000  7.1  14.4 
TUSCULUM  02/24/10  38  4-7  .571  0-0  .000  3-4  .750  7.1  11  14.3 
LENOIR-RHYNE  02/27/10  28  5-10  .500  0-0  .000  8-9  .889  10  7.2  18  14.4 
at Lincoln Memorial  03/03/10  36  2-8  .250  0-0  .000  2-2  1.000  7.2  14.1 
Totals     13  690  152-239  .636  0-4  .000  77-120  .642  91  104  195  7.2  87  35  60  67  29  381  14.1 
 
Games played: 27      Rebounds/game: 7.2 
Points/game: 14.1      Assists/game: 1.3 
FG Pct: 63.6      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 64.2      Steals/game: 1.1 
       Blocks/game: 2.5