#22 Sanders, Danny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MILLIGAN | 11/16/09 | * | 31 | 12-19 | .632 | 4-10 | .400 | 2-4 | .500 | 2 | 5 | 7 | 7.0 | 2 | 0 | 3 | 2 | 0 | 5 | 30 | 30.0 |
| at Mount Olive | 11/20/09 | * | 30 | 10-24 | .417 | 6-18 | .333 | 5-5 | 1.000 | 1 | 1 | 2 | 4.5 | 5 | 1 | 1 | 2 | 1 | 7 | 31 | 30.5 |
| vs Barton | 11/21/09 | * | 31 | 5-14 | .357 | 2-8 | .250 | 8-11 | .727 | 1 | 7 | 8 | 5.7 | 5 | 1 | 2 | 3 | 2 | 3 | 20 | 27.0 |
| at Milligan | 11/24/09 | * | 21 | 4-7 | .571 | 2-4 | .500 | 2-2 | 1.000 | 2 | 6 | 8 | 6.3 | 2 | 0 | 5 | 2 | 1 | 3 | 12 | 23.3 |
| at Anderson | 12/02/09 | * | 31 | 5-15 | .333 | 3-8 | .375 | 1-2 | .500 | 1 | 6 | 7 | 6.4 | 3 | 0 | 2 | 4 | 0 | 2 | 14 | 21.4 |
| BELMONT ABBEY | 12/05/09 | * | 28 | 12-19 | .632 | 8-12 | .667 | 5-6 | .833 | 1 | 4 | 5 | 6.2 | 2 | 0 | 1 | 4 | 2 | 2 | 37 | 24.0 |
| at Limestone | 12/09/09 | * | 33 | 10-19 | .526 | 1-7 | .143 | 1-5 | .200 | 2 | 1 | 3 | 5.7 | 3 | 0 | 3 | 4 | 2 | 6 | 22 | 23.7 |
| WARREN WILSON | 12/09/09 | * | 18 | 7-10 | .700 | 5-8 | .625 | 2-2 | 1.000 | 2 | 2 | 4 | 5.5 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 23.4 |
| at Belmont Abbey | 12/30/09 | * | 33 | 9-26 | .346 | 2-10 | .200 | 2-2 | 1.000 | 0 | 3 | 3 | 5.2 | 3 | 0 | 1 | 2 | 0 | 4 | 22 | 23.2 |
| BREVARD | 01/02/10 | * | 28 | 6-12 | .500 | 4-8 | .500 | 1-2 | .500 | 2 | 2 | 4 | 5.1 | 5 | 1 | 1 | 4 | 3 | 0 | 17 | 22.6 |
| at Newberry | 01/06/10 | * | 37 | 7-14 | .500 | 2-6 | .333 | 4-6 | .667 | 2 | 1 | 3 | 4.9 | 3 | 0 | 2 | 4 | 0 | 3 | 20 | 22.4 |
| CARSON-NEWMAN | 01/09/10 | * | 33 | 10-23 | .435 | 6-16 | .375 | 4-5 | .800 | 3 | 4 | 7 | 5.1 | 0 | 0 | 2 | 3 | 2 | 8 | 30 | 23.0 |
| at Queens | 01/11/10 | * | 30 | 11-15 | .733 | 6-10 | .600 | 3-5 | .600 | 1 | 5 | 6 | 5.2 | 5 | 1 | 6 | 2 | 0 | 3 | 31 | 23.6 |
| at Lenoir-Rhyne | 01/13/10 | * | 36 | 6-20 | .300 | 3-12 | .250 | 4-7 | .571 | 0 | 5 | 5 | 5.1 | 3 | 0 | 1 | 3 | 0 | 4 | 19 | 23.3 |
| CATAWBA | 01/16/10 | * | 34 | 12-22 | .545 | 7-14 | .500 | 3-4 | .750 | 0 | 4 | 4 | 5.1 | 2 | 0 | 0 | 3 | 1 | 6 | 34 | 24.0 |
| WINGATE | 01/20/10 | * | 30 | 9-15 | .600 | 5-10 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 4.9 | 1 | 0 | 1 | 4 | 2 | 4 | 26 | 24.1 |
| at Lincoln Memorial | 01/23/10 | * | 38 | 13-26 | .500 | 1-5 | .200 | 2-4 | .500 | 1 | 7 | 8 | 5.1 | 1 | 0 | 3 | 1 | 0 | 4 | 29 | 24.4 |
| at Tusculum | 01/27/10 | * | 33 | 6-14 | .429 | 2-9 | .222 | 5-6 | .833 | 0 | 1 | 1 | 4.9 | 4 | 0 | 4 | 4 | 1 | 1 | 19 | 24.1 |
| at Brevard | 02/01/10 | * | 35 | 9-17 | .529 | 1-6 | .167 | 7-9 | .778 | 1 | 3 | 4 | 4.8 | 2 | 0 | 1 | 2 | 4 | 3 | 26 | 24.2 |
| NEWBERRY | 02/03/10 | * | 41 | 4-17 | .235 | 2-11 | .182 | 5-9 | .556 | 0 | 7 | 7 | 5.0 | 3 | 0 | 1 | 2 | 1 | 4 | 15 | 23.8 |
| at Carson-Newman | 02/06/10 | * | 38 | 6-12 | .500 | 2-5 | .400 | 12-12 | 1.000 | 2 | 4 | 6 | 5.0 | 2 | 0 | 1 | 3 | 3 | 3 | 26 | 23.9 |
| LINCOLN MEMORIAL | 02/11/10 | * | 29 | 6-14 | .429 | 0-7 | .000 | 7-9 | .778 | 1 | 1 | 2 | 4.9 | 5 | 1 | 1 | 3 | 0 | 5 | 19 | 23.6 |
| at Catawba | 02/13/10 | * | 37 | 8-14 | .571 | 3-6 | .500 | 0-0 | .000 | 2 | 9 | 11 | 5.1 | 2 | 0 | 2 | 6 | 1 | 2 | 19 | 23.4 |
| at Wingate | 02/17/10 | * | 32 | 6-18 | .333 | 1-5 | .200 | 6-7 | .857 | 1 | 7 | 8 | 5.3 | 2 | 0 | 0 | 2 | 0 | 3 | 19 | 23.3 |
| LIMESTONE | 02/22/10 | * | 25 | 4-14 | .286 | 1-4 | .250 | 2-4 | .500 | 1 | 4 | 5 | 5.2 | 4 | 0 | 2 | 2 | 3 | 3 | 11 | 22.8 |
| TUSCULUM | 02/24/10 | * | 35 | 7-20 | .350 | 4-12 | .333 | 8-8 | 1.000 | 3 | 1 | 4 | 5.2 | 2 | 0 | 1 | 2 | 0 | 4 | 26 | 22.9 |
| LENOIR-RHYNE | 02/27/10 | * | 34 | 7-17 | .412 | 5-13 | .385 | 3-5 | .600 | 0 | 3 | 3 | 5.1 | 2 | 0 | 2 | 1 | 0 | 5 | 22 | 22.9 |
| at Lincoln Memorial | 03/03/10 | * | 37 | 10-20 | .500 | 7-11 | .636 | 1-2 | .500 | 1 | 3 | 4 | 5.1 | 2 | 0 | 1 | 4 | 3 | 5 | 28 | 23.0 |
| Totals | 28 | 898 | 221-477 | .463 | 95-255 | .373 | 108-146 | .740 | 33 | 109 | 142 | 5.1 | 75 | 5 | 53 | 78 | 32 | 104 | 645 | 23.0 | |
| Games played: 28 | Rebounds/game: 5.1 | |
| Points/game: 23.0 | Assists/game: 1.9 | |
| FG Pct: 46.3 | Turnovers/game: 2.8 | |
| 3FG Pct: 37.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 74.0 | Steals/game: 3.7 | |
| Blocks/game: 1.1 |
