#32 Anderson, JaShawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILLIGAN  11/16/09    0-0  .000  0-0  .000  2-2  1.000  0.0  2.0 
at Mount Olive  11/20/09    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
at Milligan  11/24/09    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
at Anderson  12/02/09    0-3  .000  0-0  .000  0-0  .000  1.0  1.0 
BELMONT ABBEY  12/05/09    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
WARREN WILSON  12/09/09    10  1-3  .333  0-1  .000  1-2  .500  1.2  1.2 
CARSON-NEWMAN  01/09/10    0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
WINGATE  01/20/10    0-0  .000  0-0  .000  2-2  1.000  1.0  1.1 
at Tusculum  01/27/10    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
LIMESTONE  02/22/10    0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
LENOIR-RHYNE  02/27/10    0-1  .000  0-1  .000  0-0  .000  0.8  0.8 
at Lincoln Memorial  03/03/10    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
Totals     41  2-9  .222  0-2  .000  5-6  .833  0.8  14  0.8 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 0.8      Assists/game: 0.4 
FG Pct: 22.2      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 83.3      Steals/game: 0.2 
       Blocks/game: 0.1