Official Basketball Box Score

Wingate vs. Mars Hill

12/3/2016 at 4 p.m. — Mars Hill, N.C.

Officials: Tony Whisnant, Chris McCurry, Bradford CorriherAttendance: 304

Team 1 2 Total
Wingate 49 39 - 88
Mars Hill 40 50 - 90
Wingate   Mars Hill
53.4% Total FG% 51.4%
42.9% 3-Pt. FG% 37.5%
76.9% Free Throw% 69.2%
None Technical Fouls None
44 Points in the Paint 44
5 Points off Turnovers 20
15 2nd Chance Points 12
6 Fast Break Points 6
15 Bench Points 35
Wingate
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 50.0% 53.4%
3-Pt. FG% 50.0% 25.0% 42.9%
Free Throw% 100.0% 72.7% 76.9%
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 55.6% 51.4%
3-Pt. FG% 40.0% 35.7% 37.5%
Free Throw% 66.7% 71.4% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Josh Dominguez* 6-9 0-1 7-8 2 1 3 4 19 4 3 0 0 33
#24 Keith Griffin* 7-9 0-0 5-6 2 6 8 2 19 2 4 1 0 32
#11 Anthanee Doyle* 6-11 4-4 1-2 2 3 5 2 17 2 2 0 1 30
#13 Mike Baez* 5-10 1-3 5-6 3 5 8 3 16 2 2 0 0 31
#44 Zeriq Lolar* 0-3 0-2 2-4 0 4 4 2 2 1 4 0 0 28
#01 Jeremy Williams 2-2 1-1 0-0 0 2 2 1 5 2 2 1 1 22
#04 Lee McCall 2-4 0-0 0-0 3 0 3 0 4 1 1 0 0 8
#14 Charlie Hovasse 2-7 0-3 0-0 0 5 5 0 4 1 0 0 0 13
#35 Neico Robinson 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 31-58 6-14 20-26 14 30 44 14 88 15 18 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Vernon Jackson* 6-12 0-2 3-3 2 1 3 4 15 0 1 0 0 29
#35 Brandon Watkins* 3-6 0-0 0-0 0 2 2 2 6 4 0 0 0 29
#03 Bennett Wilson* 5-12 2-4 1-4 0 0 0 3 13 2 2 0 3 23
#12 Luke Van-Rijn* 3-5 3-5 0-0 0 3 3 2 9 0 0 0 0 16
#55 Valentin Bauer* 4-9 2-5 2-2 0 4 4 1 12 5 1 0 1 38
#02 Collin Hartman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Justen Hartfield 4-7 1-4 3-3 1 1 2 1 12 1 0 0 1 20
#10 Dotson Griffin 5-6 0-0 0-0 2 1 3 4 10 1 0 0 0 11
#11 Makyle Wilkerson 2-5 0-1 0-0 0 2 2 1 4 0 0 0 1 8
#14 Tavion Trimble 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 2
#15 Charles Moore 2-5 0-1 0-0 1 1 2 1 4 1 1 0 3 13
#20 Grant Clarke 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#24 Cody Hylton 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 36-70 9-24 9-13 7 17 24 19 90 14 5 0 9 200
* = Starter