2014-15 Mars Hill Men's Golf Statistics
2/28-3/1/2015 -- Echo Farms Intercollegiate
Echo Farms Golf Club -- Wilmington, N.C.
Par 72, 6822 yards -- 6 teams, 30 players
| Bluefield State | 364 | 334 | 698 | +122 | 6th |
| Kirk Collins | 84 | 81 | 165 | +21 | t-18th |
| J.T. Lester | 86 | 81 | 167 | +23 | 20th |
| Jared Porter | 94 | 83 | 177 | +33 | 26th |
| Karson Terry | 100 | 89 | 189 | +45 | 28th |
| Justin Mariotti | 101 | 100 | 201 | +57 | 29th |
| Cape Fear CC | 329 | 315 | 644 | +68 | 4th |
| Drew Baker | 81 | 73 | 154 | +10 | 7th |
| Nicklaus Beecroft | 81 | 81 | 162 | +18 | t-11th |
| Chase Brown# | 83 | 80 | 163 | +19 | 14th |
| Colby Weiner | 82 | 82 | 164 | +20 | t-15th |
| Anthony Gammon | 85 | 80 | 165 | +21 | t-18th |
| Neville Burton | 88 | 81 | 169 | +25 | t-22nd |
| Mars Hill | 302 | 291 | 593 | +17 | 1st |
| Charles Hartzog | 70 | 69 | 139 | -5 | 1st |
| Adam Lumley | 76 | 69 | 145 | +1 | t-2nd |
| Filip Andersson | 79 | 74 | 153 | +9 | 6th |
| Levi Grogan | 77 | 79 | 156 | +12 | 8th |
| Ken Dixon | 85 | 79 | 164 | +20 | t-15th |
| Mars Hill B | 320 | 305 | 625 | +49 | 2nd |
| Antonio Douat | 74 | 71 | 145 | +1 | t-2nd |
| Luke Grogan | 78 | 74 | 152 | +8 | t-4th |
| Nick Caruso | 81 | 79 | 160 | +16 | t-9th |
| Dalton Thompson | 87 | 81 | 168 | +24 | 21st |
| North Carolina Wesleyan | 335 | 303 | 638 | +62 | 3rd |
| Ben Gilon | 76 | 76 | 152 | +8 | t-4th |
| David White | 87 | 73 | 160 | +16 | t-9th |
| Michael Madden | 88 | 74 | 162 | +18 | t-11th |
| Tommy Nakamura | 84 | 80 | 164 | +20 | t-15th |
| Matthew May | 104 | 98 | 202 | +58 | 30th |
| St Anslem | 353 | 318 | 671 | +95 | 5th |
| Jack Ball | 85 | 77 | 162 | +18 | t-11th |
| Joe Brunelle | 90 | 79 | 169 | +25 | t-22nd |
| Nicholas Carter | 87 | 83 | 170 | +26 | t-24th |
| Tad Link | 91 | 79 | 170 | +26 | t-24th |
| Robbie Cole | 95 | 83 | 178 | +34 | 27th |
# Indicates individual player
