2014-15 Mars Hill Men's Golf Statistics
03/07-08/2015 -- Tusculum Invitational
Greeneville, Tenn.
Dates: 03/07-08/2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Tusculum | 293 | 276 | 569 | +1 | |
| 2 | Young Harris | 281 | 292 | 573 | +5 | |
| 3 | Lincoln Memorial | 290 | 285 | 575 | +7 | |
| 4 | Tiffin | 291 | 286 | 577 | +9 | |
| 5 | Mars Hill | 298 | 282 | 580 | +12 | |
| 6 | Milligan | 297 | 288 | 585 | +17 | |
| 7 | Brevard | 297 | 294 | 591 | +23 | |
| 8 | Tennessee Wesleyan | 295 | 298 | 593 | +25 | |
| 9 | Anderson | 298 | 301 | 599 | +31 | |
| t | 10 | Marian | 305 | 300 | 605 | +37 |
| t | 10 | Shorter | 305 | 300 | 605 | +37 |
| 12 | Mars Hill B | 305 | 302 | 607 | +39 | |
| 13 | Lincoln Memorial B | 311 | 299 | 610 | +42 | |
| 14 | Spartanburg Methodist | 309 | 310 | 619 | +51 | |
| 15 | Walters State | 312 | 312 | 624 | +56 | |
| 16 | Bluefield St. | 323 | 310 | 633 | +65 | |
| 17 | Virginia-Wise | 318 | 320 | 638 | +70 | |
| 18 | Urbana | 325 | 334 | 659 | +91 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Eli Crumley | Young Harris | 70 | 68 | 138 | -4 | |
| 2 | Nick Forsberg | Tusculum | 70 | 69 | 139 | -3 | |
| t | 3 | Braden Galyon | Lincoln Memorial | 72 | 69 | 141 | -1 |
| t | 3 | Juan Giraldo | Shorter | 73 | 68 | 141 | -1 |
| t | 3 | Tyler Maranville | Tiffin | 71 | 70 | 141 | -1 |
| t | 6 | Brett Green | Tiffin | 72 | 71 | 143 | +1 |
| t | 6 | Charles Hartzog | Mars Hill | 75 | 68 | 143 | +1 |
| t | 6 | Brad Hawkins | Tusculum | 75 | 68 | 143 | +1 |
| t | 6 | Cody Johnson | Milligan | 73 | 70 | 143 | +1 |
| t | 6 | Linus Manntz | Young Harris | 70 | 73 | 143 | +1 |
| t | 6 | Taylor Smith | Tusculum | 73 | 70 | 143 | +1 |
| t | 12 | Adam Lumley | Mars Hill | 71 | 73 | 144 | +2 |
| t | 12 | Tyler Schepens | Tiffin | 73 | 71 | 144 | +2 |
| 14 | Alex Merriman | Anderson | 70 | 75 | 145 | +3 | |
| t | 15 | Declan Addison | Brevard | 73 | 73 | 146 | +4 |
| t | 15 | Josh Gambrell | Milligan | 75 | 71 | 146 | +4 |
| t | 15 | Keoni Vidrine | Tennessee Wesleyan | 74 | 72 | 146 | +4 |
| t | 18 | Filip Andersson | Mars Hill | 78 | 69 | 147 | +5 |
| t | 18 | Warren Cheney | Tusculum | 78 | 69 | 147 | +5 |
| t | 18 | Levi Grogan | Mars Hill B | 72 | 75 | 147 | +5 |
| t | 18 | Oskar Lundgren | Brevard | 74 | 73 | 147 | +5 |
| t | 18 | Mitchell Sutton | Milligan | 73 | 74 | 147 | +5 |
| t | 18 | Luis Vega | Brevard | 71 | 76 | 147 | +5 |
| t | 18 | Rand Wasson | Lincoln Memorial | 76 | 71 | 147 | +5 |
| t | 25 | Kurtis Campbell | Lincoln Memorial | 72 | 76 | 148 | +6 |
| t | 25 | George Duncan | Lincoln Memorial | 79 | 69 | 148 | +6 |
| t | 25 | Chris Hutson | Tusculum | 75 | 73 | 148 | +6 |
| t | 28 | Zack Acuff | Tennessee Wesleyan | 69 | 80 | 149 | +7 |
| t | 28 | Cory Cahalan | Marian | 75 | 74 | 149 | +7 |
| t | 28 | Forest Fowler | Anderson | 76 | 73 | 149 | +7 |
| t | 28 | Connor Froning | Lincoln Memorial | 70 | 79 | 149 | +7 |
| t | 28 | Tyler Presley | Milligan | 76 | 73 | 149 | +7 |
| t | 28 | Travis Rodgers | Tennessee Wesleyan | 75 | 74 | 149 | +7 |
| t | 34 | Evan Ball | Tennessee Wesleyan | 77 | 73 | 150 | +8 |
| t | 34 | Trym Falch | Brevard | 76 | 74 | 150 | +8 |
| t | 34 | Connor Jones | Spartanburg Methodist | 75 | 75 | 150 | +8 |
| t | 34 | Tre Mullins | Lincoln Memorial B | 75 | 75 | 150 | +8 |
| t | 34 | John Tidenberg | Tiffin | 76 | 74 | 150 | +8 |
| t | 39 | Broden Chapman | Marian | 76 | 75 | 151 | +9 |
| t | 39 | Ken Dixon | Mars Hill B | 76 | 75 | 151 | +9 |
| t | 39 | Jake Mendenhall | Tusculum | 78 | 73 | 151 | +9 |
| t | 39 | Luke Schlicher | Tiffin | 75 | 76 | 151 | +9 |
| t | 39 | Craig Stephen | Brevard | 79 | 72 | 151 | +9 |
| t | 39 | Sebastian Strehl | Brevard | 76 | 75 | 151 | +9 |
| t | 39 | Preston Tucker | Tusculum | 74 | 77 | 151 | +9 |
| t | 46 | Antonio Douat | Mars Hill | 74 | 78 | 152 | +10 |
| t | 46 | Luke Grogan | Mars Hill | 80 | 72 | 152 | +10 |
| t | 46 | Alberto Hernandez | Shorter | 76 | 76 | 152 | +10 |
| t | 46 | David Wallin | Young Harris | 76 | 76 | 152 | +10 |
| t | 46 | Payton Whitlock | Anderson | 77 | 75 | 152 | +10 |
| t | 51 | Clayton French | Marian | 78 | 75 | 153 | +11 |
| t | 51 | Robert Genno | Lincoln Memorial B | 76 | 77 | 153 | +11 |
| t | 51 | Briar Herd | Spartanburg Methodist | 75 | 78 | 153 | +11 |
| t | 51 | Tanner Nelson | Walters State | 76 | 77 | 153 | +11 |
| t | 51 | Dalton Thompson | Mars Hill B | 80 | 73 | 153 | +11 |
| t | 56 | Coleman Glick | Tusculum | 80 | 74 | 154 | +12 |
| t | 56 | Trey Pearson | Young Harris | 79 | 75 | 154 | +12 |
| t | 56 | David Wachter | Anderson | 75 | 79 | 154 | +12 |
| t | 59 | Drew Brennan | Shorter | 79 | 76 | 155 | +13 |
| t | 59 | Kirk Collins | Bluefield St. | 79 | 76 | 155 | +13 |
| t | 59 | Ross Dallas | Walters State | 78 | 77 | 155 | +13 |
| t | 59 | Taylor Dreps | Lincoln Memorial B | 79 | 76 | 155 | +13 |
| t | 59 | Joseph Leja | Marian | 79 | 76 | 155 | +13 |
| 64 | Nick Caruso | Mars Hill B | 77 | 79 | 156 | +14 | |
| t | 65 | Peyton Booker | Walters State | 79 | 78 | 157 | +15 |
| t | 65 | Brandon Brookins | Shorter | 77 | 80 | 157 | +15 |
| t | 65 | Austin Collins | Lincoln Memorial B | 81 | 76 | 157 | +15 |
| t | 65 | Lucas Holcomb | Virginia-Wise | 78 | 79 | 157 | +15 |
| t | 65 | Taylor Imel | Marian | 76 | 81 | 157 | +15 |
| t | 65 | Rob Warren | Anderson | 79 | 78 | 157 | +15 |
| t | 71 | Nick England | Virginia-Wise | 79 | 79 | 158 | +16 |
| t | 71 | Nick Kyte | Milligan | 77 | 81 | 158 | +16 |
| t | 71 | Bernie McShane | Spartanburg Methodist | 79 | 79 | 158 | +16 |
| t | 71 | Adam Mitchley | Urbana | 80 | 78 | 158 | +16 |
| t | 71 | Karson Terry | Bluefield St. | 79 | 79 | 158 | +16 |
| t | 76 | Hunter Hensley | Tennessee Wesleyan | 80 | 79 | 159 | +17 |
| t | 76 | Brogan Newgent | Walters State | 79 | 80 | 159 | +17 |
| 78 | Matthew Chambers | Lincoln Memorial | 80 | 80 | 160 | +18 | |
| t | 79 | Blake Blizard | Virginia-Wise | 81 | 80 | 161 | +19 |
| t | 79 | JT Lester | Bluefield St. | 83 | 78 | 161 | +19 |
| t | 79 | Will Wright | Lincoln Memorial B | 89 | 72 | 161 | +19 |
| t | 82 | Samuel Davis | Tusculum | 86 | 76 | 162 | +20 |
| t | 82 | Cody Large | Virginia-Wise | 80 | 82 | 162 | +20 |
| t | 82 | Brady Trout | Spartanburg Methodist | 84 | 78 | 162 | +20 |
| t | 85 | Justin Mariotti | Bluefield St. | 82 | 81 | 163 | +21 |
| t | 85 | Ross Miller | Milligan | 86 | 77 | 163 | +21 |
| 87 | Leif Ratliff | Tusculum | 83 | 81 | 164 | +22 | |
| t | 88 | Travis Fowler | Urbana | 82 | 84 | 166 | +24 |
| t | 88 | Cody Lyons | Urbana | 79 | 87 | 166 | +24 |
| 90 | Jared Porter | Bluefield St. | 90 | 77 | 167 | +25 | |
| t | 91 | Tyler Robinette | Virginia-Wise | 85 | 83 | 168 | +26 |
| t | 91 | Oscar Smith | Walters State | 85 | 83 | 168 | +26 |
| t | 93 | Parker Hall | Lincoln Memorial | 87 | 82 | 169 | +27 |
| t | 93 | Andrew Humber | Milligan | 84 | 85 | 169 | +27 |
| 95 | Austin Wells | Urbana | 84 | 88 | 172 | +30 | |
| 96 | Brandon Weiss | Urbana | 88 | 85 | 173 | +31 | |
| 97 | Seth Dodd | Shorter | 89 | 89 | 178 | +36 | |
| Clark Melton | Young Harris | 65 | dq | DNF | |||
| Jake Alexander | Spartanburg Methodist | 80 | dq | DNF | |||
|
Team-by-Team Results |
03/07-08/2015 -- Tusculum Invitational
Link Hills CC -- Greeneville, Tenn.
Par 71, 6733 yards -- 18 teams, 99 players
| Anderson | 298 | 301 | 599 | +31 | 9th |
| Alex Merriman | 70 | 75 | 145 | +3 | 14th |
| Forest Fowler | 76 | 73 | 149 | +7 | t-28th |
| Payton Whitlock | 77 | 75 | 152 | +10 | t-46th |
| David Wachter | 75 | 79 | 154 | +12 | t-56th |
| Rob Warren | 79 | 78 | 157 | +15 | t-65th |
| Bluefield St. | 323 | 310 | 633 | +65 | 16th |
| Kirk Collins | 79 | 76 | 155 | +13 | t-59th |
| Karson Terry | 79 | 79 | 158 | +16 | t-71st |
| JT Lester | 83 | 78 | 161 | +19 | t-79th |
| Justin Mariotti | 82 | 81 | 163 | +21 | t-85th |
| Jared Porter | 90 | 77 | 167 | +25 | 90th |
| Brevard | 297 | 294 | 591 | +23 | 7th |
| Declan Addison# | 73 | 73 | 146 | +4 | t-15th |
| Oskar Lundgren | 74 | 73 | 147 | +5 | t-18th |
| Luis Vega | 71 | 76 | 147 | +5 | t-18th |
| Trym Falch | 76 | 74 | 150 | +8 | t-34th |
| Craig Stephen | 79 | 72 | 151 | +9 | t-39th |
| Sebastian Strehl | 76 | 75 | 151 | +9 | t-39th |
| Lincoln Memorial | 290 | 285 | 575 | +7 | 3rd |
| Braden Galyon | 72 | 69 | 141 | -1 | t-3rd |
| Rand Wasson | 76 | 71 | 147 | +5 | t-18th |
| Kurtis Campbell | 72 | 76 | 148 | +6 | t-25th |
| George Duncan | 79 | 69 | 148 | +6 | t-25th |
| Connor Froning | 70 | 79 | 149 | +7 | t-28th |
| Matthew Chambers# | 80 | 80 | 160 | +18 | 78th |
| Parker Hall# | 87 | 82 | 169 | +27 | t-93rd |
| Lincoln Memorial B | 311 | 299 | 610 | +42 | 13th |
| Tre Mullins | 75 | 75 | 150 | +8 | t-34th |
| Robert Genno | 76 | 77 | 153 | +11 | t-51st |
| Taylor Dreps | 79 | 76 | 155 | +13 | t-59th |
| Austin Collins | 81 | 76 | 157 | +15 | t-65th |
| Will Wright | 89 | 72 | 161 | +19 | t-79th |
| Marian | 305 | 300 | 605 | +37 | t-10th |
| Cory Cahalan | 75 | 74 | 149 | +7 | t-28th |
| Broden Chapman | 76 | 75 | 151 | +9 | t-39th |
| Clayton French | 78 | 75 | 153 | +11 | t-51st |
| Joseph Leja | 79 | 76 | 155 | +13 | t-59th |
| Taylor Imel | 76 | 81 | 157 | +15 | t-65th |
| Mars Hill | 298 | 282 | 580 | +12 | 5th |
| Charles Hartzog | 75 | 68 | 143 | +1 | t-6th |
| Adam Lumley | 71 | 73 | 144 | +2 | t-12th |
| Filip Andersson | 78 | 69 | 147 | +5 | t-18th |
| Antonio Douat | 74 | 78 | 152 | +10 | t-46th |
| Luke Grogan | 80 | 72 | 152 | +10 | t-46th |
| Mars Hill B | 305 | 302 | 607 | +39 | 12th |
| Levi Grogan | 72 | 75 | 147 | +5 | t-18th |
| Ken Dixon | 76 | 75 | 151 | +9 | t-39th |
| Dalton Thompson | 80 | 73 | 153 | +11 | t-51st |
| Nick Caruso | 77 | 79 | 156 | +14 | 64th |
| Milligan | 297 | 288 | 585 | +17 | 6th |
| Cody Johnson | 73 | 70 | 143 | +1 | t-6th |
| Josh Gambrell | 75 | 71 | 146 | +4 | t-15th |
| Mitchell Sutton | 73 | 74 | 147 | +5 | t-18th |
| Tyler Presley | 76 | 73 | 149 | +7 | t-28th |
| Nick Kyte | 77 | 81 | 158 | +16 | t-71st |
| Ross Miller# | 86 | 77 | 163 | +21 | t-85th |
| Andrew Humber# | 84 | 85 | 169 | +27 | t-93rd |
| Shorter | 305 | 300 | 605 | +37 | t-10th |
| Juan Giraldo | 73 | 68 | 141 | -1 | t-3rd |
| Alberto Hernandez | 76 | 76 | 152 | +10 | t-46th |
| Drew Brennan | 79 | 76 | 155 | +13 | t-59th |
| Brandon Brookins | 77 | 80 | 157 | +15 | t-65th |
| Seth Dodd | 89 | 89 | 178 | +36 | 97th |
| Spartanburg Methodist | 309 | 310 | 619 | +51 | 14th |
| Connor Jones | 75 | 75 | 150 | +8 | t-34th |
| Briar Herd | 75 | 78 | 153 | +11 | t-51st |
| Bernie McShane | 79 | 79 | 158 | +16 | t-71st |
| Brady Trout | 84 | 78 | 162 | +20 | t-82nd |
| Jake Alexander | 80 | dq | 80 |
| Tennessee Wesleyan | 295 | 298 | 593 | +25 | 8th |
| Keoni Vidrine | 74 | 72 | 146 | +4 | t-15th |
| Zack Acuff | 69 | 80 | 149 | +7 | t-28th |
| Travis Rodgers | 75 | 74 | 149 | +7 | t-28th |
| Evan Ball | 77 | 73 | 150 | +8 | t-34th |
| Hunter Hensley | 80 | 79 | 159 | +17 | t-76th |
| Tiffin | 291 | 286 | 577 | +9 | 4th |
| Tyler Maranville | 71 | 70 | 141 | -1 | t-3rd |
| Brett Green | 72 | 71 | 143 | +1 | t-6th |
| Tyler Schepens | 73 | 71 | 144 | +2 | t-12th |
| John Tidenberg | 76 | 74 | 150 | +8 | t-34th |
| Luke Schlicher | 75 | 76 | 151 | +9 | t-39th |
| Tusculum | 293 | 276 | 569 | +1 | 1st |
| Nick Forsberg | 70 | 69 | 139 | -3 | 2nd |
| Brad Hawkins | 75 | 68 | 143 | +1 | t-6th |
| Taylor Smith | 73 | 70 | 143 | +1 | t-6th |
| Warren Cheney | 78 | 69 | 147 | +5 | t-18th |
| Chris Hutson | 75 | 73 | 148 | +6 | t-25th |
| Jake Mendenhall# | 78 | 73 | 151 | +9 | t-39th |
| Preston Tucker# | 74 | 77 | 151 | +9 | t-39th |
| Coleman Glick# | 80 | 74 | 154 | +12 | t-56th |
| Samuel Davis# | 86 | 76 | 162 | +20 | t-82nd |
| Leif Ratliff# | 83 | 81 | 164 | +22 | 87th |
| Urbana | 325 | 334 | 659 | +91 | 18th |
| Adam Mitchley | 80 | 78 | 158 | +16 | t-71st |
| Travis Fowler | 82 | 84 | 166 | +24 | t-88th |
| Cody Lyons | 79 | 87 | 166 | +24 | t-88th |
| Austin Wells | 84 | 88 | 172 | +30 | 95th |
| Brandon Weiss | 88 | 85 | 173 | +31 | 96th |
| Virginia-Wise | 318 | 320 | 638 | +70 | 17th |
| Lucas Holcomb | 78 | 79 | 157 | +15 | t-65th |
| Nick England | 79 | 79 | 158 | +16 | t-71st |
| Blake Blizard | 81 | 80 | 161 | +19 | t-79th |
| Cody Large | 80 | 82 | 162 | +20 | t-82nd |
| Tyler Robinette | 85 | 83 | 168 | +26 | t-91st |
| Walters State | 312 | 312 | 624 | +56 | 15th |
| Tanner Nelson | 76 | 77 | 153 | +11 | t-51st |
| Ross Dallas | 78 | 77 | 155 | +13 | t-59th |
| Peyton Booker | 79 | 78 | 157 | +15 | t-65th |
| Brogan Newgent | 79 | 80 | 159 | +17 | t-76th |
| Oscar Smith | 85 | 83 | 168 | +26 | t-91st |
| Young Harris | 281 | 292 | 573 | +5 | 2nd |
| Eli Crumley | 70 | 68 | 138 | -4 | 1st |
| Linus Manntz | 70 | 73 | 143 | +1 | t-6th |
| David Wallin | 76 | 76 | 152 | +10 | t-46th |
| Trey Pearson | 79 | 75 | 154 | +12 | t-56th |
| Clark Melton | 65 | dq | 65 |
# Indicates individual player
|
AP-Style Tournament Results |
Tusculum Invitational Link Hills CC Greeneville, Tenn. Dates: 03/07-08/2015 Par 71, 6733 yards Fin. Top 20 teams Scores Total Par 1 Tusculum....................... 293 276 569 +1 2 Young Harris................... 281 292 573 +5 3 Lincoln Memorial............... 290 285 575 +7 4 Tiffin......................... 291 286 577 +9 5 Mars Hill...................... 298 282 580 +12 6 Milligan....................... 297 288 585 +17 7 Brevard........................ 297 294 591 +23 8 Tennessee Wesleyan............. 295 298 593 +25 9 Anderson....................... 298 301 599 +31 t 10 Marian......................... 305 300 605 +37 t 10 Shorter........................ 305 300 605 +37 12 Mars Hill B.................... 305 302 607 +39 13 Lincoln Memorial B............. 311 299 610 +42 14 Spartanburg Methodist.......... 309 310 619 +51 15 Walters State.................. 312 312 624 +56 16 Bluefield St................... 323 310 633 +65 17 Virginia-Wise.................. 318 320 638 +70 18 Urbana......................... 325 334 659 +91 Fin. Top 20 Players Team Scores Total Par 1 Eli Crumley.......... Young Harris................... 70 68 138 -4 2 Nick Forsberg........ Tusculum....................... 70 69 139 -3 t 3 Braden Galyon........ Lincoln Memorial............... 72 69 141 -1 t 3 Juan Giraldo......... Shorter........................ 73 68 141 -1 t 3 Tyler Maranville..... Tiffin......................... 71 70 141 -1 t 6 Brett Green.......... Tiffin......................... 72 71 143 +1 t 6 Charles Hartzog...... Mars Hill...................... 75 68 143 +1 t 6 Brad Hawkins......... Tusculum....................... 75 68 143 +1 t 6 Cody Johnson......... Milligan....................... 73 70 143 +1 t 6 Linus Manntz......... Young Harris................... 70 73 143 +1 t 6 Taylor Smith......... Tusculum....................... 73 70 143 +1 t 12 Adam Lumley.......... Mars Hill...................... 71 73 144 +2 t 12 Tyler Schepens....... Tiffin......................... 73 71 144 +2 14 Alex Merriman........ Anderson....................... 70 75 145 +3 t 15 Declan Addison....... Brevard........................ 73 73 146 +4 t 15 Josh Gambrell........ Milligan....................... 75 71 146 +4 t 15 Keoni Vidrine........ Tennessee Wesleyan............. 74 72 146 +4 t 18 Filip Andersson...... Mars Hill...................... 78 69 147 +5 t 18 Warren Cheney........ Tusculum....................... 78 69 147 +5 t 18 Levi Grogan.......... Mars Hill B.................... 72 75 147 +5 t 18 Oskar Lundgren....... Brevard........................ 74 73 147 +5 t 18 Mitchell Sutton...... Milligan....................... 73 74 147 +5 t 18 Luis Vega............ Brevard........................ 71 76 147 +5 t 18 Rand Wasson.......... Lincoln Memorial............... 76 71 147 +5
