2015-16 Mars Hill men's Golf Statistics
Sept. 14-15, 2015 -- Anderson University Invitational
Anderson, S.C.
Dates: Sept. 14-15, 2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Belmont Abbey "C" | 337 | dnc | 337 | -167 | ||
| 1 | Anderson | 305 | 303 | 608 | +32 | |
| 2 | Lenoir-Rhyne | 305 | 307 | 612 | +36 | |
| 3 | Erskine "C" | 301 | 314 | 615 | +39 | |
| 4 | Erskine "B" | 305 | 311 | 616 | +40 | |
| 5 | Mars Hill | 303 | 317 | 620 | +44 | |
| 6 | Spartanburg Methodist | 311 | 314 | 625 | +49 | |
| 7 | Bob Jones University | 312 | 319 | 631 | +55 | |
| 8 | Emmanuel | 325 | 309 | 634 | +58 | |
| 9 | Belmont Abbey "B" | 317 | 322 | 639 | +63 | |
| 10 | Southern Wesleyan | 321 | 320 | 641 | +65 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Adam Lumley | Mars Hill | 70 | 77 | 147 | +3 |
| t | 1 | Bernie McShane | Erskine "C" | 72 | 75 | 147 | +3 |
| t | 3 | Grayson Bell | Anderson | 75 | 74 | 149 | +5 |
| t | 3 | Carlos Lasso | Lenoir-Rhyne | 72 | 77 | 149 | +5 |
| 5 | Tyler Smith | Bob Jones University | 74 | 76 | 150 | +6 | |
| t | 6 | Briar Herd | Southern Wesleyan | 76 | 75 | 151 | +7 |
| t | 6 | Will Hicks | Erskine "B" | 75 | 76 | 151 | +7 |
| t | 8 | Forrest Fowler | Anderson | 76 | 76 | 152 | +8 |
| t | 8 | Brandon Hill | Spartanburg Methodist | 76 | 76 | 152 | +8 |
| t | 8 | Rob Warren | Anderson | 77 | 75 | 152 | +8 |
| t | 11 | Jackson Bailey | Lenoir-Rhyne | 80 | 73 | 153 | +9 |
| t | 11 | Callum Watson | Erskine "B" | 76 | 77 | 153 | +9 |
| 13 | Ross McEwan | Erskine "C" | 74 | 80 | 154 | +10 | |
| t | 14 | Zach Herold | Spartanburg Methodist | 77 | 78 | 155 | +11 |
| t | 14 | Matt Massullo | Erskine "C" | 76 | 79 | 155 | +11 |
| t | 14 | David Wachter | Anderson | 77 | 78 | 155 | +11 |
| t | 17 | Preston Braswell | Emmanuel | 77 | 79 | 156 | +12 |
| t | 17 | Chris Kopack | Belmont Abbey "B" | 79 | 77 | 156 | +12 |
| t | 17 | Jason Murphy | Emmanuel | 81 | 75 | 156 | +12 |
| t | 17 | Paul Michael Smith | Erskine "B" | 76 | 80 | 156 | +12 |
| t | 21 | Woods Little | Erskine "B" | 78 | 79 | 157 | +13 |
| t | 21 | Hunter McCombs | Lenoir-Rhyne | 78 | 79 | 157 | +13 |
| t | 21 | Brad Robinson | Lenoir-Rhyne | 79 | 78 | 157 | +13 |
| t | 24 | Garrett Bailey | Emmanuel | 81 | 77 | 158 | +14 |
| t | 24 | Antonio Douat | Mars Hill | 78 | 80 | 158 | +14 |
| t | 24 | Bryce Hailey | Erskine "B" | 79 | 79 | 158 | +14 |
| t | 24 | Bryce Miley | Spartanburg Methodist | 77 | 81 | 158 | +14 |
| t | 24 | Robert Ryan | Belmont Abbey "B" | 75 | 83 | 158 | +14 |
| t | 29 | Jeremiah Heath | Bob Jones University | 78 | 81 | 159 | +15 |
| t | 29 | Keshav Sharma | Erskine "C" | 79 | 80 | 159 | +15 |
| t | 31 | Filip Andersson | Mars Hill | 77 | 83 | 160 | +16 |
| t | 31 | Cole Jeffreys | Anderson | 78 | 82 | 160 | +16 |
| t | 31 | Payton Whitlock | Anderson | 85 | 75 | 160 | +16 |
| t | 34 | Alejandro Canizares | Mars Hill | 78 | 83 | 161 | +17 |
| t | 34 | Nick Caruso | Mars Hill | 84 | 77 | 161 | +17 |
| t | 34 | Blake Counts | Bob Jones University | 79 | 82 | 161 | +17 |
| t | 34 | Micah Gold | Bob Jones University | 81 | 80 | 161 | +17 |
| t | 34 | Josh Rhyne | Spartanburg Methodist | 81 | 80 | 161 | +17 |
| t | 34 | Ulisses Toledo | Lenoir-Rhyne | 76 | 85 | 161 | +17 |
| t | 40 | Maurizio DeBono | Belmont Abbey "B" | 83 | 79 | 162 | +18 |
| t | 40 | David Monroe | Anderson | 80 | 82 | 162 | +18 |
| t | 42 | Darragh Crawford | Southern Wesleyan | 84 | 80 | 164 | +20 |
| t | 42 | John Keffer | Southern Wesleyan | 81 | 83 | 164 | +20 |
| t | 42 | Andrew Smith | Emmanuel | 86 | 78 | 164 | +20 |
| t | 45 | Charlie Duncan | Anderson | 83 | 82 | 165 | +21 |
| t | 45 | Thomas Pettigrew | Emmanuel | 86 | 79 | 165 | +21 |
| t | 45 | Matthew Terry | Spartanburg Methodist | 85 | 80 | 165 | +21 |
| t | 48 | Justin Leckie | Southern Wesleyan | 86 | 82 | 168 | +24 |
| t | 48 | Colin Reno | Belmont Abbey "B" | 85 | 83 | 168 | +24 |
| t | 50 | Matt Shannon | Bob Jones University | 84 | 85 | 169 | +25 |
| t | 50 | Aaron Sherphard | Belmont Abbey "B" | 80 | 89 | 169 | +25 |
| 52 | Cameron Delahunty | Belmont Abbey "C" | 83 | 87 | 170 | +26 | |
| 53 | Olivier Arsennault | Belmont Abbey "C" | 80 | 92 | 172 | +28 | |
| 54 | Francisco Millan | Erskine "C" | 87 | 89 | 176 | +32 | |
| t | 55 | Corey Cromer | Southern Wesleyan | 80 | 98 | 178 | +34 |
| t | 55 | James Jaworski | Belmont Abbey "C" | 90 | 88 | 178 | +34 |
| Nick Romeo | Belmont Abbey "C" | 87 | dq | DNF | |||
| Philip Telsrow | Belmont Abbey "C" | 87 | wd | DNF | |||
|
Team-by-Team Results |
Sept. 14-15, 2015 -- Anderson University Invitational
Cobb's Glen -- Anderson, S.C.
Par 72, 7005 yards -- 11 teams, 58 players
| Anderson | 305 | 303 | 608 | +32 | 1st |
| Grayson Bell | 75 | 74 | 149 | +5 | t-3rd |
| Forrest Fowler | 76 | 76 | 152 | +8 | t-8th |
| Rob Warren | 77 | 75 | 152 | +8 | t-8th |
| David Wachter | 77 | 78 | 155 | +11 | t-14th |
| Cole Jeffreys | 78 | 82 | 160 | +16 | t-31st |
| Payton Whitlock# | 85 | 75 | 160 | +16 | t-31st |
| David Monroe# | 80 | 82 | 162 | +18 | t-40th |
| Charlie Duncan# | 83 | 82 | 165 | +21 | t-45th |
| Lenoir-Rhyne | 305 | 307 | 612 | +36 | 2nd |
| Carlos Lasso | 72 | 77 | 149 | +5 | t-3rd |
| Jackson Bailey | 80 | 73 | 153 | +9 | t-11th |
| Hunter McCombs | 78 | 79 | 157 | +13 | t-21st |
| Brad Robinson | 79 | 78 | 157 | +13 | t-21st |
| Ulisses Toledo | 76 | 85 | 161 | +17 | t-34th |
| Erskine "C" | 301 | 314 | 615 | +39 | 3rd |
| Bernie McShane | 72 | 75 | 147 | +3 | t-1st |
| Ross McEwan | 74 | 80 | 154 | +10 | 13th |
| Matt Massullo | 76 | 79 | 155 | +11 | t-14th |
| Keshav Sharma | 79 | 80 | 159 | +15 | t-29th |
| Francisco Millan | 87 | 89 | 176 | +32 | 54th |
| Erskine "B" | 305 | 311 | 616 | +40 | 4th |
| Will Hicks | 75 | 76 | 151 | +7 | t-6th |
| Callum Watson | 76 | 77 | 153 | +9 | t-11th |
| Paul Michael Smith | 76 | 80 | 156 | +12 | t-17th |
| Woods Little | 78 | 79 | 157 | +13 | t-21st |
| Bryce Hailey | 79 | 79 | 158 | +14 | t-24th |
| Mars Hill | 303 | 317 | 620 | +44 | 5th |
| Adam Lumley | 70 | 77 | 147 | +3 | t-1st |
| Antonio Douat | 78 | 80 | 158 | +14 | t-24th |
| Filip Andersson | 77 | 83 | 160 | +16 | t-31st |
| Alejandro Canizares | 78 | 83 | 161 | +17 | t-34th |
| Nick Caruso | 84 | 77 | 161 | +17 | t-34th |
| Spartanburg Methodist | 311 | 314 | 625 | +49 | 6th |
| Brandon Hill | 76 | 76 | 152 | +8 | t-8th |
| Zach Herold | 77 | 78 | 155 | +11 | t-14th |
| Bryce Miley | 77 | 81 | 158 | +14 | t-24th |
| Josh Rhyne | 81 | 80 | 161 | +17 | t-34th |
| Matthew Terry | 85 | 80 | 165 | +21 | t-45th |
| Bob Jones University | 312 | 319 | 631 | +55 | 7th |
| Tyler Smith | 74 | 76 | 150 | +6 | 5th |
| Jeremiah Heath | 78 | 81 | 159 | +15 | t-29th |
| Blake Counts | 79 | 82 | 161 | +17 | t-34th |
| Micah Gold | 81 | 80 | 161 | +17 | t-34th |
| Matt Shannon | 84 | 85 | 169 | +25 | t-50th |
| Emmanuel | 325 | 309 | 634 | +58 | 8th |
| Preston Braswell | 77 | 79 | 156 | +12 | t-17th |
| Jason Murphy | 81 | 75 | 156 | +12 | t-17th |
| Garrett Bailey | 81 | 77 | 158 | +14 | t-24th |
| Andrew Smith | 86 | 78 | 164 | +20 | t-42nd |
| Thomas Pettigrew | 86 | 79 | 165 | +21 | t-45th |
| Belmont Abbey "B" | 317 | 322 | 639 | +63 | 9th |
| Chris Kopack | 79 | 77 | 156 | +12 | t-17th |
| Robert Ryan | 75 | 83 | 158 | +14 | t-24th |
| Maurizio DeBono | 83 | 79 | 162 | +18 | t-40th |
| Colin Reno | 85 | 83 | 168 | +24 | t-48th |
| Aaron Sherphard | 80 | 89 | 169 | +25 | t-50th |
| Southern Wesleyan | 321 | 320 | 641 | +65 | 10th |
| Briar Herd | 76 | 75 | 151 | +7 | t-6th |
| Darragh Crawford | 84 | 80 | 164 | +20 | t-42nd |
| John Keffer | 81 | 83 | 164 | +20 | t-42nd |
| Justin Leckie | 86 | 82 | 168 | +24 | t-48th |
| Corey Cromer | 80 | 98 | 178 | +34 | t-55th |
| Belmont Abbey "C" | 337 | dnc | 337 | ||
| Cameron Delahunty | 83 | 87 | 170 | +26 | 52nd |
| Olivier Arsennault | 80 | 92 | 172 | +28 | 53rd |
| James Jaworski | 90 | 88 | 178 | +34 | t-55th |
| Nick Romeo | 87 | dq | 87 | ||
| Philip Telsrow | 87 | wd | 87 |
# Indicates individual player
|
AP-Style Tournament Results |
Anderson University Invitational
Cobb's Glen
Anderson, S.C.
Dates: Sept. 14-15, 2015
Par 72, 7005 yards
Fin. Top 20 teams Scores Total Par
1 Anderson....................... 305 303 608 +32
2 Lenoir-Rhyne................... 305 307 612 +36
3 Erskine "C".................... 301 314 615 +39
4 Erskine "B".................... 305 311 616 +40
5 Mars Hill...................... 303 317 620 +44
6 Spartanburg Methodist.......... 311 314 625 +49
7 Bob Jones University........... 312 319 631 +55
8 Emmanuel....................... 325 309 634 +58
9 Belmont Abbey "B".............. 317 322 639 +63
10 Southern Wesleyan.............. 321 320 641 +65
Belmont Abbey "C".............. 337 dnc 337 -167
Fin. Top 20 Players Team Scores Total Par
t 1 Adam Lumley.......... Mars Hill...................... 70 77 147 +3
t 1 Bernie McShane....... Erskine "C".................... 72 75 147 +3
t 3 Grayson Bell......... Anderson....................... 75 74 149 +5
t 3 Carlos Lasso......... Lenoir-Rhyne................... 72 77 149 +5
5 Tyler Smith.......... Bob Jones University........... 74 76 150 +6
t 6 Briar Herd........... Southern Wesleyan.............. 76 75 151 +7
t 6 Will Hicks........... Erskine "B".................... 75 76 151 +7
t 8 Forrest Fowler....... Anderson....................... 76 76 152 +8
t 8 Brandon Hill......... Spartanburg Methodist.......... 76 76 152 +8
t 8 Rob Warren........... Anderson....................... 77 75 152 +8
t 11 Jackson Bailey....... Lenoir-Rhyne................... 80 73 153 +9
t 11 Callum Watson........ Erskine "B".................... 76 77 153 +9
13 Ross McEwan.......... Erskine "C".................... 74 80 154 +10
t 14 Zach Herold.......... Spartanburg Methodist.......... 77 78 155 +11
t 14 Matt Massullo........ Erskine "C".................... 76 79 155 +11
t 14 David Wachter........ Anderson....................... 77 78 155 +11
t 17 Preston Braswell..... Emmanuel....................... 77 79 156 +12
t 17 Chris Kopack......... Belmont Abbey "B".............. 79 77 156 +12
t 17 Jason Murphy......... Emmanuel....................... 81 75 156 +12
t 17 Paul Michael Smith... Erskine "B".................... 76 80 156 +12
