#22 WEIL,SAXON  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2014  PFEIFFER   11-18    .000  1.000  0-0  0-0.0  
Feb 22, 2014  MERCYHURST   7-10    .000  1.000  0-0  0-0.0  
Feb 27, 2014  ADELPHI   6-13    .000  1.000  0-0  0-0.0  
Mar 09, 2014  at Lenoir-Rhyne   8-18    .000  1.000  0-0  0-0.0  
Mar 16, 2014  CATAWBA   14-8    .000  1.000  0-0  0-0.0  
Mar 19, 2014  BREVARD   21-7    .125  1.000  0-0  0-0.0  
Mar 23, 2014  vs Florida Southern   12-13    .200  .900  0-0  0-0.0  
Mar 27, 2014  at Tusculum   13-3    .167  .833  0-0  0-0.0  
Mar 29, 2014  at Queens (N.C.)   10-15    .167  .833  0-0  0-0.0  
Apr 05, 2014  WINGATE   15-13    .154  .846  0-0  0-0.0  
Apr 09, 2014  at Lees-McRae   19-4    .222  .833  0-0  1-0.0  
Apr 12, 2014  COKER   17-7    .211  .789  0-0  0-0.0  
Apr 17, 2014  at Lenoir-Rhyne   6-15    .190  .810  0-0  0-0.0  
Apr 26, 2014  at Wheeling Jesuit   8-10    .190  .810  0-0  0-0.0  
Totals     167-154  14  21  .190  17  .810  0-0  1-0.0  

Per-game summary 
Games played: 14
Shots per game: 1.50
Goals per game: 0.29
Assists per game: 0.29
Points per game: 0.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0