| #35 MALCOLM,ANTHONY |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2014 | PFEIFFER | 11-18 | * | * | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 22, 2014 | MERCYHURST | 7-10 | * | * | 2 | 2 | 4 | 5 | .429 | 5 | .857 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2014 | ADELPHI | 6-13 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .667 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 01, 2014 | at Belmont Abbey | 12-11 | * | * | 1 | 1 | 2 | 2 | .364 | 1 | .636 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2014 | at Lenoir-Rhyne | 8-18 | * | * | 3 | 0 | 3 | 3 | .500 | 3 | .714 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2014 | CATAWBA | 14-8 | * | * | 3 | 4 | 7 | 5 | .526 | 4 | .737 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2014 | BREVARD | 21-7 | * | * | 0 | 2 | 2 | 1 | .500 | 0 | .700 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2014 | vs Florida Southern | 12-13 | * | * | 3 | 1 | 4 | 4 | .542 | 3 | .708 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 27, 2014 | at Tusculum | 13-3 | * | * | 4 | 1 | 5 | 6 | .567 | 5 | .733 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2014 | at Queens (N.C.) | 10-15 | * | * | 1 | 0 | 1 | 3 | .545 | 2 | .727 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2014 | WINGATE | 15-13 | * | * | 3 | 2 | 5 | 6 | .538 | 6 | .769 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2014 | at Lees-McRae | 19-4 | * | 0 | 2 | 2 | 0 | .538 | 0 | .769 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2014 | COKER | 17-7 | * | * | 0 | 2 | 2 | 4 | .488 | 2 | .744 | 0 | 0 | 8 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 17, 2014 | at Lenoir-Rhyne | 6-15 | * | * | 2 | 0 | 2 | 8 | .451 | 5 | .725 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2014 | at Wheeling Jesuit | 8-10 | * | * | 2 | 0 | 2 | 3 | .463 | 2 | .722 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 179-165 | 15 | 14 | 25 | 19 | 44 | 54 | .463 | 39 | .722 | 2 | 0 | 50 | 18 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.60 Goals per game: 1.67 Assists per game: 1.27 Points per game: 2.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
