#35 MALCOLM,ANTHONY  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2014  PFEIFFER   11-18  .500  .500  0-0  0-0.0  
Feb 22, 2014  MERCYHURST   7-10  .429  .857  0-0  0-0.0  
Feb 27, 2014  ADELPHI   6-13  .333  .667  0-0  0-0.0  
Mar 01, 2014  at Belmont Abbey   12-11  .364  .636  0-0  0-0.0  
Mar 09, 2014  at Lenoir-Rhyne   8-18  .500  .714  0-0  0-0.0  
Mar 16, 2014  CATAWBA   14-8  .526  .737  0-0  0-0.0  
Mar 19, 2014  BREVARD   21-7  .500  .700  0-0  0-0.0  
Mar 23, 2014  vs Florida Southern   12-13  .542  .708  0-0  0-0.0  
Mar 27, 2014  at Tusculum   13-3  .567  .733  0-0  0-0.0  
Mar 29, 2014  at Queens (N.C.)   10-15  .545  .727  0-0  0-0.0  
Apr 05, 2014  WINGATE   15-13  .538  .769  0-0  0-0.0  
Apr 09, 2014  at Lees-McRae   19-4    .538  .769  0-0  0-0.0  
Apr 12, 2014  COKER   17-7  .488  .744  0-0  0-0.0  
Apr 17, 2014  at Lenoir-Rhyne   6-15  .451  .725  0-0  0-0.0  
Apr 26, 2014  at Wheeling Jesuit   8-10  .463  .722  0-0  0-0.0  
Totals     179-165  15  14  25  19  44  54  .463  39  .722  50  18  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 3.60
Goals per game: 1.67
Assists per game: 1.27
Points per game: 2.93
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0