Austin Bouchard
35 Austin Bouchard
-
- Height:
- 6-0
-
- Weight:
- 193
-
- Hometown:
- Sudbury, Ontario, Canada
-
- Position:
- F
-
- Year:
- Fr
-
- Previous School:
- College of Notre Dame
-
- gp
- 11
-
- p
- 10
-
- g
- 7
-
- a
- 3
Bio
Major: Business
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Points | 10 | 7 |
| Goals | 7 | 5 |
| Assists | 3 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 10 | 7 |
| Turnovers | 10 | 6 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 2-7 | 0-2 |
| Faceoff percentage | 28.6 | 0.0 |
| Shots | 18 | 14 |
| Shooting percentage | 38.9 | 35.7 |
| Shots on goal | 13 | 9 |
| Shots on goal percentage | 72.2 | 64.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 | Pfeiffer | L, 13-9 | 1 | 1 | 1 | 0-0 |
| Feb 20 | Indianapolis | L, 12-9 | 0 | 1 | 0 | 1-2 |
| Feb 26 | at Fla. Southern | L, 12-6 | 1 | 2 | 0 | 1-2 |
| Feb 28 | at Florida Tech | L, 10-7 | 1 | 0 | 0 | 0-1 |
| Mar 5 | Wingate | L, 7-6 | 1 | 1 | 0 | 0-0 |
| Mar 12 | at Queens (N.C.) | L, 11-5 | 1 | 1 | 1 | 0-0 |
| Mar 19 | Catawba | L, 17-6 | 0 | 1 | 0 | 0-1 |
| Mar 26 | at Lenoir-Rhyne | L, 12-4 | 0 | 0 | 0 | 0-1 |
| Apr 2 | Coker | W, 16-10 | 0 | 1 | 0 | 0-0 |
| Apr 6 | Brevard | W, 8-6 | 4 | 1 | 0 | 0-0 |
| Apr 9 | at Lincoln Memorial | W, 7-6 | 1 | 1 | 0 | 0-0 |
| Apr 13 | at Tusculum | L, 15-5 | - | - | - | - |
| Apr 16 | Belmont Abbey | L, 17-0 | - | - | - | - |
| Apr 20 | at North Greenville | L, 7-6 | - | - | - | - |
| Apr 23 | vs. Davis & Elkins | W, 16-3 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Pfeiffer | L, 13-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | Indianapolis | L, 12-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Feb 26 | at Fla. Southern | L, 12-6 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 2 | 100.0 |
| Feb 28 | at Florida Tech | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Wingate | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 12 | at Queens (N.C.) | L, 11-5 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 19 | Catawba | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Lenoir-Rhyne | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Coker | W, 16-10 | 3 | 1 | 4 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 6 | Brevard | W, 8-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 9 | at Lincoln Memorial | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | at Tusculum | L, 15-5 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Belmont Abbey | L, 17-0 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at North Greenville | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Davis & Elkins | W, 16-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 2 | 10 | 10 | 2 | 2-7 |
| Conference | 7 | 2 | 7 | 6 | 1 | 0-2 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 6 | 6 | 1 | 1-3 |
| Away | 5 | 2 | 4 | 4 | 1 | 1-4 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 1 | 5 | 3 | 0 | 0-0 |
| Losses | 8 | 1 | 5 | 7 | 2 | 2-7 |
| Month | ||||||
| February | 4 | - | 3 | 4 | 1 | 2-5 |
| March | 4 | 1 | 2 | 3 | 1 | 0-2 |
| April | 3 | 1 | 5 | 3 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 2 | 7 | 3 | 10 | 0 | 1 | 18 | 38.9 | 13 | 72.2 |
| Conference | 7 | 2 | 5 | 2 | 7 | 0 | 0 | 14 | 35.7 | 9 | 64.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 5 | 2 | 7 | 0 | 0 | 12 | 41.7 | 9 | 75.0 |
| Away | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 6 | 33.3 | 4 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 8 | 50.0 | 6 | 75.0 |
| Losses | 8 | 1 | 3 | 2 | 5 | 0 | 1 | 10 | 30.0 | 7 | 70.0 |
| Month | |||||||||||
| February | 4 | - | 2 | 1 | 3 | 0 | 1 | 4 | 50.0 | 4 | 100.0 |
| March | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| April | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 8 | 50.0 | 6 | 75.0 |
News mentions
MARS HILL, N.C. – The Mars Hill Lions lacrosse team won its second-consecutive match as they were able to down conference foe Brevard on Wednesday, April 06 at Meares Stadium.
The Lions defeated Coker 16-10 in South Atlantic Conference lacrosse action Saturday night in the Ammons Family Athletic Center and Meares Stadium
CHARLOTTE, N.C. – The Mars Hill lacrosse team dropped a South Atlantic Conference game to Queens University on Saturday, March 12. The Royals used a late offensive surge to defeat the Lions 11-5.
