COKER vs Mars Hill (Apr 2, 2016)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
COKER vs Mars Hill (Apr 2, 2016 at Mars Hill, N.C.)
| Summary |
|
COKER (3-8, 2-3) vs. Mars Hill (1-8, 1-4) Date: Apr 2, 2016 Attendance: 100 Weather: dark and cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| COKER | 2 | 4 | 2 | 2 | 10 |
| Mars Hill | 4 | 3 | 4 | 5 | 16 |
|
COKER SCORING: GOALS: Shane Wilson 4; Josh Smith 3; Rylee Marsh 2; Brooks Long
1.
ASSISTS: Mike Martiello 4; Rylee Marsh 1.
Mars Hill SCORING: GOALS: Dima Ferriera 4; A.J. Seip 4; Austin Bouchard 3; Nathan Stewart 3; Chase Pretti-Pearsal 2. ASSISTS: Josh Bryers 3; Dima Ferriera 2; Austin Bouchard 1; Jake Trafton 1. Penalties - COKER 2/3:00; Mars Hill 6/4:00. 30-second Goals/Warnings (Violations) - COKER 0/0 (0); Mars Hill 0/0 (0). Officials:. Scorer: Matthew Farris. |
| Mars Hill |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Dima Ferriera | 4 | 2 | 8 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| A | 6 | Jake Trafton | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| M | 7 | Nathan Stewart | 3 | 0 | 5 | 9 | 3 | 0 | 0-0 | - |
| M | 8 | Asyck Schildt | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1-1:00 |
| D | 10 | Clay Peregoy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 13 | Kyle Dozzi | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| GK | 14 | Ryan Kearney | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
| LSM | 16 | Paxton Turner | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| FO | 18 | Addison Sowell | 0 | 0 | 0 | 6 | 1 | 0 | 19-30 | - |
| A | 19 | A.J. Seip | 4 | 0 | 7 | 2 | 2 | 1 | 0-0 | - |
| 4 | Chase Pretti-Pearsal | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Josh Bryers | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Dylan Livingston | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Quinlan Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 32 | Anthony Farmer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Foluke Gordon-Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 35 | Austin Bouchard | 3 | 1 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 16 | 7 | 26 | 33 | 17 | 5 | 19-31 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Ryan Kearney | 60:00 | 10 | W | 10 |
| COKER |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Josh Smith | 3 | 0 | 5 | 3 | 1 | 1 | 10-23 | - |
| M | 7 | Brooks Long | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| M | 9 | Adam Zinsmeister | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | - |
| D | 11 | Bradly Lucas | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 17 | Mike Martiello | 0 | 4 | 6 | 3 | 3 | 0 | 0-0 | - |
| A | 18 | Shane Wilson | 4 | 0 | 6 | 3 | 1 | 1 | 0-0 | - |
| A | 22 | Rylee Marsh | 2 | 1 | 4 | 2 | 2 | 1 | 0-0 | - |
| D | 23 | Tyler Kraemer | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-2:00 |
| GK | 29 | Adam Messel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 34 | Adam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Garrett Kilgore | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | DeShaun Ormond | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Patrick Timothee | 0 | 0 | 1 | 5 | 2 | 1 | 0-0 | 1-1:00 | |
| 16 | Charles Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Austin Holgate | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 35 | Colin Caristi | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | - | |
| 36 | Cole Theodoropolous | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 38 | Anthony Malik | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 26 | 30 | 17 | 7 | 12-31 | 2-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Adam Messel | 30:00 | 7 | L | 1 |
| 38 | Anthony Malik | 30:00 | 9 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| COKER | 4 | 11 | 6 | 5 | 26 |
| Mars Hill | 7 | 3 | 7 | 9 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| COKER | 1 | 0 | 1 | 2 | 4 |
| Mars Hill | 1 | 3 | 3 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| COKER | 4 | 9 | 12 | 5 | 30 |
| Mars Hill | 9 | 10 | 5 | 9 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| COKER | 3 | 1 | 5 | 8 | 17 |
| Mars Hill | 2 | 5 | 4 | 6 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| COKER | 0 | 1 | 2 | 2 | 5 |
| Mars Hill | 3 | 0 | 0 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| COKER | 4-7 | 3-9 | 4-7 | 1-8 | 12-31 |
| Mars Hill | 3-7 | 6-9 | 3-7 | 7-8 | 19-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| COKER | 1-1 | 3-3 | 2-4 | 5-5 | 11-13 |
| Mars Hill | 2-3 | 2-2 | 3-5 | 7-8 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| COKER | 0-2 | 1-1 | 1-2 | 0-1 | 2-6 |
| Mars Hill | 0-0 | 0-0 | 1-1 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:17 | COKER | EVEN | Shane Wilson (32) | Mike Martiello (22) | 0-1 |
| 2. | 12:03 | MHU | EVEN | A.J. Seip (12) | Unassisted | 1-1 | |
| 3. | 7:39 | COKER | EVEN | Shane Wilson (33) | Rylee Marsh (7) | 1-2 | |
| 4. | 6:29 | MHU | EVEN | Dima Ferriera (6) | Unassisted | 2-2 | |
| 5. | 4:55 | MHU | EVEN | Dima Ferriera (7) | Austin Bouchard (2) | 3-2 | |
| 6. | 1:19 | MHU | EVEN | A.J. Seip (13) | Unassisted | 4-2 | |
| 7. | 2nd | 14:08 | MHU | EVEN | Austin Bouchard (3) | Josh Bryers (6) | 5-2 |
| 8. | 7:25 | COKER | EVEN | Josh Smith (11) | Unassisted | 5-3 | |
| 9. | 4:52 | COKER | EVEN | Brooks Long (8) | Mike Martiello (23) | 5-4 | |
| 10. | 3:25 | MHU | EVEN | Nathan Stewart (13) | Unassisted | 6-4 | |
| 11. | 2:23 | COKER | EVEN | Josh Smith (12) | Mike Martiello (24) | 6-5 | |
| 12. | 1:21 | COKER | UP | Josh Smith (13) | Unassisted | 6-6 | |
| 13. | 0:09 | MHU | EVEN | Dima Ferriera (8) | Unassisted | 7-6 | |
| 14. | 3rd | 14:43 | MHU | EVEN | Nathan Stewart (14) | Unassisted | 8-6 |
| 15. | 9:23 | MHU | EVEN | Austin Bouchard (4) | Dima Ferriera (3) | 9-6 | |
| 16. | 7:20 | COKER | UP | Rylee Marsh (10) | Unassisted | 9-7 | |
| 17. | 6:29 | MHU | EVEN | A.J. Seip (14) | Jake Trafton (2) | 10-7 | |
| 18. | 2:04 | COKER | EVEN | Shane Wilson (34) | Mike Martiello (25) | 10-8 | |
| 19. | 0:27 | MHU | UP | Nathan Stewart (15) | Josh Bryers (7) | 11-8 | |
| 20. | 4th | 12:35 | COKER | EVEN | Rylee Marsh (11) | Unassisted | 11-9 |
| 21. | 9:31 | MHU | EVEN | A.J. Seip (15) | Unassisted | 12-9 | |
| 22. | 9:10 | MHU | EVEN | Chase Pretti-Pearsal (2) | Unassisted | 13-9 | |
| 23. | 5:57 | MHU | UP | Chase Pretti-Pearsal (3) | Josh Bryers (8) | 14-9 | |
| 24. | 4:26 | COKER | EVEN | Shane Wilson (35) | Unassisted | 14-10 | |
| 25. | 2:54 | MHU | EVEN | Dima Ferriera (9) | Unassisted | 15-10 | |
| 26. | 2:46 | MHU | EVEN | Austin Bouchard (5) | Dima Ferriera (4) | 16-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:33 | MHU | 33 | Foluke Gordon-Lamar | 0:30 | X | PUSHING |
| 01:19 | MHU | 6 | Jake Trafton | 0:30 | X | ILLEGAL PROCEDURE | |
| 2nd | 02:23 | MHU | 8 | Asyck Schildt | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 12:59 | MHU | 10 | Clay Peregoy | 0:30 | X | HOLDING |
| 07:27 | MHU | 3 | Dima Ferriera | 0:30 | X | PUSHING | |
| 01:13 | COKER | 6 | Patrick Timothee | 1:00 | X | SLASHING | |
| 4th | 14:06 | MHU | 35 | Austin Bouchard | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:32 | COKER | 23 | Tyler Kraemer | 2:00 | X | CROSS-CHECK |
