Montevallo at Mars Hill
@ Mars Hill, N.C. (Meares Stadium )
2/8/2020 at 12 pm
@ Mars Hill, N.C. (Meares Stadium )
2/8/2020 at 12 pm
|
Montevallo
19 |
Mars Hill
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Montevallo (1-1) | 5 | 6 | 5 | 3 | 19 |
| Mars Hill (0-1) | 3 | 3 | 3 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Montevallo | Mars Hill | ||
| Montevallo | 14:01 | Steven Collins (unassisted) | 1 | 0 |
| Mars Hill | 09:52 | Zac Carrigan (unassisted) | 1 | 1 |
| Montevallo | 08:35 | Jackson Neufeld (Thomas Vaesen ) | 2 | 1 |
| Montevallo | 03:49 | Scott Friant (Thomas Vaesen ) | 3 | 1 |
| Montevallo | 03:00 | Andru Ross (unassisted) | 4 | 1 |
| Mars Hill | 02:15 | Zac Carrigan (unassisted) | 4 | 2 |
| Mars Hill | 01:57 | Tremain Hill (unassisted) | 4 | 3 |
| Montevallo | 01:00 | Thomas Vaesen (unassisted) | 5 | 3 |
| -- 2nd -- | Montevallo | Mars Hill | ||
| Montevallo | 13:14 | Thomas Vaesen (Jackson Neufeld ) | 6 | 3 |
| Montevallo | 12:04 | Thomas Vaesen (unassisted) | 7 | 3 |
| Montevallo | 09:48 | UP - Scott Friant (Dante Cloutier ) | 8 | 3 |
| Mars Hill | 09:02 | Spencer Andrews (unassisted) | 8 | 4 |
| Montevallo | 05:35 | Connor Frederick (unassisted) | 9 | 4 |
| Mars Hill | 05:01 | Spencer Andrews (Jackson Courson ) | 9 | 5 |
| Montevallo | 02:00 | Thomas Vaesen (Ryan Shea ) | 10 | 5 |
| Montevallo | 00:51 | Thomas Vaesen (unassisted) | 11 | 5 |
| Mars Hill | 00:08 | Zac Carrigan (unassisted) | 11 | 6 |
| -- 3rd -- | Montevallo | Mars Hill | ||
| Mars Hill | 13:30 | Tremain Hill (Marius Robinson ) | 11 | 7 |
| Montevallo | 13:17 | Thomas Vaesen (Ryan Shea ) | 12 | 7 |
| Montevallo | 12:19 | Thomas Vaesen (Dante Cloutier ) | 13 | 7 |
| Montevallo | 10:55 | Dante Cloutier (Jackson Neufeld ) | 14 | 7 |
| Mars Hill | 08:20 | Spencer Andrews (unassisted) | 14 | 8 |
| Montevallo | 05:55 | Thomas Vaesen (Anthony Pecoraro ) | 15 | 8 |
| Montevallo | 01:50 | Thomas Vaesen (unassisted) | 16 | 8 |
| Mars Hill | 00:45 | Zach Wright (unassisted) | 16 | 9 |
| -- 4th -- | Montevallo | Mars Hill | ||
| Mars Hill | 14:36 | Spencer Andrews (unassisted) | 16 | 10 |
| Montevallo | 13:48 | UP - Dante Cloutier (Andru Ross ) | 17 | 10 |
| Mars Hill | 11:12 | Tremain Hill (unassisted) | 17 | 11 |
| Montevallo | 08:48 | Anthony Pecoraro (Connor Frederick ) | 18 | 11 |
| Montevallo | 07:57 | Connor Frederick (Scott Friant ) | 19 | 11 |
| Mars Hill | 07:13 | Zac Carrigan (unassisted) | 19 | 12 |
Montevallo |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Friant | 2 | 1 | 8 | 7 | 0 | 3 | 0 | |
| 2 | Dante Cloutier * | a | 2 | 2 | 7 | 4 | 0 | 1 | 0 |
| 4 | Luke Hennebaul * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 5 | Brennan Oates | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Ryan Shea * | m | 0 | 2 | 3 | 3 | 3 | 7 | 0 |
| 8 | Connor Frederick | 2 | 1 | 5 | 2 | 3 | 0 | 1 | |
| 10 | Kyle Little * | g | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
| 12 | Steven Collins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Sebastian Weih | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 19 | Nate Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nolan Rutty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Emmett Branford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Anthony Pecoraro * | lsm | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 28 | Jordan Walsh * | fo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Andru Ross | 1 | 1 | 1 | 1 | 4 | 2 | 0 | |
| 37 | Brendan Miklos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Justin Greene | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Spencer Seiler | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 42 | Mason Jolley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Danny Grattan * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 77 | Jackson Neufeld * | m | 1 | 2 | 3 | 3 | 1 | 1 | 1 |
| 91 | Colin Jeffrey * | lsm | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 97 | Thomas Vaesen * | a | 9 | 2 | 10 | 10 | 0 | 0 | 0 |
| Totals | 19 | 12 | 41 | 34 | 35 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kyle Little (W, 1-1) | 12 | 60:00 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jordan Walsh 6-21; Brendan Miklos 4-11; Justin Greene 0-2 |
Mars Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Prylinski | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 2 | Frankie Villeneuve * | a | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 5 | Austin Kriss * | m | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 6 | Matt Hinman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Samuel Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Zac Carrigan | 4 | 0 | 10 | 9 | 2 | 5 | 0 | |
| 11 | Justin Lundy * | a | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 12 | Claude Mitchell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Corbett Kolb * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Marius Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Devin Thorpe * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | Devin Gaskill * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jackson Courson * | m | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| 20 | Tremain Hill | 3 | 0 | 7 | 5 | 0 | 3 | 0 | |
| 21 | George Yanssens | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
| 22 | Joel Borman * | g | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 23 | Devin Napol | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 24 | Cole Pickell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Jayson Moorman | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 28 | Jordan Flynn * | a | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 35 | Zach Wright | 1 | 0 | 3 | 3 | 0 | 1 | 1 | |
| 37 | Spencer Andrews * | m | 4 | 0 | 5 | 4 | 5 | 5 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 2 | 29 | 24 | 46 | 37 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Joel Borman (L, 0-1) | 11 | 30:00 | 5 | 16 |
| 1 | Ryan Prylinski | 8 | 30:00 | 10 | 18 |
| Totals | 19 | 60:00 | 15 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Frankie Villeneuve 16-23; Claude Mitchell 2-3; Devin Napol 6-8 | |||||||||
| PIM: Justin Lundy 1-60; Corbett Kolb 1-60; Devin Thorpe 2-90; Devin Napol 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montevallo | 2 | 4 | 3 | 3 | 12 |
| Mars Hill | 2 | 3 | 5 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montevallo | 7 | 8 | 9 | 11 | 35 |
| Mars Hill | 7 | 11 | 15 | 13 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montevallo | 5 | 3 | 6 | 9 | 23 |
| Mars Hill | 7 | 7 | 10 | 13 | 37 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montevallo | 2-3 | 8-9 | 8-10 | 4-8 | 22 -30 |
| Mars Hill | 2-3 | 4-4 | 5-6 | 4-6 | 15 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montevallo | 4-9 | 1-9 | 4-9 | 1-7 | 10 -34 |
| Mars Hill | 5-9 | 8-9 | 5-9 | 6-7 | 24 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montevallo | 0-0 | 1-1 | 0-1 | 1-3 | 2 -5 |
| Mars Hill | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montevallo | 7 | 13 | 12 | 9 | 41 |
| Mars Hill | 6 | 9 | 8 | 6 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Montevallo | 1 | 2 | 0 | 1 | 4 |
| Mars Hill | 2 | 0 | 2 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Mars Hill | 30 seconds | 09:57 | Devin Thorpe : - HOLDING | ||
| -- 3rd -- | |||||
| Mars Hill | 60 seconds | 03:12 | Corbett Kolb : - SLASHING | ||
| -- 4th -- | |||||
| Mars Hill | 60 seconds | 13:53 | Justin Lundy : - CROSS-CHECK | ||
| Mars Hill | 30 seconds | 08:36 | Devin Napol : - HOLDING | ||
| Mars Hill | 60 seconds | 00:29 | Devin Thorpe : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 80 Officials and game personnel: Adam Williams |
| Starter * |
