| #21 George Yanssens |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2021 | LEES-MCRAE | 14-10 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 | |
| Feb 13, 2021 | LIMESTONE | 5-21 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 2/20/2021 | at Shorter | 11-9 | * | 1 | 0 | 1 | 2 | .167 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2021 | TUSCULUM | 7-9 | * | 0 | 0 | 0 | 4 | .100 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2021 | at Emmanuel College | 14-15 | * | 2 | 1 | 3 | 6 | .188 | 5 | .625 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1.0 | |
| Mar 06, 2021 | at Anderson | 11-28 | * | 0 | 0 | 0 | 1 | .176 | 1 | .647 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-0.0 | |
| Mar 10, 2021 | LINCOLN MEMORIAL | 19-11 | * | 1 | 0 | 1 | 7 | .167 | 2 | .542 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2021 | QUEENS | 12-20 | * | 1 | 0 | 1 | 3 | .185 | 1 | .519 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2021 | at Wingate | 6-26 | * | 1 | 0 | 1 | 3 | .200 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/28/2021 | at Coker | 10-27 | * | 0 | 0 | 0 | 2 | .188 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2021 | CATAWBA | 8-16 | * | 0 | 1 | 1 | 4 | .167 | 3 | .528 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2021 | NEWBERRY | 8-21 | * | 0 | 0 | 0 | 2 | .158 | 2 | .553 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 | |
| Apr 17, 2021 | at Lenoir-Rhyne | 8-27 | * | 0 | 0 | 0 | 1 | .154 | 1 | .564 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 133-240 | 13 | 0 | 6 | 2 | 8 | 39 | .154 | 22 | .564 | 0 | 0 | 15 | 13 | 0 | 0-1 | 2-1.5 |
| Per-game summary |
|
Games played: 13 Shots per game: 3.00 Goals per game: 0.46 Assists per game: 0.15 Points per game: 0.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
