# 8 Brandon Beland  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2021  LEES-MCRAE   14-10  .833  .833  0-0  0-0.0  
Feb 13, 2021  LIMESTONE   5-21    .714  .857  0-0  0-0.0  
2/20/2021   at Shorter   11-9  .571  .786  0-0  0-0.0  
Feb 24, 2021  TUSCULUM   7-9  .364  .682  0-0  1-1.0  
Feb 27, 2021  at Emmanuel College   14-15  .333  .667  0-0  0-0.0  
Mar 06, 2021  at Anderson   11-28  .367  .700  0-0  0-0.0  
Mar 10, 2021  LINCOLN MEMORIAL   19-11  13  .395  .698  0-0  0-0.0  
Mar 13, 2021  QUEENS   12-20  .383  .702  0-0  0-0.0  
Mar 20, 2021  at Wingate   6-26  .377  .679  0-0  0-0.0  
3/28/2021   at Coker   10-27  .368  .684  0-0  0-0.0  
Apr 03, 2021  CATAWBA   8-16  12  .362  10  .710  0-0  0-0.0  
Apr 10, 2021  NEWBERRY   8-21  .360  .707  0-0  0-0.0  
Apr 17, 2021  at Lenoir-Rhyne   8-27  .346  .679  0-0  0-0.0  
Totals     133-240  13  12  28  31  59  81  .346  55  .679  23  26  0-0  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 6.23
Goals per game: 2.15
Assists per game: 2.38
Points per game: 4.54
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0