Mars Hill vs Young Harris (Feb 19, 2022)
Box Score
Short Box Score
Lacrosse Box Score |
2022 MHU Men's Lacrosse
Mars Hill vs Young Harris (Feb 19, 2022 at Young Harris, Ga.)
| Summary |
|
Mars Hill (3-1) vs. Young Harris (0-5) Date: Feb 19, 2022 Attendance: 101 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 1 | 3 | 2 | 3 | 9 |
| Young Harris | 2 | 2 | 1 | 3 | 8 |
|
Mars Hill SCORING: GOALS: Zac Carrigan 3; Trevor Kennedy 2; Brandon
Woodward 2; Cole Ross 1; Justin Lundy 1.
ASSISTS: Justin Lundy 1; Cole Ross 1.
Young Harris SCORING: GOALS: Wyatt Peek 3; Tommy Chriszt 2; Nic Baker 1; Gunnar Fagerstrom 1; Tanner Redmon 1. ASSISTS: Tommy Chriszt 2; Nic Baker 1; Caleb Camus 1; Gunnar Fagerstrom 1. Penalties - Mars Hill 5/4:30; Young Harris 4/2:30. Shot clock violations - Mars Hill 0; Young Harris 0. Officials: Trey Towery; Jeremy Redmon; Landon Hunsucker. |
| Young Harris |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Malcolm Henke | 0 | 0 | 1 | 4 | 1 | 5 | 0-0 | - | |
| 4 | Jacob Haas | 0 | 0 | 0 | 0 | 1 | 0 | 4-15 | - | |
| 5 | Ben Soenen | 0 | 0 | 0 | 5 | 0 | 5 | 0-0 | 1-1:00 | |
| 6 | Nic Baker | 1 | 1 | 10 | 1 | 2 | 0 | 0-0 | - | |
| 8 | Alex Buchanan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 9 | Gunnar Fagerstrom | 1 | 1 | 6 | 0 | 3 | 0 | 0-0 | - | |
| 15 | Kieran Isbister | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 19 | Tommy Chriszt | 2 | 2 | 4 | 1 | 2 | 1 | 0-0 | - | |
| 20 | Bryce Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 33 | Dylan Wilbur | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 0 | Wyatt Peek | 3 | 0 | 7 | 0 | 4 | 0 | 0-0 | 1-0:30 | |
| 3 | Tanner Redmon | 1 | 0 | 5 | 0 | 3 | 0 | 0-0 | - | |
| 10 | Conner Snipes | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Jeremy Rice | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 17 | Caleb Camus | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
| Totals......... | 8 | 5 | 43 | 16 | 22 | 15 | 4-15 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Dylan Wilbur | 60:00 | 9 | L | 20 |
| Mars Hill |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Frankie Villeneuve | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 1-1:00 | |
| 4 | Trevor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Zac Carrigan | 3 | 0 | 15 | 0 | 4 | 0 | 0-0 | - | |
| 10 | Ben Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| G | 13 | Steven Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 17 | Zack Gardner-McMinn | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 18 | Austin Stroud | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 24 | Cole Pickell | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-0:30 | |
| 25 | Andrew Defoe | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 34 | Trevor Kennedy | 2 | 0 | 11 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Zachary Martin | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 7 | Joey Baumgardt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Cole Ross | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Justin Lundy | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Braden Hoskyn | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 27 | Brandon Woodward | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 43 | Brennan Boggs | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - | |
| Totals......... | 9 | 2 | 35 | 8 | 19 | 3 | 7-11 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Steven Smith | 60:00 | 8 | W | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 0 | 0 | 0 | 0 | 0 |
| Young Harris | 0 | 0 | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 5 | 3 | 5 | 4 | 17 |
| Young Harris | 8 | 6 | 4 | 2 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 0 | 0 | 0 | 0 | 0 |
| Young Harris | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 0 | 0 | 0 | 0 | 0 |
| Young Harris | 0 | 0 | 0 | 0 | 0 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 0 | 0 | 0 | 0 | 0 |
| Young Harris | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Young Harris | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Young Harris | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mars Hill | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Young Harris | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 2:18 | MHUM | UP | Zac Carrigan | Unassisted | 0-1 |
| 2. | 0:00 | YHC | EVEN | Tommy Chriszt | Unassisted | 1-1 | |
| 3. | 0:00 | YHC | EVEN | Gunnar Fagerstrom | Caleb Camus | 2-1 | |
| 4. | 2nd | 10:58 | MHUM | EVEN | Justin Lundy | Unassisted | 2-2 |
| 5. | 10:13 | MHUM | EVEN | Cole Ross | Unassisted | 2-3 | |
| 6. | 5:31 | YHC | UP | Nic Baker | Tommy Chriszt | 3-3 | |
| 7. | 4:37 | MHUM | EVEN | Zac Carrigan | Unassisted | 3-4 | |
| 8. | 0:00 | YHC | EVEN | Tanner Redmon | Gunnar Fagerstrom | 4-4 | |
| 9. | 3rd | 12:19 | YHC | EVEN | Tommy Chriszt | Unassisted | 5-4 |
| 10. | 2:38 | MHUM | EVEN | Trevor Kennedy | Unassisted | 5-5 | |
| 11. | 1:04 | MHUM | EVEN | Zac Carrigan | Unassisted | 5-6 | |
| 12. | 4th | 11:38 | YHC | EVEN | Wyatt Peek | Unassisted | 6-6 |
| 13. | 10:28 | MHUM | EVEN | Brandon Woodward | Unassisted | 6-7 | |
| 14. | 8:47 | MHUM | EVEN | Trevor Kennedy | Cole Ross | 6-8 | |
| 15. | 7:22 | YHC | EVEN | Wyatt Peek | Nic Baker | 7-8 | |
| 16. | 4:49 | MHUM | EVEN | Brandon Woodward | Justin Lundy | 7-9 | |
| 17. | 1:26 | YHC | EVEN | Wyatt Peek | Tommy Chriszt | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:27 | YHC | 17 | Caleb Camus | 0:30 | X | OFFSIDE |
| 02:46 | YHC | 17 | Caleb Camus | 0:30 | X | OFFSIDE | |
| 2nd | 08:49 | YHC | 0 | Wyatt Peek | 0:30 | X | DELAY OF GAME |
| 05:58 | MHUM | 22 | Braden Hoskyn | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:16 | MHUM | 24 | Cole Pickell | 0:30 | X | HOLDING | |
| 02:14 | YHC | 5 | Ben Soenen | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:14 | MHUM | 18 | Austin Stroud | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 13:28 | MHUM | 27 | Brandon Woodward | 1:00 | X | UNNECESSARY ROUGHNESS |
| 01:17 | MHUM | 2 | Frankie Villeneuve | 1:00 | X | TRIPPING |
Lacrosse Game Summary |
2022 MHU Men's Lacrosse
Mars Hill vs Young Harris (Feb 19, 2022 at Young Harris, Ga.)
Mars Hill (3-1) vs. Young Harris (0-5)
Date: Feb 19, 2022 Location: Young Harris, Ga. Stadium: Soccer and Lacrosse
Attendance:101 Start time:4 p.m. End time:6 p.m. Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Mars Hill........... 1 3 2 3 - 9
Young Harris........ 2 2 1 3 - 8
Mars Hill SCORING: GOALS: Zac Carrigan 3; Trevor Kennedy 2; Brandon
Woodward 2; Cole Ross 1; Justin Lundy 1.
ASSISTS: Justin Lundy 1; Cole Ross 1.
Young Harris SCORING: GOALS: Wyatt Peek 3; Tommy Chriszt 2; Nic Baker
1; Gunnar Fagerstrom 1; Tanner Redmon 1.
ASSISTS: Tommy Chriszt 2; Nic Baker 1; Caleb Camus 1; Gunnar
Fagerstrom 1.
Mars Hill GROUND BALLS 8: Brennan Boggs 1; Andrew Defoe 1; Braden
Hoskyn 1; Trevor Kennedy 1; Zachary Martin 1; Cole Pickell 1; Cole
Ross 1; Steven Smith 1.
Young Harris GROUND BALLS 16: Ben Soenen 5; Malcolm Henke 4; Kieran
Isbister 2; Dylan Wilbur 2; Nic Baker 1; Alex Buchanan 1; Tommy
Chriszt 1.
Mars Hill TURNOVERS CAUSED 3: Cole Pickell 2; Andrew Defoe 1.
Young Harris TURNOVERS CAUSED 15: Malcolm Henke 5; Ben Soenen 5;
Kieran Isbister 3; Alex Buchanan 1; Tommy Chriszt 1.
SHOTS - Mars Hill 35; Young Harris 43.
SHOTS ON GOAL - Mars Hill 0; Young Harris 0.
Penalties - Mars Hill 5/4:30; Young Harris 4/2:30.
MAN-UP OPPORTUNITIES - Mars Hill 0-0; Young Harris 0-0.
Shot clock violations - Mars Hill 0; Young Harris 0.
TURNOVERS - Mars Hill 19; Young Harris 22.
FACEOFFS - Mars Hill 0-0; Young Harris 0-0.
CLEARS - Mars Hill 0-0; Young Harris 0-0.
GOALIES - MHUM: Steven Smith (60:00 minutes, 25 shots-17 saves, 8 GA);
YHC: Dylan Wilbur (60:00, 29-20, 9).
Start time: 4 p.m. Finish time: 6 p.m. Length of game: 2:00
Officials: Trey Towery; Jeremy Redmon; Landon Hunsucker.
A-101 T-2:00
|
