| #27 Brandon Woodward |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 05, 2022 | at MONTM | 8-18 | * | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 2 | 1 | 0-0 | 2-1.0 | |
| Feb 09, 2022 | at Lees-McRae | 25-14 | * | 2 | 1 | 3 | 2 | .429 | 2 | .857 | 0 | 0 | 1 | 1 | 3 | 0-0 | 1-0.5 | |
| Feb 12, 2022 | SHORTER | 22-7 | * | 2 | 0 | 2 | 3 | .500 | 2 | .800 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 19, 2022 | at Young Harris | 9-8 | * | 2 | 0 | 2 | 2 | .583 | 0 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 | |
| Feb 26, 2022 | EMMANUEL | 20-9 | * | 0 | 0 | 0 | 5 | .412 | 3 | .647 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2022 | at Tusculum | 9-16 | * | 3 | 0 | 3 | 6 | .435 | 3 | .609 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2022 | ANDERSON | 8-20 | * | 3 | 0 | 3 | 10 | .394 | 7 | .636 | 1 | 0 | 0 | 2 | 1 | 0-0 | 2-2.0 | |
| Mar 16, 2022 | LINCOLN MEMORIAL | 8-10 | * | * | 1 | 0 | 1 | 7 | .350 | 4 | .625 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2022 | at Queens (N.C.) | 5-26 | * | * | 1 | 0 | 1 | 4 | .341 | 3 | .636 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2022 | WINGATE | 8-21 | * | * | 1 | 0 | 1 | 5 | .327 | 4 | .653 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| 3/30/22 | at Limestone | 8-25 | * | * | 2 | 1 | 3 | 8 | .316 | 5 | .649 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2022 | COKER | 11-13 | * | * | 1 | 3 | 4 | 5 | .306 | 3 | .645 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 08, 2022 | at Catawba | 11-14 | * | * | 2 | 1 | 3 | 3 | .323 | 3 | .662 | 0 | 0 | 4 | 3 | 1 | 0-0 | 2-1.0 |
| 4/16/2022 | at Newberry | 15-18 | * | * | 2 | 0 | 2 | 6 | .324 | 6 | .690 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2022 | LENOIR-RHYNE | 4-26 | * | * | 1 | 0 | 1 | 4 | .320 | 3 | .693 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 171-245 | 15 | 8 | 24 | 6 | 30 | 75 | .320 | 52 | .693 | 2 | 0 | 18 | 17 | 7 | 0-0 | 9-6.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.00 Goals per game: 1.60 Assists per game: 0.40 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
