| # 3 Mike Klares |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 09, 2022 | at Lees-McRae | 25-14 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 12, 2022 | SHORTER | 22-7 | * | 1 | 0 | 1 | 4 | .200 | 2 | .400 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2022 | EMMANUEL | 20-9 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2022 | LINCOLN MEMORIAL | 8-10 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2022 | at Queens (N.C.) | 5-26 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2022 | WINGATE | 8-21 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2022 | COKER | 11-13 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 99-100 | 7 | 0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.86 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
