| #31 Alex Oleschuk |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 12, 2022 | SHORTER | 22-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2022 | at Queens (N.C.) | 5-26 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2022 | WINGATE | 8-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/30/22 | at Limestone | 8-25 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2022 | COKER | 11-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2022 | at Catawba | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/16/2022 | at Newberry | 15-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2022 | LENOIR-RHYNE | 4-26 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 84-150 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 6 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #31 Alex Oleschuk |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 12, 2022 | SHORTER | 22-7 | * | 2:24 | 1 | 25.00 | 1 | .500 | 0 | 0 | 0 | 4 | |
| Mar 19, 2022 | at Queens (N.C.) | 5-26 | * | 15:00 | 2 | 10.34 | 10 | .786 | 0 | 0 | 0 | 17 | |
| Mar 26, 2022 | WINGATE | 8-21 | * | 32:02 | 6 | 10.92 | 9 | .690 | 0 | 0 | 0 | 21 | |
| 3/30/22 | at Limestone | 8-25 | * | * | 53:44 | 25 | 19.77 | 15 | .507 | 0 | 1 | 0 | 61 |
| Apr 02, 2022 | COKER | 11-13 | * | * | 59:41 | 13 | 17.32 | 19 | .535 | 0 | 2 | 0 | 48 |
| Apr 08, 2022 | at Catawba | 11-14 | * | * | 60:00 | 14 | 16.42 | 16 | .534 | 0 | 3 | 0 | 61 |
| 4/16/2022 | at Newberry | 15-18 | * | * | 30:00 | 9 | 16.61 | 8 | .527 | 0 | 4 | 0 | 20 |
| Apr 23, 2022 | LENOIR-RHYNE | 4-26 | * | * | 37:02 | 17 | 18.01 | 11 | .506 | 0 | 5 | 0 | 46 |
| Totals | 8 | 5 | 289:53 | 87 | 18.01 | 89 | .506 | 0 | 5 | 0 | 278 |
