| # 8 Cole Ross |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 09, 2022 | at Lees-McRae | 25-14 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 12, 2022 | SHORTER | 22-7 | * | 1 | 0 | 1 | 6 | .375 | 2 | .500 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Feb 19, 2022 | at Young Harris | 9-8 | * | 1 | 1 | 2 | 2 | .400 | 0 | .400 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2022 | EMMANUEL | 20-9 | * | 0 | 1 | 1 | 2 | .333 | 1 | .417 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2022 | at Tusculum | 9-16 | * | 0 | 0 | 0 | 1 | .308 | 1 | .462 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 11, 2022 | ANDERSON | 8-20 | * | 2 | 1 | 3 | 4 | .353 | 3 | .529 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 16, 2022 | LINCOLN MEMORIAL | 8-10 | * | 1 | 0 | 1 | 3 | .350 | 1 | .500 | 0 | 0 | 3 | 4 | 1 | 0-0 | 1-0.5 | |
| Mar 19, 2022 | at Queens (N.C.) | 5-26 | * | 1 | 0 | 1 | 3 | .348 | 3 | .565 | 0 | 0 | 5 | 5 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2022 | WINGATE | 8-21 | * | 2 | 0 | 2 | 3 | .385 | 2 | .577 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 | |
| 3/30/22 | at Limestone | 8-25 | * | 0 | 1 | 1 | 1 | .370 | 1 | .593 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2022 | COKER | 11-13 | * | 0 | 0 | 0 | 2 | .345 | 2 | .621 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
| Apr 08, 2022 | at Catawba | 11-14 | * | 3 | 1 | 4 | 5 | .382 | 3 | .618 | 0 | 0 | 5 | 2 | 2 | 0-0 | 0-0.0 | |
| Apr 23, 2022 | LENOIR-RHYNE | 4-26 | * | 0 | 0 | 0 | 0 | .382 | 0 | .618 | 0 | 0 | 3 | 6 | 0 | 0-0 | 1-1.0 | |
| Totals | 148-209 | 13 | 0 | 13 | 5 | 18 | 34 | .382 | 21 | .618 | 0 | 0 | 27 | 28 | 4 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 2.62 Goals per game: 1.00 Assists per game: 0.38 Points per game: 1.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
