| # 9 Zac Carrigan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 05, 2022 | at MONTM | 8-18 | * | * | 5 | 1 | 6 | 6 | .833 | 6 | 1.000 | 2 | 0 | 1 | 6 | 0 | 0-0 | 1-0.5 |
| Feb 09, 2022 | at Lees-McRae | 25-14 | * | * | 10 | 3 | 13 | 16 | .682 | 14 | .909 | 0 | 0 | 2 | 4 | 0 | 0-0 | 1-0.5 |
| Feb 12, 2022 | SHORTER | 22-7 | * | * | 5 | 3 | 8 | 12 | .588 | 8 | .824 | 4 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 19, 2022 | at Young Harris | 9-8 | * | * | 3 | 0 | 3 | 15 | .469 | 0 | .571 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2022 | EMMANUEL | 20-9 | * | * | 5 | 2 | 7 | 18 | .418 | 12 | .597 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2022 | at Tusculum | 9-16 | * | * | 3 | 1 | 4 | 16 | .373 | 11 | .614 | 1 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2022 | ANDERSON | 8-20 | * | * | 1 | 0 | 1 | 6 | .360 | 6 | .640 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 16, 2022 | LINCOLN MEMORIAL | 8-10 | * | * | 4 | 1 | 5 | 11 | .360 | 7 | .640 | 1 | 0 | 2 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2022 | at Queens (N.C.) | 5-26 | * | * | 1 | 1 | 2 | 6 | .349 | 4 | .642 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2022 | WINGATE | 8-21 | * | * | 1 | 1 | 2 | 9 | .330 | 3 | .617 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 3/30/22 | at Limestone | 8-25 | * | * | 3 | 2 | 5 | 8 | .333 | 7 | .634 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2022 | COKER | 11-13 | * | * | 6 | 2 | 8 | 14 | .343 | 7 | .620 | 2 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 08, 2022 | at Catawba | 11-14 | * | * | 3 | 0 | 3 | 8 | .345 | 7 | .634 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/16/2022 | at Newberry | 15-18 | * | * | 3 | 2 | 5 | 7 | .349 | 6 | .645 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2022 | LENOIR-RHYNE | 4-26 | * | * | 2 | 0 | 2 | 10 | .340 | 6 | .642 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 171-245 | 15 | 15 | 55 | 19 | 74 | 162 | .340 | 104 | .642 | 13 | 0 | 31 | 41 | 3 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 10.80 Goals per game: 3.67 Assists per game: 1.27 Points per game: 4.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
