| #36 Liam Murray |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 04, 2023 | BELMONT ABBEY | 5-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Feb 08, 2023 | LEES-MCRAE | 10-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
| Feb 11, 2023 | MONTEVALLO | 7-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Feb 18, 2023 | at Barton | 5-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 4 | 0-0 | 1-0.5 |
| Feb 25, 2023 | at Young Harris | 17-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 01, 2023 | at Lenoir-Rhyne | 2-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2023 | ALABAMA-HUNTSVILLE | 13-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2023 | CATAWBA | 12-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 15, 2023 | LIMESTONE | 4-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| 3/18/2023 | at Coker | 7-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 25, 2023 | at Wingate | 9-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0.5 |
| Mar 29, 2023 | MONTREAT | 19-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 01, 2023 | NEWBERRY | 8-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1.0 |
| 4/12/2023 | at Lincoln Memorial | 7-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2023 | at Anderson | 16-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2023 | TUSCULUM | 15-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 156-208 | 16 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 33 | 15 | 18 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
