| #42 John Hommel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 04, 2023 | BELMONT ABBEY | 5-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 08, 2023 | LEES-MCRAE | 10-4 | * | 1 | 0 | 1 | 2 | .333 | 1 | .333 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 11, 2023 | MONTEVALLO | 7-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 01, 2023 | at Lenoir-Rhyne | 2-21 | * | 1 | 0 | 1 | 2 | .400 | 1 | .400 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2023 | ALABAMA-HUNTSVILLE | 13-14 | * | 0 | 0 | 0 | 2 | .286 | 1 | .429 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2023 | CATAWBA | 12-16 | * | 3 | 0 | 3 | 4 | .455 | 3 | .545 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2023 | LIMESTONE | 4-16 | * | 0 | 0 | 0 | 4 | .333 | 1 | .467 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/18/2023 | at Coker | 7-9 | * | 0 | 0 | 0 | 1 | .312 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2023 | at Wingate | 9-17 | * | 2 | 0 | 2 | 2 | .389 | 2 | .556 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2023 | MONTREAT | 19-6 | * | 0 | 1 | 1 | 1 | .368 | 1 | .579 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2023 | NEWBERRY | 8-15 | * | 0 | 0 | 0 | 1 | .350 | 0 | .550 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/12/2023 | at Lincoln Memorial | 7-12 | * | 1 | 0 | 1 | 3 | .348 | 1 | .522 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2023 | at Anderson | 16-20 | * | 1 | 0 | 1 | 5 | .321 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2023 | TUSCULUM | 15-13 | * | 2 | 0 | 2 | 4 | .344 | 4 | .562 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 134-184 | 14 | 0 | 11 | 1 | 12 | 32 | .344 | 18 | .562 | 0 | 0 | 5 | 8 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.29 Goals per game: 0.79 Assists per game: 0.07 Points per game: 0.86 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
